Gene Symbol | MT1H |
---|---|
Entrez Gene | 4496 |
Alt Symbol | MT-0, MT-1H, MT-IH, MT1 |
Species | Human |
Gene Type | protein-coding |
Description | metallothionein 1H |
Other Description | metallothionein-0|metallothionein-1H|metallothionein-IH |
Swissprots | B2RUY6 P80294 |
Accessions | CAA46046 EAW82884 P80294 BC008408 AAH08408 BC059780 AAH59780 BC146930 AAI46931 BC146934 AAI46935 BT007171 AAP35835 DQ893087 ABM84013 DQ896359 ABM87358 S68948 AAB30081 X64177 CAA45516 NM_005951 NP_005942 |
Function | Metallothioneins have a high content of cysteine residues that bind various heavy metals; these proteins are transcriptionally regulated by both heavy metals and glucocorticoids. |
Top Pathways | Mineral absorption |
metallothionein 1H, ELISA Kit - MBS9337581 from MyBioSource
|
||||||
Metallothionein 1H (MT1H), ELISA Kit - MBS9313210 from MyBioSource
|
||||||
Human MT1H ELISA Kit - E024268 from Biobool
|
||||||
Human Metallothionein-1H (MT1H) ELISA Kit - AE32598HU from ARP American Research Products
|
||||||
Metallothionein 1H (MT1H), ELISA Kit - MBS9902980 from MyBioSource
|
||||||
Metallothionein 1H (MT1H), ELISA Kit - MBS9902988 from MyBioSource
|
||||||
Metallothionein 1H (MT1H), ELISA Kit - MBS9902973 from MyBioSource
|