Gene Symbol | DERL2 |
---|---|
Entrez Gene | 51009 |
Alt Symbol | CGI-101, DERtrin-2, F-LAN-1, F-LANa, FLANa |
Species | Human |
Gene Type | protein-coding |
Description | derlin 2 |
Other Description | Der1-like domain family, member 2|carcinoma related|degradation in endoplasmic reticulum protein 2|derlin-2 |
Swissprots | Q9GZP9 Q9Y3A7 |
Accessions | EAW90329 Q9GZP9 AF132289 AAG43049 AF151859 AAD34096 AF208065 AAL14869 AF242523 AAF99603 AK024574 AK092218 BC010890 AAH10890 BG110482 BM675359 BU199049 CA425310 CN362881 CN362882 CR457202 CAG33483 HQ448209 ADQ32689 HY051246 XM_006721539 XP_006721602 XM_011523914 XP_011522216 XM_011523915 XP_011522217 XR_934033 XR_934034 NM_001304777 NP_001291706 NM_001304779 NP_001291708 NM_016041 NP_057125 NR_130905 NR_130906 |
Function | Functional component of endoplasmic reticulum-associated degradation (ERAD) for misfolded lumenal glycoproteins, but not that of misfolded nonglycoproteins. May act by forming a channel that allows the retrotranslocation of misfolded glycoproteins into the cytosol where they are ubiquitinated and degraded by the proteasome. May mediate the interaction between VCP and the degradation substrate. In contrast to DERL1, it is not involved in the degradation of MHC class I heavy chains following infection by cytomegaloviruses. May play a role in cell proliferation. {ECO:0000269|PubMed:15215855, ECO:0000269|PubMed:16186509, ECO:0000269|PubMed:16449189}. |
Subcellular Location | Endoplasmic reticulum membrane {ECO:0000269|PubMed:15215855, ECO:0000269|PubMed:16449189}; Multi- pass membrane protein {ECO:0000269|PubMed:15215855, ECO:0000269|PubMed:16449189}. |
Tissue Specificity | Ubiquitous. Overexpressed in various hepatocarcinomas. {ECO:0000269|PubMed:11500051, ECO:0000269|PubMed:16449189}. |
Top Pathways | Protein processing in endoplasmic reticulum |
Derlin-2 CRISPR/Cas9 KO Plasmid (h) - sc-408875 from Santa Cruz Biotechnology
|
||||||||
Derlin-2 HDR Plasmid (h) - sc-408875-HDR from Santa Cruz Biotechnology
|
||||||||
Derlin-2 Double Nickase Plasmid (h) - sc-408875-NIC from Santa Cruz Biotechnology
|
||||||||
Derlin-2 Double Nickase Plasmid (h2) - sc-408875-NIC-2 from Santa Cruz Biotechnology
|
||||||||
Derlin-2 CRISPR Activation Plasmid (h) - sc-408875-ACT from Santa Cruz Biotechnology
|
||||||||
Derlin-2 CRISPR Activation Plasmid (h2) - sc-408875-ACT-2 from Santa Cruz Biotechnology
|
||||||||
Derlin-2 Lentiviral Activation Particles (h) - sc-408875-LAC from Santa Cruz Biotechnology
|
||||||||
Derlin-2 Lentiviral Activation Particles (h2) - sc-408875-LAC-2 from Santa Cruz Biotechnology
|
||||||||
Derlin-2 siRNA (h) - sc-60521 from Santa Cruz Biotechnology
|
||||||||
Derlin-2 shRNA Plasmid (h) - sc-60521-SH from Santa Cruz Biotechnology
|
||||||||
Derlin-2 shRNA (h) Lentiviral Particles - sc-60521-V from Santa Cruz Biotechnology
|
||||||||
MISSION® esiRNA - EHU096911 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit - CKOZFN7156 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND7156 from Sigma-Aldrich
|
||||||||
MISSION® 3′UTR Lenti GoClone™ - HUTR03528 from Sigma-Aldrich
|
||||||||
DERL2 siRNA (Human) - CRH9450 from Cohesion Biosciences
|
||||||||
DERL2 - MBS8233619 from MyBioSource
|
||||||||
shRNA set against Human DERL2(NM_016041.3) - SHH001919 from Creative biogene
|
||||||||
Human DERL2 siRNA - orb269952 from Biorbyt
|
||||||||
DERL2 shRNA Plasmid (Human) - CHH9450 from Cohesion Biosciences
|
||||||||
DERL2 miRNA 3'UTR clone - MiUTR1H-02784 from Creative biogene
|