Gene Symbol | Amy1 |
---|---|
Entrez Gene | 11722 |
Alt Symbol | Amy-1, Amy1a, C030014B17Rik |
Species | Mouse |
Gene Type | protein-coding |
Description | amylase 1, salivary |
Other Description | 1,4-alpha-D-glucan glucanohydrolase 1|alpha amylase 1|alpha-amylase 1|salivary and hepatic alpha-amylase |
Swissprots | Q921Y7 P00687 |
Accessions | AAA37219 AAA37220 AAF63786 EDL12410 EDL12411 EDL12412 P00687 AA616210 AK021078 AK029642 BAC26543 BB462169 BC004698 AAH04698 BC009121 AAH09121 CK791844 J00356 AAA37221 V00717 CAA24097 V00719 CAA24099 V00720 CAA24100 NM_001110505 NP_001103975 NM_007446 NP_031472 |
Subcellular Location | Secreted. |
Tissue Specificity | Expressed in liver and saliva. |
Top Pathways | Carbohydrate digestion and absorption, Starch and sucrose metabolism |
Alpha-amylase 1, Amy1, Mouse, ELISA Kit - E1482m from ARP American Research Products
|
||||||||||
Mouse AMY1 ELISA Kit - MA0483 from NeoScientific
|
||||||||||
Mouse Amylase Alpha 1, Salivary ELISA - E03A0476 from BlueGene Biotech
|
||||||||||
Mouse Alpha-amylase 1 ELISA Kit - abx254973 from Abbexa
|
||||||||||
Mouse Alpha-amylase 1 ELISA Kit - EKE51909 from Biomatik
|
||||||||||
Amy1 - EKM1244 from Nordic BioSite
|
||||||||||
Mouse Amy1 ELISA Kit - E043386 from Biobool
|
||||||||||
AMY1 ELISA Kit (Mouse) (OKEH04473) - OKEH04473 from Aviva Systems Biology
|
||||||||||
Mouse AMY1 ELISA Kit - EMA0483 from ABclonal
|
||||||||||
Alpha-amylase 1, ELISA Kit - MBS2883191 from MyBioSource
|