Gene Symbol | PPP2R2B |
---|---|
Entrez Gene | 5521 |
Alt Symbol | B55BETA, PP2AB55BETA, PP2ABBETA, PP2APR55B, PP2APR55BETA, PR2AB55BETA, PR2ABBETA, PR2APR55BETA, PR52B, PR55-BETA, PR55BETA, SCA12 |
Species | Human |
Gene Type | protein-coding |
Description | protein phosphatase 2, regulatory subunit B, beta |
Other Description | PP2A subunit B isoform B55-beta|PP2A subunit B isoform PR55-beta|PP2A subunit B isoform R2-beta|PP2A, subunit B, B-beta isoform|protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform|protein phosphatase 2 (formerly 2A), regulatory subunit B, beta isoform|serine/threonine protein phosphatase 2A, 55 kDa regulatory subunit B, beta isoform|serine/threonine protein phosphatase 2A, neuronal isoform|serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform |
Swissprots | D3DQF8 B7Z304 D3DQF7 A6NEJ2 A8K102 Q00005 B7Z2F2 B3KPD0 G3V149 |
Accessions | AAF74024 EAW61829 EAW61830 EAW61831 EAW61832 EAW61833 EAW61834 EAW61835 Q00005 AI621232 AK056192 BAG51642 AK289717 BAF82406 AK294659 BAH11838 AK295347 BAH12040 AK314810 AL540315 AV726282 BC031790 AAH31790 BI669304 BP195204 BX464346 BX647887 DA155307 DA158596 DA365141 DA522334 DA523686 DA533318 DQ891785 ABM82711 DQ894969 ABM85895 M64930 AAA36491 NM_001271899 NP_001258828 NM_001271900 NP_001258829 NM_001271948 NP_001258877 NM_181674 NP_858060 NM_181675 NP_858061 NM_181676 NP_858062 NM_181677 NP_858063 NM_181678 NP_858064 NR_073526 NR_073527 |
Function | The B regulatory subunit might modulate substrate selectivity and catalytic activity, and also might direct the localization of the catalytic enzyme to a particular subcellular compartment. Within the PP2A holoenzyme complex, isoform 2 is required to promote proapoptotic activity (By similarity). Isoform 2 regulates neuronal survival through the mitochondrial fission and fusion balance (By similarity). {ECO:0000250}. |
Subcellular Location | Isoform 1: Cytoplasm {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}. Membrane {ECO:0000250}. |
Tissue Specificity | Brain. |
Top Pathways | Dopaminergic synapse, mRNA surveillance pathway, PI3K-Akt signaling pathway, Hepatitis C, Hippo signaling pathway |
Human PPP2R2B full length protein - ab132644 from Abcam
|
||||||||||
PPP2R2B Antibody Blocking Peptide - LS-E9668 from LifeSpan Bioscience
|
||||||||||
Recombinant Human PPP2R2B Protein - H00005521-P01 from Novus Biologicals
|
||||||||||
Recombinant Human PPP2R2B Protein - H00005521-P02 from Novus Biologicals
|
||||||||||
PPP2R2B Partial Recombinant Protein - H00005521-Q01 from Novus Biologicals
|
||||||||||
Recombinant Human PPP2R2B Protein - H00005521-Q02 from Novus Biologicals
|
||||||||||
PPP2R2B-Antibody-Center-Blocking-Peptide - BP8600c from Abgent, a WuXi AppTec company
|
||||||||||
PPP2R2B - H00005521-P01-10 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-P01-25 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-P02 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-P02-10 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-P02-25 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-Q01-10 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-Q01-25 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-Q02 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-Q02-10 from Acris Antibodies
|
||||||||||
PPP2R2B - H00005521-Q02-25 from Acris Antibodies
|
||||||||||
PPP2R2B fusion protein - ag3860 from Proteintech Group
|
||||||||||
Recombinant Human PPP2R2B, His-tagged - PPP2R2B-27570TH from Creative Biomart
|
||||||||||
Recombinant Human Serine/threonine-protein phosphatase 2A 55 kDa regulatory subu - CSB-YP018565HU CSB-EP018565HU CSB-BP018565HU CSB-MP018565HU from Cusabio
|
||||||||||
PPP2R2B Recombinant Protein Antigen - NBP1-92283PEP from Novus Biologicals
|
||||||||||
PPP2R2B Peptide, Human - M34GP12273H from Creative Peptides
|
||||||||||
Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform (PPP2R2B), Recombinant Protein - MBS961827 from MyBioSource
|