Gene Symbol | Orm1 |
---|---|
Entrez Gene | 24614 |
Alt Symbol | AGP, Agpa1, OMD, Orm |
Species | Rat |
Gene Type | protein-coding |
Description | orosomucoid 1 |
Other Description | alpha-1-acid glycoprotein |
Swissprots | P02764 |
Accessions | AAA40700 AAA40701 EDM10527 P02764 FQ209739 FQ210338 FQ218200 FQ218302 FQ219945 FQ220896 FQ221011 FQ221095 FQ221803 FQ221848 FQ222215 FQ222231 FQ222829 FQ223035 FQ228353 FQ228371 FQ228464 FQ228466 FQ228489 FQ228584 FQ228800 FQ229026 FQ229053 FQ229515 FQ229654 FQ230009 J00696 AAA40699 V01216 CAA24527 NM_053288 NP_445740 |
Function | Functions as transport protein in the blood stream. Binds various ligands in the interior of its beta-barrel domain (By similarity). Appears to function in modulating the activity of the immune system during the acute-phase reaction. {ECO:0000250}. |
Subcellular Location | Secreted {ECO:0000250}. |
CompoZr® Knockout ZFN Kit - CKOZFN59579 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND59579 from Sigma-Aldrich
|
||||||||
ORM1 siRNA (Rat) - CRR0218 from Cohesion Biosciences
|
||||||||
shRNA set against Rat ORM1 (NM_053288.2) - SHH368512 from Creative biogene
|
||||||||
Rat ORM1 siRNA - orb295067 from Biorbyt
|
||||||||
ORM1 shRNA Plasmid (Rat) - CHR0218 from Cohesion Biosciences
|