Gene Symbol | MARK2 |
---|---|
Entrez Gene | 2011 |
Alt Symbol | EMK-1, EMK1, PAR-1, Par-1b, Par1b |
Species | Human |
Gene Type | protein-coding |
Description | MAP/microtubule affinity-regulating kinase 2 |
Other Description | ELKL motif kinase 1|PAR1 homolog b|Ser/Thr protein kinase PAR-1B|serine/threonine protein kinase EMK|serine/threonine-protein kinase MARK2 |
Swissprots | Q7KZI7 Q5XGA3 Q15524 Q96RG0 Q15449 Q68A18 Q96HB3 |
Accessions | EAW74174 EAW74175 EAW74176 EAW74177 EAW74178 EAW74179 EAW74180 Q7KZI7 AB188493 BAD37141 AB271694 BAF96440 AF387638 AAK82368 AI524222 AK225766 AK290339 BAF83028 AK307858 AY562187 AAT67601 AY562188 AAT67602 BC008771 AAH08771 BC084540 AAH84540 BM719402 BM724555 BT007342 AAP36006 BX383836 DA855402 DQ578603 DQ890693 ABM81619 DQ893876 ABM84802 X97630 CAA66229 Z25427 CAA80914 XM_011544789 XP_011543091 XM_011544790 XP_011543092 XM_011544791 XP_011543093 XM_011544792 XP_011543094 XM_011544793 XP_011543095 XM_011544794 XP_011543096 XM_011544795 XP_011543097 XM_011544796 XP_011543098 XM_011544797 XP_011543099 XM_011544798 XP_011543100 XR_949801 XR_949802 NM_001039469 NP_001034558 NM_001163296 NP_001156768 NM_001163297 NP_001156769 NM_004954 NP_004945 NM_017490 NP_059672 |
Function | Serine/threonine-protein kinase involved in cell polarity and microtubule dynamics regulation. Phosphorylates CRTC2/TORC2, DCX, HDAC7, KIF13B, MAP2, MAP4, MAPT/TAU, and RAB11FIP2. Plays a key role in cell polarity by phosphorylating the microtubule-associated proteins MAP2, MAP4 and MAPT/TAU at KXGS motifs, causing detachment from microtubules, and their disassembly. Regulates epithelial cell polarity by phosphorylating RAB11FIP2. Involved in the regulation of neuronal migration through its dual activities in regulating cellular polarity and microtubule dynamics, possibly by phosphorylating and regulating DCX. Regulates axogenesis by phosphorylating KIF13B, promoting interaction between KIF13B and 14-3-3 and inhibiting microtubule- dependent accumulation of KIF13B. Also required for neurite outgrowth and establishment of neuronal polarity. Regulates localization and activity of some histone deacetylases by mediating phosphorylation of HDAC7, promoting subsequent interaction between HDA |
Subcellular Location | Cell membrane; Peripheral membrane protein. Cytoplasm. Lateral cell membrane. Cytoplasm, cytoskeleton. Note=Phosphorylation at Thr-596 by PRKCZ/aPKC and subsequent interaction with 14-3-3 protein YWHAZ promotes relocation from the cell membrane to the cytoplasm. |
Tissue Specificity | High levels of expression in heart, brain, skeletal muscle and pancreas, lower levels observed in lung, liver and kidney. {ECO:0000269|PubMed:9730619}. |
Active human MARK2 full length protein - ab119135 from Abcam
|
||||||||||
Human MARK2 full length protein - ab158356 from Abcam
|
||||||||||
Human MARK2 protein fragment - ab158357 from Abcam
|
||||||||||
Recombinant Human MARK2 Protein - H00002011-P01 from Novus Biologicals
|
||||||||||
Recombinant Human MARK2 Protein - H00002011-Q01 from Novus Biologicals
|
||||||||||
MARK2 Peptide - P2974 from Novus Biologicals
|
||||||||||
MARK2-EMK-Antibody-C-term-Blocking-peptide - BP8003a from Abgent, a WuXi AppTec company
|
||||||||||
MARK2 Immunizing peptide - orb50424 from Biorbyt
|
||||||||||
MARK2 Peptide - AC21-1496-P from Abcore
|
||||||||||
MARK2 - H00002011-P01 from Acris Antibodies
|
||||||||||
MARK2 - H00002011-Q01-10 from Acris Antibodies
|
||||||||||
MARK2 - H00002011-Q01-25 from Acris Antibodies
|
||||||||||
MARK2 - P5594 from Acris Antibodies
|
||||||||||
PAR-1 Peptide - 46-687P from ProSci
|
||||||||||
MARK2 fusion protein - Ag7884 from Proteintech Group
|
||||||||||
Recombinant Human MAP/Microtubule Affinity-Regulating Kinase 2, GST-tagged - MARK2-1057H from Creative Biomart
|
||||||||||
PAR-1Bα Protein, active, 10 µg - 14-544 from EMD Millipore
|
||||||||||
PAR-1Bα Protein, active, 250 µg - 14-544M from EMD Millipore
|
||||||||||
MARK2 Blocking Peptide - CBP4079 from Cohesion Biosciences
|
||||||||||
Recombinant Human Serine/threonine-protein kinase MARK2(MARK2) - CSB-YP762568HU CSB-EP762568HU CSB-BP762568HU CSB-MP762568HU from Cusabio
|
||||||||||
MARK2 (transcript variant 2) - TP310279 from Acris Antibodies
|
||||||||||
MARK2 (full length, N-term HIS tag, transcript variant 1) - TP760915 from Acris Antibodies
|
||||||||||
MARK2, Peptide - MBS658908 from MyBioSource
|
||||||||||
MARK2/PAR-1, Peptide - MBS426521 from MyBioSource
|
||||||||||
Recombinant Human MARK2 His - CSI13434 from Cell Science
|