Gene Symbol | PTGS2 |
---|---|
Entrez Gene | 282023 |
Alt Symbol | - |
Species | Bovine |
Gene Type | protein-coding |
Description | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) |
Other Description | COX-2|PGH synthase 2|PGHS-2|PHS II|cyclooxygenase-2|prostaglandin G/H synthase 2|prostaglandin H2 synthase 2 |
Swissprots | O62698 O46517 O62665 |
Accessions | AAC28562 DAA20948 O62698 AF004944 AAC05592 AF031698 AAC04702 AF145750 AAD33956 XM_010813539 XP_010811841 XM_010813540 XP_010811842 NM_174445 NP_776870 |
Function | Converts arachidonate to prostaglandin H2 (PGH2), a committed step in prostanoid synthesis. Constitutively expressed in some tissues in physiological conditions, such as the endothelium, kidney and brain, and in pathological conditions, such as in cancer. PTGS2 is responsible for production of inflammatory prostaglandins. Up-regulation of PTGS2 is also associated with increased cell adhesion, phenotypic changes, resistance to apoptosis and tumor angiogenesis. In cancer cells, PTGS2 is a key step in the production of prostaglandin E2 (PGE2), which plays important roles in modulating motility, proliferation and resistance to apoptosis (By similarity). {ECO:0000250}. |
Subcellular Location | Microsome membrane; Peripheral membrane protein. Endoplasmic reticulum membrane; Peripheral membrane protein. |
Top Pathways | Chemical carcinogenesis, Leishmaniasis, Retrograde endocannabinoid signaling, TNF signaling pathway, Ovarian steroidogenesis |
Prostaglandin G/H synthase 2 (PTGS2), Bovine, ELISA Kit - E11P0882 from ARP American Research Products
|
||||||||||
Prostaglandin G/H synthase 2, PTGS2, Bovine, ELISA Kit - E0699b from ARP American Research Products
|
||||||||||
Bovine PTGS2 ELISA Kit - BP0166 from NeoScientific
|
||||||||||
prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) , ELISA Kit - MBS9332766 from MyBioSource
|
||||||||||
Bovine Prostaglandin G/H synthase 2 ELISA Kit - EKE54886 from Biomatik
|
||||||||||
Bovine PTGS2 ELISA Kit - E093382 from Biobool
|
||||||||||
PTGS2 ELISA Kit (Bovine) (OKEH03861) - OKEH03861 from Aviva Systems Biology
|
||||||||||
Bovine PTGS2 ELISA Kit - EBP0166 from ABclonal
|
||||||||||
Bovine Prostaglandin G/H synthase 2 ELISA Kit - EK2145 from Signalway Antibody
|
||||||||||
Prostaglandin G/H synthase 2, ELISA Kit - MBS2883937 from MyBioSource
|
||||||||||
Prostaglandin G/H synthase 2, ELISA Kit - MBS9425992 from MyBioSource
|