Gene Symbol | ADGB |
---|---|
Entrez Gene | 79747 |
Alt Symbol | C6orf103 |
Species | Human |
Gene Type | protein-coding |
Description | androglobin |
Other Description | calpain-7-like protein |
Swissprots | Q5T904 Q8N7X0 Q5T402 Q5T905 |
Accessions | EAW47827 EAW47830 Q8N7X0 AK026774 BAB15549 AK097570 BAC05106 AL832192 BG199812 DN831198 XM_006715566 XP_006715629 XM_011536125 XP_011534427 XM_011536126 XP_011534428 XM_011536127 XP_011534429 XM_011536128 XP_011534430 XM_011536129 XP_011534431 XM_011536130 XP_011534432 XM_011536131 XP_011534433 XM_011536132 XP_011534434 XM_011536133 XP_011534435 XM_011536134 XP_011534436 XM_011536135 XP_011534437 NM_024694 NP_078970 |
ADGB Antibody Blocking Peptide - LS-E24711 from LifeSpan Bioscience
|
||||||||||
Recombinant Human Androglobin(ADGB) ,partial - CSB-YP818725HU CSB-EP818725HU CSB-BP818725HU CSB-MP818725HU from Cusabio
|
||||||||||
Androglobin(ADGB) ,partial, Recombinant Protein - MBS1443206 from MyBioSource
|
||||||||||
ADGB Recombinant Protein Antigen - NBP2-37881PEP from Novus Biologicals
|
||||||||||
ADGB Peptide, Human - M34GP00297H from Creative Peptides
|