Gene Symbol | AGXT |
---|---|
Entrez Gene | 100009147 |
Alt Symbol | - |
Species | Rabbit |
Gene Type | protein-coding |
Description | alanine-glyoxylate aminotransferase |
Other Description | AGT|SPT|alanine--glyoxylate aminotransferase|alanine:glyoxylate aminotransferase|serine--pyruvate aminotransferase |
Swissprots | P31030 |
Accessions | P31030 M84647 AAA31158 NM_001082309 NP_001075778 |
Subcellular Location | Peroxisome. |
Top Pathways | Glycine, serine and threonine metabolism, Peroxisome, Glyoxylate and dicarboxylate metabolism, Alanine, aspartate and glutamate metabolism, Carbon metabolism |
alanine-glyoxylate aminotransferase, ELISA Kit - MBS9342559 from MyBioSource
|
||||||||||
alanine-glyoxylate aminotransferase, ELISA Kit - MBS9325029 from MyBioSource
|
||||||||||
Rabbit AGXT ELISA Kit - E098757 from Biobool
|
||||||||||