Gene Symbol | HHO1 |
---|---|
Entrez Gene | 855976 |
Alt Symbol | - |
Species | Yeast |
Gene Type | protein-coding |
Description | histone H1 |
Other Description | - |
Swissprots | Q6Q5R6 P53551 D6W3P0 |
Accessions | DAA11306 P53551 NM_001183941 NP_015198 |
Function | Could act as an H1-type linker histone. Has been shown to bind DNA. {ECO:0000269|PubMed:9046096}. |
Subcellular Location | Nucleus {ECO:0000255|PROSITE- ProRule:PRU00837}. Chromosome {ECO:0000255|PROSITE- ProRule:PRU00837}. |
Recombinant Saccharomyces cerevisiae Histone H1(HHO1) - CSB-YP346469SVG CSB-EP346469SVG CSB-BP346469SVG CSB-MP346469SVG from Cusabio
|
||||||||||
Histone H1 (HHO1), Recombinant Protein - MBS1216518 from MyBioSource
|