Gene Symbol | HLCS |
---|---|
Entrez Gene | 3141 |
Alt Symbol | HCS |
Species | Human |
Gene Type | protein-coding |
Description | holocarboxylase synthetase (biotin-(proprionyl-CoA-carboxylase (ATP-hydrolysing)) ligase) |
Other Description | biotin apo-protein ligase|biotin--[acetyl-CoA-carboxylase] ligase|biotin--[methylcrotonoyl-CoA-carboxylase] ligase|biotin--[methylmalonyl-CoA-carboxytransferase] ligase|biotin--protein ligase|holocarboxylase synthetase (biotin-(proprionyl-Coenzyme A-carboxylase (ATP-hydrolysing)) ligase) |
Swissprots | B2RAH1 D3DSG6 P50747 Q99451 |
Accessions | BAA89434 BAA95510 BAA95511 BAB68550 EAX09731 EAX09732 P50747 AJ001864 CAA05056 AK307940 AK314189 BAG36868 BC060787 AAH60787 BI094308 BQ775124 CB049233 D23672 BAA04902 D87328 BAA13332 DA334377 DB290499 H17102 X80160 XM_005260953 XP_005261010 XM_005260954 XP_005261011 XM_005260955 XP_005261012 XM_005260956 XP_005261013 XM_006723994 XP_006724057 XM_006723995 XP_006724058 XM_011529538 XP_011527840 XM_011529539 XP_011527841 XM_011529540 XP_011527842 XM_011529541 XP_011527843 XM_011529542 XP_011527844 NM_000411 NP_000402 NM_001242784 NP_001229713 NM_001242785 NP_001229714 |
Function | Post-translational modification of specific protein by attachment of biotin. Acts on various carboxylases such as acetyl- CoA-carboxylase, pyruvate carboxylase, propionyl CoA carboxylase, and 3-methylcrotonyl CoA carboxylase. |
Subcellular Location | Cytoplasm. Mitochondrion. |
Tissue Specificity | Mostly expressed in muscle, placenta, in lesser extent in the brain, kidney, pancreas, liver and lung. |
Top Pathways | Biotin metabolism |
HLCS protein (His-DHFR tag) - ab127602 from Abcam
|
||||||||||
Human HLCS full length protein - ab132809 from Abcam
|
||||||||||
Recombinant Human HLCS Protein - H00003141-P01 from Novus Biologicals
|
||||||||||
Recombinant Human HLCS Protein - H00003141-Q01 from Novus Biologicals
|
||||||||||
Biotin-protein ligase / HLCS - H00003141-P01-10 from Acris Antibodies
|
||||||||||
Biotin-protein ligase / HLCS - H00003141-P01-25 from Acris Antibodies
|
||||||||||
Biotin-protein ligase / HLCS - H00003141-Q01-10 from Acris Antibodies
|
||||||||||
Biotin-protein ligase / HLCS - H00003141-Q01-25 from Acris Antibodies
|
||||||||||
HLCS fusion protein - ag5208 from Proteintech Group
|
||||||||||
HLCS fusion protein - Ag5926 from Proteintech Group
|
||||||||||
Recombinant Human Biotin--protein ligase(HLCS) - CSB-YP010518HU CSB-EP010518HU CSB-BP010518HU CSB-MP010518HU from Cusabio
|
||||||||||
Biotin-protein ligase / HLCS - TP309197 from Acris Antibodies
|
||||||||||
HLCS Recombinant Protein Antigen - NBP1-81759PEP from Novus Biologicals
|
||||||||||
HLCS Peptide, Human - M34GP07105H from Creative Peptides
|
||||||||||
Biotin--protein ligase (HLCS), Recombinant Protein - MBS964962 from MyBioSource
|