Gene Symbol | Il2 |
---|---|
Entrez Gene | 116562 |
Alt Symbol | - |
Species | Rat |
Gene Type | protein-coding |
Description | interleukin 2 |
Other Description | IL-2|T-cell growth factor|TCGF|interleukin-2 |
Swissprots | P17108 |
Accessions | EDM01295 P17108 M22899 AAA41427 NM_053836 NP_446288 |
Function | Produced by T-cells in response to antigenic or mitogenic stimulation, this protein is required for T-cell proliferation and other activities crucial to regulation of the immune response. Can stimulate B-cells, monocytes, lymphokine- activated killer cells, natural killer cells, and glioma cells. |
Subcellular Location | Secreted. |
Top Pathways | Cytokine-cytokine receptor interaction, Intestinal immune network for IgA production, Type I diabetes mellitus, Chagas disease (American trypanosomiasis), Graft-versus-host disease |
CompoZr® Knockout ZFN Kit - CKOZFN55427 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND55427 from Sigma-Aldrich
|
||||||||
IL2 siRNA (Rat) - CRR2933 from Cohesion Biosciences
|
||||||||
IL2 - MBS8214446 from MyBioSource
|
||||||||
shRNA set against Rat IL2 (NM_053836.1) - SHH318649 from Creative biogene
|
||||||||
Rat IL2 siRNA - orb297782 from Biorbyt
|
||||||||
IL2 shRNA Plasmid (Rat) - CHR2933 from Cohesion Biosciences
|
||||||||
IL2 miRNA 3'UTR clone - MiUTR1R-02640 from Creative biogene
|
||||||||