Gene Symbol | Scd2 |
---|---|
Entrez Gene | 83792 |
Alt Symbol | Scd |
Species | Rat |
Gene Type | protein-coding |
Description | stearoyl-Coenzyme A desaturase 2 |
Other Description | acyl-CoA desaturase 2|delta(9)-desaturase 2|delta-9 desaturase 2|fatty acid desaturase 2|stearoyl-CoA desaturase (delta-9-desaturase)|stearoyl-CoA desaturase 2 |
Swissprots | Q6P7B9 Q64066 Q9JMC9 |
Accessions | EDL94279 Q6P7B9 AB032243 BAA92436 AF036761 AAB88865 BC061737 AAH61737 FQ212986 FQ213614 FQ229444 U67995 AAB39620 NM_031841 NP_114029 |
Function | Terminal component of the liver microsomal stearyl-CoA desaturase system, that utilizes O(2) and electrons from reduced cytochrome b5 to catalyze the insertion of a double bond into a spectrum of fatty acyl-CoA substrates including palmitoyl-CoA and stearoyl-CoA. {ECO:0000250}. |
Subcellular Location | Endoplasmic reticulum membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. |
Top Pathways | PPAR signaling pathway, AMPK signaling pathway, Biosynthesis of unsaturated fatty acids, Fatty acid metabolism |
CompoZr® Knockout ZFN Kit - CKOZFN62417 from Sigma-Aldrich
|
||||||||
CompoZr® Knockout ZFN Kit, ZFN plasmid only - CKOZFND62417 from Sigma-Aldrich
|
||||||||
SCD2 siRNA (Rat) - CRR2511 from Cohesion Biosciences
|
||||||||
SCD2 - MBS8214124 from MyBioSource
|
||||||||
shRNA set against Rat SCD (NM_031841.1) - SHH402476 from Creative biogene
|
||||||||
shRNA set against Rat Scd2(NM_031841.1) - SHR207330 from Creative biogene
|
||||||||
Rat SCD2 siRNA - orb297360 from Biorbyt
|
||||||||
SCD2 shRNA Plasmid (Rat) - CHR2511 from Cohesion Biosciences
|
||||||||
SCD miRNA 3'UTR clone - MiUTR1R-07186 from Creative biogene
|