Gene Symbol | THEM6 |
---|---|
Entrez Gene | 51337 |
Alt Symbol | C8orf55, DSCD75 |
Species | Human |
Gene Type | protein-coding |
Description | thioesterase superfamily member 6 |
Other Description | UPF0670 protein C8orf55|UPF0670 protein THEM6|mesenchymal stem cell protein DSCD75|protein THEM6 |
Swissprots | Q9NYI2 Q8WUY1 Q8NBN2 B2RDN6 |
Accessions | EAW82309 Q8WUY1 AF242773 AAF65450 AK055140 AK075407 BAC11600 AK301564 BAG63059 AK315614 BAG37983 BC001311 AAH01311 BC019104 AAH19104 BM744164 XM_005250955 XP_005251012 NM_016647 NP_057731 |
Subcellular Location | Secreted {ECO:0000305}. |
chromosome 8 open reading frame 55, ELISA Kit - MBS9327447 from MyBioSource
|
||||||
Human C8orf55 ELISA Kit - E009316 from Biobool
|
||||||
Human THEM6 ELISA Kit - E100253 from Biobool
|
||||||