Gene Symbol | DMRTB1 |
---|---|
Entrez Gene | 63948 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | DMRT-like family B with proline-rich C-terminal, 1 |
Other Description | doublesex- and mab-3-related transcription factor B1 |
Swissprots | Q96SD2 Q96MA1 |
Accessions | CBH19269 CBH30582 CDM63604 EAX06735 EAX06736 Q96MA1 AJ291671 CAC40654 AK057273 BAB71407 AK302085 BAG63472 BC029566 AAH29566 NM_033067 NP_149056 |
Subcellular Location | Nucleus {ECO:0000255|PROSITE- ProRule:PRU00070}. |
Tissue Specificity | Testis. {ECO:0000269|PubMed:11863363}. |
DMRT-like family B with proline-rich C-terminal, 1, ELISA Kit - MBS9333803 from MyBioSource
|
||||||
Human DMRTB1 ELISA Kit - E012108 from Biobool
|
||||||
Human Doublesex- and mab-3-related transcription factor B1 (DMRTB1) ELISA Kit - AE47061HU from ARP American Research Products
|
||||||