Gene Symbol | mts |
---|---|
Entrez Gene | 45959 |
Alt Symbol | 5559, CG7109, DmPp2A-28D, Dmel\CG7109, ER2-6, MTS/PP2A, Mts, PP2, PP2A, PP2A 28D, PP2A C, PP2A-C, PP2A[C], PP2A[[C]], PP2Ac, PP2a, PP2a 28D, Pp2A, Pp2A-28D, dPP2A, dPP2A-C, l(2)02496, l(2)s5286 |
Species | Drosophila |
Gene Type | protein-coding |
Description | microtubule star |
Other Description | CG7109-PA|CG7109-PB|CG7109-PC|Microtubule-star|PP2A catalytic subunit|catalytic subunit C of type 2A protein phosphatase|mts-PA|mts-PB|mts-PC|phosphatase 2A catalytic subunit|protein phosphatase 2A|protein phosphatase 2A at 28D |
Swissprots | P23696 Q9VLW4 |
Accessions | AAF52567 AHN54239 AHN54240 P23696 AY058571 AAL13800 X55199 CAA38984 X78577 CAA55315 NM_001298795 NP_001285724 NM_001298796 NP_001285725 NM_057457 NP_476805 |
Top Pathways | TGF-beta signaling pathway, mRNA surveillance pathway, Hippo signaling pathway - fly |
Protein Phosphatase 2A, Serine, Threonine, Monoclonal Antibody - MBS609895 from MyBioSource
|
||||||||||
Protein Phosphatase 2A, Serine, Threonine - MBS632957 from MyBioSource
|
||||||||||
Protein Phosphatase 2A, Serine, Threonine - MBS609451 from MyBioSource
|
||||||||||
Protein Phosphatase 2A, Serine, Threonine, Polyclonal Antibody - MBS631397 from MyBioSource
|