Gene Symbol | DHRS11 |
---|---|
Entrez Gene | 79154 |
Alt Symbol | ARPG836, SDR24C1 |
Species | Human |
Gene Type | protein-coding |
Description | dehydrogenase/reductase (SDR family) member 11 |
Other Description | dehydrogenase/reductase SDR family member 11|short chain dehydrogenase/reductase family 24C, member 1|short-chain dehydrogenase/reductase family 24C member 1 |
Swissprots | B2RDZ3 Q9H674 Q9BUC7 Q6UWP2 |
Accessions | CBG15501 CBV28947 EAW57568 EAW57569 EAW57570 Q6UWP2 AB209247 BAD92484 AK026196 BAB15390 AK096551 AK315735 BAG38090 AY358712 AAQ89074 BC002731 AAH02731 BG037061 CR457356 CAG33637 XM_005257658 XP_005257715 XM_006725346 XP_006725409 XM_011525233 XP_011523535 XM_011525234 XP_011523536 XM_011525235 XP_011523537 XM_011546829 XP_011545131 XM_011546830 XP_011545132 XM_011546831 XP_011545133 NM_024308 NP_077284 |
Subcellular Location | Secreted {ECO:0000305}. |
MGC4172 293T Cell Transient Overexpression Lysate(Denatured) - H00079154-T01 from Acris Antibodies
|
||||||||
MGC4172 293T Cell Transient Overexpression Lysate(Denatured) - H00079154-T02 from Acris Antibodies
|
||||||||
DHRS11 293 Cell Lysate - 405681 from ABBIOTEC
|
||||||||
MGC4172 Overexpression Lysate (Denatured) - H00079154-T02 from Novus Biologicals
|
||||||||
MGC4172 Overexpression Lysate (Denatured) - H00079154-T01 from Novus Biologicals
|
||||||||
MGC4172 Overexpression Lysate (Native) - NBL1-13074 from Novus Biologicals
|
||||||||
DHRS11 Over-expression Lysate Product - GWB-29CF64 from Genway Biotech
|
||||||||
Panoply™ Human DHRS11 Knockdown Stable Cell Line - CSC-DC004271 from Creative biogene
|
||||||||