Gene Symbol | PECAM1 |
---|---|
Entrez Gene | 102117792 |
Alt Symbol | - |
Species | Monkey |
Gene Type | protein-coding |
Description | platelet/endothelial cell adhesion molecule 1 |
Other Description | - |
Accessions | XM_005584700 XP_005584757 XM_005584701 XP_005584758 XM_005584702 XP_005584759 XM_005584703 XP_005584760 XM_005584704 XP_005584761 XM_005584705 XP_005584762 XM_005584706 XP_005584763 XM_005584707 XP_005584764 |
Top Pathways | Cell adhesion molecules (CAMs), Leukocyte transendothelial migration, Malaria |
Cynomolgus PECAM1 ORF clone - CDCB156925 from Creative biogene
|