SEE ALSO...
Caspase Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
caspase-1 Antibody (D-3) | sc-392736 | mouse IgG1 κ | 367-391 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 66 | ||
caspase-1 Antibody (14F468) | sc-56036 | mouse IgG1 κ | 371-390 (h) | WB, IP, IF, IHC(P) | m, r, h and porcine | 362 | ||
caspase-1 p20 Antibody (D-4) | sc-398715 | mouse IgG2b κ | 259-294 (m) | WB, IP, IF, IHC(P), ELISA | m, r | 119 | ||
caspase-2 Antibody (F-2) | sc-514472 | mouse IgG1 κ | 153-297 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
caspase-2 Antibody (1C10) | sc-53928 | mouse IgG2b | 31-169 (h) | WB, IP | h | 1 | ||
caspase-2L Antibody (F-7) | sc-5292 | mouse IgG1 κ | 317-435 (h) | WB, IP, IF, ELISA | m, r, h | 12 | ||
caspase-3 Antibody (E-8) | sc-7272 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P), FCM, ELISA | h | 784 | ||
caspase-3 Antibody (31A1067) | sc-56053 | mouse IgG1 | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 292 | ||
caspase-3 Antibody (4.1.18) | sc-65497 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 48 | ||
caspase-3 Antibody (3CSP01) | sc-65496 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P) | m, r, h | 23 | ||
caspase-3 Antibody (46) | sc-136219 | mouse IgG1 | 25-145 (m) | WB, IP, IF | m, r, h | 41 | ||
caspase-3 Antibody (3CSP03) | sc-56046 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 30 | ||
caspase-3 Antibody (CPP324-1-18) | sc-56052 | mouse IgG2a κ | FL (h) | WB, IP, ELISA | m, r, h | 30 | ||
caspase-3 Antibody (3C119) | sc-70497 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P) | m, r, h | 21 | ||
caspase-3 Antibody (3F49) | sc-70498 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P) | m, r, h | 2 | ||
caspase-3 Antibody (7.1.44) | sc-56051 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
caspase-3 Antibody (4i29) | sc-56050 | mouse IgG2a κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
caspase-3 p11 Antibody (C-6) | sc-271759 | mouse IgG1 λ | 185-211 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 119 | ||
caspase-3 p17 Antibody (D-12) | sc-373730 | mouse IgG2b κ | 50-86 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 45 | ||
caspase-3 p17 Antibody (B-4) | sc-271028 | mouse IgG2a κ | 56-104 (h) | WB, IP, IF, IHC(P), ELISA | h | 71 | ||
caspase-3 p17 Antibody (G-5) | sc-166589 | mouse IgG2b κ | 56-104 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 6 | ||
caspase-4 Antibody (4B9) | sc-56056 | mouse IgG1 | 1-270 (h) | WB, IP | h | 36 | ||
caspase-5 p20 Antibody (H-2) | sc-393346 | mouse IgM κ | 120-153 (h) | WB, IP, IF, ELISA | h | 8 | ||
caspase-6 Antibody (3F52) | sc-56060 | mouse IgG1 κ | 1-23 (h) | WB, IP, IF, IHC(P) | h | new | ||
caspase-6 Antibody (6CSP01) | sc-56061 | mouse IgG1 κ | 1-23 (h) | WB, IP | h | new | ||
caspase-6 Antibody (7.1.65) | sc-73539 | mouse IgG1 κ | 1-23 (h) | WB, IP | h | new | ||
caspase-6 Antibody (14.1.190) | sc-81653 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 3 | ||
caspase-6 Antibody (12.1.91) | sc-81652 | mouse IgG1 κ | (h) | WB, IP | h | new | ||
caspase-6 p10 Antibody (H-12) | sc-377393 | mouse IgG2b κ | 194-253 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 6 | ||
caspase-7 Antibody (10-1-62) | sc-56063 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 33 | ||
caspase-7 Antibody (7CSP02) | sc-81660 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 2 | ||
caspase-7 Antibody (10.1.60) | sc-81654 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P) | m, r, h | 9 | ||
caspase-7 Antibody (11.1.56) | sc-81655 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 1 | ||
caspase-7 Antibody (7CSP03) | sc-56066 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
caspase-7 Antibody (13.1.97) | sc-73424 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
caspase-7 Antibody (51) | sc-135858 | mouse IgG2b | 4-126 (h) | WB, IP, IF | h and canine | new | ||
caspase-7 Antibody (Mch3 1-1-11) | sc-56068 | mouse IgG1 κ | FL (h) | WB, IP, ELISA | m, r, h | new | ||
caspase-7 p10 Antibody (B-3) | sc-365034 | mouse IgG1 κ | 257-281 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
caspase-7 p10 Antibody (E-11) | sc-271747 | mouse IgG1 κ | 257-281 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
caspase-7 p20 Antibody (B-5) | sc-28295 | mouse IgG1 κ | 15-50 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 16 | ||
caspase-7 p20 Antibody (C-12) | sc-133248 | mouse IgG2a κ | 76-140 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
caspase-7 p20 Antibody (E-1) | sc-133247 | mouse IgG2b κ | 76-140 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
caspase-8 Antibody (8CSP03) | sc-56070 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), ELISA | h | 85 | ||
caspase-8 Antibody (1.1.40) | sc-81656 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 37 | ||
caspase-8 Antibody (2.1.24) | sc-81657 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 10 | ||
caspase-8 Antibody (4.1.20) | sc-73526 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), ELISA | h | 12 | ||
caspase-8 Antibody (3C121) | sc-70501 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P) | m, r, h | 13 | ||
caspase-8 Antibody (8CSP01) | sc-81661 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 4 | ||
caspase-8 Antibody (8CSP02) | sc-81662 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 2 | ||
caspase-8 Antibody (4i30) | sc-70502 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P) | m, r, h | 1 | ||
caspase-8 Antibody (FLICE4-1-20) | sc-56072 | mouse IgG1 κ | FL (h) | WB, IP, ELISA | h | 1 | ||
caspase-8 p10 Antibody (C502S) | sc-56071 | mouse IgG1 | N-Terminal (h) | WB, IP | h | 2 | ||
caspase-8 p18 Antibody (D-8) | sc-5263 | mouse IgG2a κ | 217-350 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 102 | ||
caspase-8 p18 Antibody (G-1) | sc-166596 | mouse IgG2b κ | 221-236 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
caspase-8 p18 Antibody (E-8) | sc-166320 | mouse IgG3 κ | 221-236 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 12 | ||
caspase-8 p18 Antibody (D-7) | sc-393776 | mouse IgG2a | 345-374 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 4 | ||
caspase-9 Antibody (96.1.23) | sc-56076 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 110 | ||
caspase-9 Antibody (1-2) | sc-56073 | mouse IgG1 κ | (h) | WB, IP | h | 56 | ||
caspase-9 Antibody (LAP 96-2-22) | sc-56077 | mouse IgG1 κ | FL (h) | WB, IP, ELISA | h | 13 | ||
caspase-9 Antibody (9CSP01) | sc-81663 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 17 | ||
caspase-9 Antibody (9CSP03) | sc-73548 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 32 | ||
caspase-9 Antibody (3C122) | sc-70505 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 7 | ||
caspase-9 Antibody (4i31) | sc-70507 | mouse IgG1 κ | FL (h) | WB, IP | h | 6 | ||
caspase-9 Antibody (4E31) | sc-70506 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 7 | ||
caspase-9 Antibody (9CSP02) | sc-81589 | mouse IgG1 κ | FL (h) | WB, IP | h | 4 | ||
caspase-9 Antibody (10.1.87) | sc-81650 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h | 8 | ||
caspase-9 p10 Antibody (F-7) | sc-17784 | mouse IgG2a κ | 315-397 (h) | WB, IP, IF, IHC(P), ELISA | h | 101 | ||
caspase-9 p35 Antibody (A-9) | sc-133109 | mouse IgG2a κ | 100-270 (h) | WB, IP, IF, ELISA | m, r, h | 41 | ||
caspase-10 Antibody (WW-H4) | sc-134299 | mouse IgG2a κ | 1-111 (h) | WB, IP, ELISA | h | 2 | ||
caspase-10 p10 Antibody (E-11) | sc-393983 | mouse IgM κ | 458-479 (h) | WB, IP, IF, IHC(P), ELISA | h | 1 | ||
caspase-11 Antibody (17D9) | sc-56038 | rat IgG2a | (m) | WB, IP, IF | m, r | 8 | ||
caspase-11 p20 Antibody (A-2) | sc-374615 | mouse IgG1 κ | 141-195 (m) | WB, IP, IF, IHC(P), ELISA | m, r | 23 | ||
caspase-12 Antibody (1611) | sc-21747 | rat IgG2a | 95-318 | WB, IP, IF, IHC(P) | m, r, h | 39 | ||
caspase-12 Antibody (H-6) | sc-515103 | mouse IgM κ | 38-124 (h) | WB, IP, IF, IHC(P), ELISA | h | 2 | ||
caspase-14 Antibody (D-10) | sc-48336 | mouse IgG2a κ | 24-122 (h) | WB, IP, IF, IHC(P) | h | 5 | ||
caspase-14 Antibody (C-12) | sc-48395 | mouse IgG2a κ | 24-122 (h) | WB, IP, IF, ELISA | h | 1 | ||
caspase-14 p10 Antibody (B-3) | sc-515259 | mouse IgG1 κ | 236-257 (m) | WB, IP, IF, ELISA | m, r, h | new |
Caspase CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
caspase-1 Double Nickase Plasmid (m) | sc-419461-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-1 Double Nickase Plasmid (m2) | sc-419461-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-2 CRISPR/Cas9 KO Plasmid (h) | sc-401079 | h | Gene Knockout | GFP | 3 | ||
caspase-2 HDR Plasmid (h) | sc-401079-HDR | h | Homology Directed Repair | Puromycin | 3 | ||
caspase-2 Double Nickase Plasmid (h) | sc-401079-NIC | h | Gene Knockout | Puromycin | 3 | ||
caspase-2 Double Nickase Plasmid (h2) | sc-401079-NIC-2 | h | Gene Knockout | Puromycin | 3 | ||
caspase-2 CRISPR/Cas9 KO Plasmid (m) | sc-419465 | m | Gene Knockout | GFP | 0 | ||
caspase-2 HDR Plasmid (m) | sc-419465-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
caspase-2 Double Nickase Plasmid (m) | sc-419465-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-2 Double Nickase Plasmid (m2) | sc-419465-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-3 CRISPR/Cas9 KO Plasmid (h) | sc-400049 | h | Gene Knockout | GFP | 1 | ||
caspase-3 HDR Plasmid (h) | sc-400049-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
caspase-3 Double Nickase Plasmid (h) | sc-400049-NIC | h | Gene Knockout | Puromycin | 1 | ||
caspase-3 Double Nickase Plasmid (h2) | sc-400049-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
caspase-3 CRISPR/Cas9 KO Plasmid (m) | sc-419466 | m | Gene Knockout | GFP | 0 | ||
caspase-3 HDR Plasmid (m) | sc-419466-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
caspase-3 Double Nickase Plasmid (m) | sc-419466-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-3 Double Nickase Plasmid (m2) | sc-419466-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-5 CRISPR/Cas9 KO Plasmid (h) | sc-401520 | h | Gene Knockout | GFP | 0 | ||
caspase-5 HDR Plasmid (h) | sc-401520-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
caspase-5 Double Nickase Plasmid (h) | sc-401520-NIC | h | Gene Knockout | Puromycin | 0 | ||
caspase-5 Double Nickase Plasmid (h2) | sc-401520-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
caspase-6 CRISPR/Cas9 KO Plasmid (h) | sc-402563 | h | Gene Knockout | GFP | 0 | ||
caspase-6 HDR Plasmid (h) | sc-402563-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
caspase-6 Double Nickase Plasmid (h) | sc-402563-NIC | h | Gene Knockout | Puromycin | 0 | ||
caspase-6 Double Nickase Plasmid (h2) | sc-402563-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
caspase-6 CRISPR/Cas9 KO Plasmid (m2) | sc-419467-KO-2 | m | Gene Knockout | GFP | 0 | ||
caspase-6 HDR Plasmid (m2) | sc-419467-HDR-2 | m | Homology Directed Repair | Puromycin | 0 | ||
caspase-6 Double Nickase Plasmid (m) | sc-419467-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-6 Double Nickase Plasmid (m2) | sc-419467-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-7 CRISPR/Cas9 KO Plasmid (h) | sc-401301 | h | Gene Knockout | GFP | 0 | ||
caspase-7 HDR Plasmid (h) | sc-401301-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
caspase-7 Double Nickase Plasmid (h) | sc-401301-NIC | h | Gene Knockout | Puromycin | 0 | ||
caspase-7 Double Nickase Plasmid (h2) | sc-401301-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
caspase-7 CRISPR/Cas9 KO Plasmid (m) | sc-419468 | m | Gene Knockout | GFP | 0 | ||
caspase-7 Double Nickase Plasmid (m) | sc-419468-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-7 Double Nickase Plasmid (m2) | sc-419468-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-8 CRISPR/Cas9 KO Plasmid (h) | sc-400147 | h | Gene Knockout | GFP | 3 | ||
caspase-8 HDR Plasmid (h) | sc-400147-HDR | h | Homology Directed Repair | Puromycin | 3 | ||
caspase-8 Double Nickase Plasmid (h) | sc-400147-NIC | h | Gene Knockout | Puromycin | 3 | ||
caspase-8 Double Nickase Plasmid (h2) | sc-400147-NIC-2 | h | Gene Knockout | Puromycin | 3 | ||
caspase-8 CRISPR/Cas9 KO Plasmid (m2) | sc-419469-KO-2 | m | Gene Knockout | GFP | 0 | ||
caspase-8 HDR Plasmid (m2) | sc-419469-HDR-2 | m | Homology Directed Repair | Puromycin | 0 | ||
caspase-8 Double Nickase Plasmid (m) | sc-419469-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-8 Double Nickase Plasmid (m2) | sc-419469-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-9 CRISPR/Cas9 KO Plasmid (h2) | sc-400257-KO-2 | h | Gene Knockout | GFP | 1 | ||
caspase-9 HDR Plasmid (h2) | sc-400257-HDR-2 | h | Homology Directed Repair | Puromycin | 1 | ||
caspase-9 Double Nickase Plasmid (h) | sc-400257-NIC | h | Gene Knockout | Puromycin | 1 | ||
caspase-9 Double Nickase Plasmid (h2) | sc-400257-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
caspase-9 CRISPR/Cas9 KO Plasmid (m) | sc-419470 | m | Gene Knockout | GFP | 0 | ||
caspase-9 HDR Plasmid (m) | sc-419470-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
caspase-9 Double Nickase Plasmid (m) | sc-419470-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-9 Double Nickase Plasmid (m2) | sc-419470-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-10 CRISPR/Cas9 KO Plasmid (h) | sc-416840 | h | Gene Knockout | GFP | 0 | ||
caspase-10 HDR Plasmid (h) | sc-416840-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
caspase-10 Double Nickase Plasmid (h) | sc-416840-NIC | h | Gene Knockout | Puromycin | 0 | ||
caspase-10 Double Nickase Plasmid (h2) | sc-416840-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
caspase-11 CRISPR/Cas9 KO Plasmid (m) | sc-419462 | m | Gene Knockout | GFP | 1 | ||
caspase-11 HDR Plasmid (m) | sc-419462-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
caspase-11 Double Nickase Plasmid (m) | sc-419462-NIC | m | Gene Knockout | Puromycin | 1 | ||
caspase-11 Double Nickase Plasmid (m2) | sc-419462-NIC-2 | m | Gene Knockout | Puromycin | 1 | ||
caspase-12 CRISPR/Cas9 KO Plasmid (h) | sc-418850 | h | Gene Knockout | GFP | 0 | ||
caspase-12 CRISPR/Cas9 KO Plasmid (h) | sc-418877 | h | Gene Knockout | GFP | 0 | ||
caspase-12 HDR Plasmid (h) | sc-418850-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
caspase-12 HDR Plasmid (h) | sc-418877-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
caspase-12 Double Nickase Plasmid (h) | sc-418850-NIC | h | Gene Knockout | Puromycin | 0 | ||
caspase-12 Double Nickase Plasmid (h) | sc-418877-NIC | h | Gene Knockout | Puromycin | 0 | ||
caspase-12 Double Nickase Plasmid (h2) | sc-418850-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
caspase-12 Double Nickase Plasmid (h2) | sc-418877-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
caspase-12 CRISPR/Cas9 KO Plasmid (m) | sc-419463 | m | Gene Knockout | GFP | 0 | ||
caspase-12 Double Nickase Plasmid (m) | sc-419463-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-12 Double Nickase Plasmid (m2) | sc-419463-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-14 CRISPR/Cas9 KO Plasmid (h) | sc-402687 | h | Gene Knockout | GFP | 0 | ||
caspase-14 CRISPR/Cas9 KO Plasmid (h2) | sc-402687-KO-2 | h | Gene Knockout | GFP | 0 | ||
caspase-14 HDR Plasmid (h2) | sc-402687-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
caspase-14 Double Nickase Plasmid (h) | sc-402687-NIC | h | Gene Knockout | Puromycin | 0 | ||
caspase-14 Double Nickase Plasmid (h2) | sc-402687-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
caspase-14 CRISPR/Cas9 KO Plasmid (m) | sc-419464 | m | Gene Knockout | GFP | 0 | ||
caspase-14 Double Nickase Plasmid (m) | sc-419464-NIC | m | Gene Knockout | Puromycin | 0 | ||
caspase-14 Double Nickase Plasmid (m2) | sc-419464-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
caspase-4 p20 CRISPR/Cas9 KO Plasmid (h) | sc-400858 | h | Gene Knockout | GFP | 1 | ||
caspase-4 p20 HDR Plasmid (h) | sc-400858-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
caspase-4 p20 Double Nickase Plasmid (h) | sc-400858-NIC | h | Gene Knockout | Puromycin | 1 | ||
caspase-4 p20 Double Nickase Plasmid (h2) | sc-400858-NIC-2 | h | Gene Knockout | Puromycin | 1 |
Caspase CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
caspase-1 CRISPR Activation Plasmid (m) | sc-419461-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-1 CRISPR Activation Plasmid (m2) | sc-419461-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-1 Lentiviral Activation Particles (m) | sc-419461-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-1 Lentiviral Activation Particles (m2) | sc-419461-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-2 CRISPR Activation Plasmid (h) | sc-401079-ACT | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-2 CRISPR Activation Plasmid (h2) | sc-401079-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-2 Lentiviral Activation Particles (h) | sc-401079-LAC | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-2 Lentiviral Activation Particles (h2) | sc-401079-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-2 CRISPR Activation Plasmid (m) | sc-419465-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-2 CRISPR Activation Plasmid (m2) | sc-419465-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-2 Lentiviral Activation Particles (m) | sc-419465-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-2 Lentiviral Activation Particles (m2) | sc-419465-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-3 CRISPR Activation Plasmid (h) | sc-400049-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-3 CRISPR Activation Plasmid (h2) | sc-400049-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-3 Lentiviral Activation Particles (h) | sc-400049-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-3 Lentiviral Activation Particles (h2) | sc-400049-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-3 CRISPR Activation Plasmid (m) | sc-419466-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-3 CRISPR Activation Plasmid (m2) | sc-419466-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-3 Lentiviral Activation Particles (m) | sc-419466-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-3 Lentiviral Activation Particles (m2) | sc-419466-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-5 CRISPR Activation Plasmid (h2) | sc-401520-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-5 Lentiviral Activation Particles (h) | sc-401520-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-5 Lentiviral Activation Particles (h2) | sc-401520-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 CRISPR Activation Plasmid (h) | sc-402563-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 CRISPR Activation Plasmid (h2) | sc-402563-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 Lentiviral Activation Particles (h) | sc-402563-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 Lentiviral Activation Particles (h2) | sc-402563-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 CRISPR Activation Plasmid (m) | sc-419467-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 CRISPR Activation Plasmid (m2) | sc-419467-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 Lentiviral Activation Particles (m) | sc-419467-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-6 Lentiviral Activation Particles (m2) | sc-419467-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 CRISPR Activation Plasmid (h) | sc-401301-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 CRISPR Activation Plasmid (h2) | sc-401301-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 Lentiviral Activation Particles (h) | sc-401301-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 Lentiviral Activation Particles (h2) | sc-401301-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 CRISPR Activation Plasmid (m) | sc-419468-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 CRISPR Activation Plasmid (m2) | sc-419468-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 Lentiviral Activation Particles (m) | sc-419468-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-7 Lentiviral Activation Particles (m2) | sc-419468-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-8 CRISPR Activation Plasmid (h) | sc-400147-ACT | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-8 CRISPR Activation Plasmid (h2) | sc-400147-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-8 Lentiviral Activation Particles (h) | sc-400147-LAC | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-8 Lentiviral Activation Particles (h2) | sc-400147-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
caspase-8 CRISPR Activation Plasmid (m) | sc-419469-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-8 CRISPR Activation Plasmid (m2) | sc-419469-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-8 Lentiviral Activation Particles (m) | sc-419469-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-8 Lentiviral Activation Particles (m2) | sc-419469-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-9 CRISPR Activation Plasmid (h) | sc-400257-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-9 CRISPR Activation Plasmid (h2) | sc-400257-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-9 Lentiviral Activation Particles (h) | sc-400257-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-9 Lentiviral Activation Particles (h2) | sc-400257-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
caspase-9 CRISPR Activation Plasmid (m) | sc-419470-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-9 CRISPR Activation Plasmid (m2) | sc-419470-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-9 Lentiviral Activation Particles (m) | sc-419470-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-9 Lentiviral Activation Particles (m2) | sc-419470-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-10 CRISPR Activation Plasmid (h) | sc-416840-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
caspase-10 CRISPR Activation Plasmid (h2) | sc-416840-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
