SEE ALSO...
BCAM Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
BCAM Antibody (A-4) | sc-514758 | mouse IgG1 κ | 88-107 (m) | WB, IP, IF, ELISA | m | new | ||
BCAM Antibody (D-6) | sc-365191 | mouse IgG2b κ | 258-301 (h) | WB, IP, IF, ELISA | h | 3 | ||
BCAM Antibody (A-7) | sc-514556 | mouse IgG3 κ | 87-116 (m) | WB, IP, IF, ELISA | m | new | ||
BCAM Antibody (BRIC221) | sc-59753 | mouse IgG2b κ | (h) | WB, FCM | h | 1 |
BCAM CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BCAM CRISPR/Cas9 KO Plasmid (h) | sc-405080 | h | Gene Knockout | GFP | 0 | ||
BCAM HDR Plasmid (h) | sc-405080-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
BCAM Double Nickase Plasmid (h) | sc-405080-NIC | h | Gene Knockout | Puromycin | 0 | ||
BCAM Double Nickase Plasmid (h2) | sc-405080-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
BCAM CRISPR/Cas9 KO Plasmid (m) | sc-425371 | m | Gene Knockout | GFP | 0 | ||
BCAM HDR Plasmid (m) | sc-425371-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
BCAM Double Nickase Plasmid (m) | sc-425371-NIC | m | Gene Knockout | Puromycin | 0 | ||
BCAM Double Nickase Plasmid (m2) | sc-425371-NIC-2 | m | Gene Knockout | Puromycin | 0 |
BCAM CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BCAM CRISPR Activation Plasmid (h) | sc-405080-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BCAM CRISPR Activation Plasmid (h2) | sc-405080-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BCAM Lentiviral Activation Particles (h) | sc-405080-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BCAM Lentiviral Activation Particles (h2) | sc-405080-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BCAM CRISPR Activation Plasmid (m) | sc-425371-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BCAM CRISPR Activation Plasmid (m2) | sc-425371-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BCAM Lentiviral Activation Particles (m) | sc-425371-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BCAM Lentiviral Activation Particles (m2) | sc-425371-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
BCAM siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BCAM siRNA (h) | sc-60263 | h | Gene Silencing | N/A | 0 | ||
BCAM shRNA Plasmid (h) | sc-60263-SH | h | Gene Silencing | Puromycin | 0 | ||
BCAM shRNA (h) Lentiviral Particles | sc-60263-V | h | Gene Silencing | Puromycin | 0 | ||
BCAM siRNA (m) | sc-60264 | m | Gene Silencing | N/A | 0 | ||
BCAM shRNA Plasmid (m) | sc-60264-SH | m | Gene Silencing | Puromycin | 0 | ||
BCAM shRNA (m) Lentiviral Particles | sc-60264-V | m | Gene Silencing | Puromycin | 0 |