SEE ALSO...
BRCA Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
BRCA1 Antibody (D-9) | sc-6954 | mouse IgG2a κ | 1843-1862 (h) | WB, IP, IF, ELISA | h | 450 | ||
BRCA1 Antibody (C-11) | sc-514797 | mouse IgG1 κ | 1564-1863 (h) | WB, IP, IF, IHC(P), ELISA | h | 1 | ||
BRCA1 Antibody (287.17) | sc-135732 | mouse IgG2b κ | (m) | WB, IP, IF, IHC(P), ELISA | m, r, h | 11 | ||
BRCA1 Antibody (GLK-2) | sc-56030 | mouse IgM κ | 1839-1863 (h) | WB, IP, IF, IHC(P) | h | 1 | ||
BRCA2 Antibody (3D12) | sc-293185 | mouse IgG3 κ | 3319-3418 (h) | WB, IP, ELISA | h | 10 | ||
BRCA2 Antibody (1643CT739.91.87) | sc-517316 | mouse IgG1 κ | 251-495 (h) | WB | h | new | ||
BRCA2 Antibody (184H2N) | sc-517636 | mouse IgG1 κ | (h) | WB | h | new |
Phospho-Specific BRCA Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
p-BRCA1 Antibody (G-4) | sc-166793 | mouse IgG1 κ | Ser 988 (h) | WB, IP, IF, ELISA | h | 1 |
BRCA CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BRAT1 CRISPR/Cas9 KO Plasmid (h) | sc-415146 | h | Gene Knockout | GFP | 0 | ||
BRAT1 HDR Plasmid (h) | sc-415146-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
BRAT1 Double Nickase Plasmid (h) | sc-415146-NIC | h | Gene Knockout | Puromycin | 0 | ||
BRAT1 Double Nickase Plasmid (h2) | sc-415146-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
BRAT1 CRISPR/Cas9 KO Plasmid (m) | sc-433111 | m | Gene Knockout | GFP | 0 | ||
BRAT1 HDR Plasmid (m) | sc-433111-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
BRAT1 Double Nickase Plasmid (m) | sc-433111-NIC | m | Gene Knockout | Puromycin | 0 | ||
BRAT1 Double Nickase Plasmid (m2) | sc-433111-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
BRCA1 CRISPR/Cas9 KO Plasmid (h) | sc-400093 | h | Gene Knockout | GFP | 0 | ||
BRCA1 HDR Plasmid (h) | sc-400093-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
BRCA1 Double Nickase Plasmid (h) | sc-400093-NIC | h | Gene Knockout | Puromycin | 0 | ||
BRCA1 Double Nickase Plasmid (h2) | sc-400093-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
BRCA1 CRISPR/Cas9 KO Plasmid (m) | sc-419362 | m | Gene Knockout | GFP | 2 | ||
BRCA1 HDR Plasmid (m) | sc-419362-HDR | m | Homology Directed Repair | Puromycin | 2 | ||
BRCA1 Double Nickase Plasmid (m) | sc-419362-NIC | m | Gene Knockout | Puromycin | 2 | ||
BRCA1 Double Nickase Plasmid (m2) | sc-419362-NIC-2 | m | Gene Knockout | Puromycin | 2 | ||
BRCA1 CRISPR/Cas9 KO Plasmid (r) | sc-437320 | r | Gene Knockout | GFP | 0 | ||
BRCA1 HDR Plasmid (r) | sc-437320-HDR | r | Homology Directed Repair | Puromycin | 0 | ||
BRCA1 Double Nickase Plasmid (r) | sc-437320-NIC | r | Gene Knockout | Puromycin | 0 | ||
BRCA1 Double Nickase Plasmid (r2) | sc-437320-NIC-2 | r | Gene Knockout | Puromycin | 0 | ||
BRCA2 CRISPR/Cas9 KO Plasmid (h) | sc-400700 | h | Gene Knockout | GFP | 4 | ||
BRCA2 HDR Plasmid (h) | sc-400700-HDR | h | Homology Directed Repair | Puromycin | 4 | ||
BRCA2 Double Nickase Plasmid (h) | sc-400700-NIC | h | Gene Knockout | Puromycin | 4 | ||
BRCA2 Double Nickase Plasmid (h2) | sc-400700-NIC-2 | h | Gene Knockout | Puromycin | 4 | ||
BRCA2 CRISPR/Cas9 KO Plasmid (m) | sc-419363 | m | Gene Knockout | GFP | 0 | ||
BRCA2 HDR Plasmid (m) | sc-419363-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
BRCA2 Double Nickase Plasmid (m) | sc-419363-NIC | m | Gene Knockout | Puromycin | 0 | ||
BRCA2 Double Nickase Plasmid (m2) | sc-419363-NIC-2 | m | Gene Knockout | Puromycin | 0 |
BRCA CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BRAT1 CRISPR Activation Plasmid (h) | sc-415146-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRAT1 CRISPR Activation Plasmid (h2) | sc-415146-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRAT1 Lentiviral Activation Particles (h) | sc-415146-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRAT1 Lentiviral Activation Particles (h2) | sc-415146-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRAT1 CRISPR Activation Plasmid (m) | sc-433111-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRAT1 CRISPR Activation Plasmid (m2) | sc-433111-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRAT1 Lentiviral Activation Particles (m) | sc-433111-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRAT1 Lentiviral Activation Particles (m2) | sc-433111-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 CRISPR Activation Plasmid (h) | sc-400093-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 CRISPR Activation Plasmid (h2) | sc-400093-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 Lentiviral Activation Particles (h) | sc-400093-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 Lentiviral Activation Particles (h2) | sc-400093-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 CRISPR Activation Plasmid (m) | sc-419362-ACT | m | Gene Activation | Puro, Blast, Hygro | 2 | ||
BRCA1 CRISPR Activation Plasmid (m2) | sc-419362-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 2 | ||
BRCA1 Lentiviral Activation Particles (m) | sc-419362-LAC | m | Gene Activation | Puro, Blast, Hygro | 2 | ||
BRCA1 Lentiviral Activation Particles (m2) | sc-419362-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 2 | ||
BRCA1 CRISPR Activation Plasmid (r) | sc-437320-ACT | r | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 CRISPR Activation Plasmid (r2) | sc-437320-ACT-2 | r | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 Lentiviral Activation Particles (r) | sc-437320-LAC | r | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA1 Lentiviral Activation Particles (r2) | sc-437320-LAC-2 | r | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA2 CRISPR Activation Plasmid (h) | sc-400700-ACT | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
BRCA2 CRISPR Activation Plasmid (h2) | sc-400700-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
BRCA2 Lentiviral Activation Particles (h) | sc-400700-LAC | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
BRCA2 Lentiviral Activation Particles (h2) | sc-400700-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
BRCA2 CRISPR Activation Plasmid (m) | sc-419363-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA2 CRISPR Activation Plasmid (m2) | sc-419363-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA2 Lentiviral Activation Particles (m) | sc-419363-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BRCA2 Lentiviral Activation Particles (m2) | sc-419363-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
BRCA siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BRAT1 siRNA (h) | sc-89333 | h | Gene Silencing | N/A | 0 | ||
BRAT1 shRNA Plasmid (h) | sc-89333-SH | h | Gene Silencing | Puromycin | 0 | ||
BRAT1 shRNA (h) Lentiviral Particles | sc-89333-V | h | Gene Silencing | Puromycin | 0 | ||
BRAT1 siRNA (m) | sc-140723 | m | Gene Silencing | N/A | 0 | ||
BRAT1 shRNA Plasmid (m) | sc-140723-SH | m | Gene Silencing | Puromycin | 0 | ||
BRAT1 shRNA (m) Lentiviral Particles | sc-140723-V | m | Gene Silencing | Puromycin | 0 | ||
BRCA1 siRNA (h) | sc-29219 | h | Gene Silencing | N/A | 21 | ||
BRCA1 siRNA (h2) | sc-44247 | h | Gene Silencing | N/A | 0 | ||
BRCA1 shRNA Plasmid (h) | sc-29219-SH | h | Gene Silencing | Puromycin | 21 | ||
BRCA1 shRNA Plasmid (h2) | sc-44247-SH | h | Gene Silencing | Puromycin | 0 | ||
BRCA1 shRNA (h) Lentiviral Particles | sc-29219-V | h | Gene Silencing | Puromycin | 21 | ||
BRCA1 shRNA (h2) Lentiviral Particles | sc-44247-V | h | Gene Silencing | Puromycin | 0 | ||
BRCA1 siRNA (m) | sc-29824 | m | Gene Silencing | N/A | 3 | ||
BRCA1 shRNA Plasmid (m) | sc-29824-SH | m | Gene Silencing | Puromycin | 3 | ||
BRCA1 shRNA (m) Lentiviral Particles | sc-29824-V | m | Gene Silencing | Puromycin | 3 | ||
BRCA2 siRNA (h) | sc-29825 | h | Gene Silencing | N/A | 14 | ||
BRCA2 shRNA Plasmid (h) | sc-29825-SH | h | Gene Silencing | Puromycin | 14 | ||
BRCA2 shRNA (h) Lentiviral Particles | sc-29825-V | h | Gene Silencing | Puromycin | 14 | ||
BRCA2 siRNA (m) | sc-29826 | m | Gene Silencing | N/A | 0 | ||
BRCA2 shRNA Plasmid (m) | sc-29826-SH | m | Gene Silencing | Puromycin | 0 | ||
BRCA2 shRNA (m) Lentiviral Particles | sc-29826-V | m | Gene Silencing | Puromycin | 0 |