SEE ALSO...
Bax Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Bax Antibody (B-9) | sc-7480 | mouse IgG2b κ | 1-171 (m) | WB, IP, IF, IHC(P), FCM | m, r, h | 1,507 | ||
Bax Antibody (2D2) | sc-20067 | mouse IgG1 κ | 3-16 (h) | WB, IP, IF, IHC(P), FCM | m, r, h | 500 | ||
Bax Antibody (6A7) | sc-23959 | mouse IgG1 κ | 12-24 (h) | WB, IP, IF, IHC(P) | m, r, h | 266 | ||
Bax Antibody (6D150) | sc-70408 | mouse IgG1 κ | N-terminal (h) | WB, IP, IF, IHC(P) | m, r, h | 30 | ||
Bax Antibody (SPM336) | sc-65532 | mouse IgG1 κ | 3-16 (h) | WB, IP, IF, IHC(P), FCM | m, r, h and primate | 8 | ||
Bax Antibody (6D149) | sc-70405 | mouse IgG1 κ | 3-16 (h) | WB, IP, IF, IHC(P), FCM | m, r, h | 15 | ||
Bax Antibody (YTH6A7) | sc-80658 | mouse IgG1 κ | clone 5B7 | WB, IP, IF, IHC(P) | m, r, h | 7 | ||
Bax Antibody (4H32) | sc-70407 | mouse IgG1 κ | N-terminal (h) | WB, IP | m, r, h | 40 |
Bax CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Bax CRISPR/Cas9 KO Plasmid (h) | sc-400042 | h | Gene Knockout | GFP | 4 | ||
Bax HDR Plasmid (h) | sc-400042-HDR | h | Homology Directed Repair | Puromycin | 4 | ||
Bax Double Nickase Plasmid (h) | sc-400042-NIC | h | Gene Knockout | Puromycin | 4 | ||
Bax Double Nickase Plasmid (h2) | sc-400042-NIC-2 | h | Gene Knockout | Puromycin | 4 | ||
Bax CRISPR/Cas9 KO Plasmid (m) | sc-419292 | m | Gene Knockout | GFP | 1 | ||
Bax HDR Plasmid (m) | sc-419292-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
Bax Double Nickase Plasmid (m) | sc-419292-NIC | m | Gene Knockout | Puromycin | 1 | ||
Bax Double Nickase Plasmid (m2) | sc-419292-NIC-2 | m | Gene Knockout | Puromycin | 1 |
Bax CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Bax CRISPR Activation Plasmid (h) | sc-400042-ACT | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Bax CRISPR Activation Plasmid (h2) | sc-400042-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Bax Lentiviral Activation Particles (h) | sc-400042-LAC | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Bax Lentiviral Activation Particles (h2) | sc-400042-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Bax CRISPR Activation Plasmid (m) | sc-419292-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Bax CRISPR Activation Plasmid (m2) | sc-419292-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Bax Lentiviral Activation Particles (m) | sc-419292-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Bax Lentiviral Activation Particles (m2) | sc-419292-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 |
Bax siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Bax siRNA (h) | sc-29212 | h | Gene Silencing | N/A | 63 | ||
Bax siRNA (h2) | sc-44199 | h | Gene Silencing | N/A | 0 | ||
Bax shRNA Plasmid (h) | sc-29212-SH | h | Gene Silencing | Puromycin | 63 | ||
Bax shRNA Plasmid (h2) | sc-44199-SH | h | Gene Silencing | Puromycin | 0 | ||
Bax shRNA (h) Lentiviral Particles | sc-29212-V | h | Gene Silencing | Puromycin | 63 | ||
Bax shRNA (h2) Lentiviral Particles | sc-44199-V | h | Gene Silencing | Puromycin | 0 | ||
Bax siRNA (m) | sc-29213 | m | Gene Silencing | N/A | 8 | ||
Bax shRNA Plasmid (m) | sc-29213-SH | m | Gene Silencing | Puromycin | 8 | ||
Bax shRNA (m) Lentiviral Particles | sc-29213-V | m | Gene Silencing | Puromycin | 8 | ||
Baxβ siRNA (h) | sc-37289 | h | Gene Silencing | N/A | 0 | ||
Baxβ shRNA Plasmid (h) | sc-37289-SH | h | Gene Silencing | Puromycin | 0 | ||
Baxβ shRNA (h) Lentiviral Particles | sc-37289-V | h | Gene Silencing | Puromycin | 0 |
Bax Proteins
Empty Table Header | Product Name | CATALOG # | Amount | Species | Citations | RATING |
---|---|---|---|---|---|---|
Bax (1-171) WB | sc-4239 WB | 10 µg/0.1 ml | m | 1 |