SEE ALSO...
V-ATPase Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
V-ATPase α1 Antibody (4F5) | sc-293336 | mouse IgG1 κ | 508-617 (h) | WB, IP, IF, IHC(P), FCM, ELISA | m, r, h | 4 | ||
V-ATPase A1 Antibody (E-8) | sc-374475 | mouse IgG2b κ | 71-210 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 10 | ||
V-ATPase B1/2 Antibody (D-4) | sc-271832 | mouse IgG1 κ | 103-131 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 7 | ||
V-ATPase B1/2 Antibody (F-6) | sc-55544 | mouse IgG1 κ | 334-513 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 45 | ||
V-ATPase B2 Antibody (D-11) | sc-166045 | mouse IgG2a κ | 2-38 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 4 | ||
V-ATPase B2 Antibody (C-9) | sc-166122 | mouse IgG3 κ | 2-38 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
V-ATPase B2 Antibody (F-10) | sc-515053 | mouse IgG1 κ | 1-55 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
V-ATPase C1 Antibody (G-5) | sc-271077 | mouse IgG2b κ | 83-382 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 4 | ||
V-ATPase C1 Antibody (C-2) | sc-376227 | mouse IgG2b κ | 131-169 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
V-ATPase C1 Antibody (H-5) | sc-166848 | mouse IgG1 κ | 83-382 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 6 | ||
V-ATPase C2 Antibody (S-10) | sc-81888 | mouse IgG2b κ | 188-254 (h) | WB, IP, ELISA | h | new | ||
V-ATPase D Antibody (E-12) | sc-390384 | mouse IgG1 κ | 211-249 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
V-ATPase D Antibody (D-4) | sc-166218 | mouse IgG1 κ | FL (h) | WB, IP, IF, ELISA | m, r, h | 8 | ||
V-ATPase D Antibody (A-11) | sc-390164 | mouse IgG2b κ | C-terminal (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
V-ATPase D1 Antibody (D-4) | sc-393322 | mouse IgG1 κ | 66-105 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
V-ATPase D1 Antibody (34-Z) | sc-81887 | mouse IgG1 κ | 238-309 (h) | WB, IP, IF, IHC(P), ELISA | h | 7 | ||
V-ATPase D2 Antibody (7A4) | sc-517031 | mouse IgG2b κ | 238-306 (h) | WB, IP, ELISA | h | 5 | ||
V-ATPase G1 Antibody (D-5) | sc-25333 | mouse IgG1 κ | 39-118 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 8 | ||
V-ATPase G2 Antibody (A-6) | sc-25334 | mouse IgG2a κ | 39-118 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
V-ATPase H Antibody (C-8) | sc-166227 | mouse IgG1 κ | 184-483 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 8 | ||
V-ATPase H Antibody (G-2) | sc-166059 | mouse IgG1 κ | 184-483 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
V-ATPase H Antibody (E-10) | sc-271186 | mouse IgG2a κ | 10-41 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new |
V-ATPase CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
V-ATPase D CRISPR/Cas9 KO Plasmid (h) | sc-403291 | h | Gene Knockout | GFP | 0 | ||
V-ATPase D HDR Plasmid (h) | sc-403291-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase D Double Nickase Plasmid (h) | sc-403291-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase D Double Nickase Plasmid (h2) | sc-403291-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase D CRISPR/Cas9 KO Plasmid (m) | sc-428652 | m | Gene Knockout | GFP | 0 | ||
V-ATPase D HDR Plasmid (m) | sc-428652-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase D Double Nickase Plasmid (m) | sc-428652-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase D Double Nickase Plasmid (m2) | sc-428652-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase F CRISPR/Cas9 KO Plasmid (h) | sc-418377 | h | Gene Knockout | GFP | 0 | ||
V-ATPase F HDR Plasmid (h) | sc-418377-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase F Double Nickase Plasmid (h) | sc-418377-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase F Double Nickase Plasmid (h2) | sc-418377-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase F CRISPR/Cas9 KO Plasmid (m) | sc-425846 | m | Gene Knockout | GFP | 0 | ||
V-ATPase F HDR Plasmid (m) | sc-425846-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase F Double Nickase Plasmid (m) | sc-425846-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase F Double Nickase Plasmid (m2) | sc-425846-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase H CRISPR/Cas9 KO Plasmid (h) | sc-403403 | h | Gene Knockout | GFP | 0 | ||
V-ATPase H HDR Plasmid (h) | sc-403403-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase H Double Nickase Plasmid (h) | sc-403403-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase H Double Nickase Plasmid (h2) | sc-403403-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase H CRISPR/Cas9 KO Plasmid (m) | sc-430839 | m | Gene Knockout | GFP | 0 | ||
V-ATPase H HDR Plasmid (m) | sc-430839-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase H Double Nickase Plasmid (m) | sc-430839-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase H Double Nickase Plasmid (m2) | sc-430839-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase α1 CRISPR/Cas9 KO Plasmid (h) | sc-403882 | h | Gene Knockout | GFP | 0 | ||
V-ATPase α1 HDR Plasmid (h) | sc-403882-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase α1 Double Nickase Plasmid (h) | sc-403882-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase α1 Double Nickase Plasmid (h2) | sc-403882-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase α1 CRISPR/Cas9 KO Plasmid (m) | sc-419253 | m | Gene Knockout | GFP | 0 | ||
V-ATPase α1 HDR Plasmid (m) | sc-419253-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase α1 Double Nickase Plasmid (m) | sc-419253-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase α1 Double Nickase Plasmid (m2) | sc-419253-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase A1 CRISPR/Cas9 KO Plasmid (h) | sc-400975 | h | Gene Knockout | GFP | 0 | ||
V-ATPase A1 CRISPR/Cas9 KO Plasmid (h2) | sc-400975-KO-2 | h | Gene Knockout | GFP | 0 | ||
V-ATPase A1 HDR Plasmid (h2) | sc-400975-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase A1 Double Nickase Plasmid (h) | sc-400975-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase A1 Double Nickase Plasmid (h2) | sc-400975-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase A1 CRISPR/Cas9 KO Plasmid (m) | sc-419258 | m | Gene Knockout | GFP | 0 | ||
V-ATPase A1 HDR Plasmid (m) | sc-419258-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase A1 Double Nickase Plasmid (m) | sc-419258-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase A1 Double Nickase Plasmid (m2) | sc-419258-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase B1 CRISPR/Cas9 KO Plasmid (h) | sc-400926 | h | Gene Knockout | GFP | 0 | ||
V-ATPase B1 HDR Plasmid (h) | sc-400926-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase B1 Double Nickase Plasmid (h) | sc-400926-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase B1 Double Nickase Plasmid (h2) | sc-400926-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase B1 CRISPR/Cas9 KO Plasmid (m) | sc-431071 | m | Gene Knockout | GFP | 0 | ||
V-ATPase B1 HDR Plasmid (m) | sc-431071-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase B1 Double Nickase Plasmid (m) | sc-431071-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase B1 Double Nickase Plasmid (m2) | sc-431071-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase C1 CRISPR/Cas9 KO Plasmid (h) | sc-402679 | h | Gene Knockout | GFP | 0 | ||
V-ATPase C1 HDR Plasmid (h) | sc-402679-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase C1 Double Nickase Plasmid (h) | sc-402679-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase C1 Double Nickase Plasmid (h2) | sc-402679-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase C1 CRISPR/Cas9 KO Plasmid (m) | sc-425958 | m | Gene Knockout | GFP | 0 | ||
V-ATPase C1 HDR Plasmid (m) | sc-425958-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase C1 Double Nickase Plasmid (m) | sc-425958-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase C1 Double Nickase Plasmid (m2) | sc-425958-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase D1 CRISPR/Cas9 KO Plasmid (h) | sc-403669 | h | Gene Knockout | GFP | 0 | ||
V-ATPase D1 HDR Plasmid (h) | sc-403669-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase D1 Double Nickase Plasmid (h) | sc-403669-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase D1 Double Nickase Plasmid (h2) | sc-403669-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase D1 CRISPR/Cas9 KO Plasmid (m) | sc-419255 | m | Gene Knockout | GFP | 0 | ||
V-ATPase D1 HDR Plasmid (m) | sc-419255-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase D1 Double Nickase Plasmid (m) | sc-419255-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase D1 Double Nickase Plasmid (m2) | sc-419255-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase G1 CRISPR/Cas9 KO Plasmid (h) | sc-406125 | h | Gene Knockout | GFP | 0 | ||
V-ATPase G1 HDR Plasmid (h) | sc-406125-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase G1 Double Nickase Plasmid (h) | sc-406125-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase G1 Double Nickase Plasmid (h2) | sc-406125-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase G1 CRISPR/Cas9 KO Plasmid (m) | sc-425937 | m | Gene Knockout | GFP | 0 | ||
V-ATPase G1 HDR Plasmid (m) | sc-425937-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase G1 Double Nickase Plasmid (m) | sc-425937-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase G1 Double Nickase Plasmid (m2) | sc-425937-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase A2 CRISPR/Cas9 KO Plasmid (h) | sc-406000 | h | Gene Knockout | GFP | 0 | ||
V-ATPase A2 HDR Plasmid (h) | sc-406000-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase A2 Double Nickase Plasmid (h) | sc-406000-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase A2 Double Nickase Plasmid (h2) | sc-406000-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase A2 CRISPR/Cas9 KO Plasmid (m) | sc-423406 | m | Gene Knockout | GFP | 0 | ||
V-ATPase A2 HDR Plasmid (m) | sc-423406-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase A2 Double Nickase Plasmid (m) | sc-423406-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase A2 Double Nickase Plasmid (m2) | sc-423406-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase B2 CRISPR/Cas9 KO Plasmid (h) | sc-401896 | h | Gene Knockout | GFP | 0 | ||
V-ATPase B2 HDR Plasmid (h) | sc-401896-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase B2 Double Nickase Plasmid (h) | sc-401896-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase B2 Double Nickase Plasmid (h2) | sc-401896-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase B2 CRISPR/Cas9 KO Plasmid (m) | sc-419254 | m | Gene Knockout | GFP | 0 | ||
V-ATPase B2 HDR Plasmid (m) | sc-419254-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase B2 Double Nickase Plasmid (m) | sc-419254-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase B2 Double Nickase Plasmid (m2) | sc-419254-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase C2 CRISPR/Cas9 KO Plasmid (h) | sc-415172 | h | Gene Knockout | GFP | 0 | ||
V-ATPase C2 HDR Plasmid (h) | sc-415172-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase C2 Double Nickase Plasmid (h) | sc-415172-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase C2 Double Nickase Plasmid (h2) | sc-415172-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase C2 CRISPR/Cas9 KO Plasmid (m) | sc-427176 | m | Gene Knockout | GFP | 0 | ||
V-ATPase C2 HDR Plasmid (m) | sc-427176-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase C2 Double Nickase Plasmid (m) | sc-427176-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase C2 Double Nickase Plasmid (m2) | sc-427176-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase D2 CRISPR/Cas9 KO Plasmid (h) | sc-404907 | h | Gene Knockout | GFP | 0 | ||
V-ATPase D2 HDR Plasmid (h) | sc-404907-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase D2 Double Nickase Plasmid (h) | sc-404907-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase D2 Double Nickase Plasmid (h2) | sc-404907-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase D2 CRISPR/Cas9 KO Plasmid (m) | sc-433891 | m | Gene Knockout | GFP | 0 | ||
V-ATPase D2 HDR Plasmid (m) | sc-433891-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase D2 Double Nickase Plasmid (m) | sc-433891-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase D2 Double Nickase Plasmid (m2) | sc-433891-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase G2 CRISPR/Cas9 KO Plasmid (h) | sc-408659 | h | Gene Knockout | GFP | 0 | ||
V-ATPase G2 HDR Plasmid (h) | sc-408659-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase G2 Double Nickase Plasmid (h) | sc-408659-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase G2 Double Nickase Plasmid (h2) | sc-408659-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase G2 CRISPR/Cas9 KO Plasmid (m) | sc-425905 | m | Gene Knockout | GFP | 0 | ||
V-ATPase G2 HDR Plasmid (m) | sc-425905-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase G2 Double Nickase Plasmid (m) | sc-425905-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase G2 Double Nickase Plasmid (m2) | sc-425905-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase G3 CRISPR/Cas9 KO Plasmid (h) | sc-417524 | h | Gene Knockout | GFP | 0 | ||
V-ATPase G3 HDR Plasmid (h) | sc-417524-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase G3 Double Nickase Plasmid (h) | sc-417524-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase G3 Double Nickase Plasmid (h2) | sc-417524-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase G3 CRISPR/Cas9 KO Plasmid (m) | sc-436120 | m | Gene Knockout | GFP | 0 | ||
V-ATPase G3 HDR Plasmid (m) | sc-436120-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase G3 Double Nickase Plasmid (m) | sc-436120-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase G3 Double Nickase Plasmid (m2) | sc-436120-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase A4 CRISPR/Cas9 KO Plasmid (h) | sc-406133 | h | Gene Knockout | GFP | 0 | ||
V-ATPase A4 HDR Plasmid (h) | sc-406133-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase A4 Double Nickase Plasmid (h) | sc-406133-NIC | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase A4 Double Nickase Plasmid (h2) | sc-406133-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
V-ATPase A4 CRISPR/Cas9 KO Plasmid (m) | sc-431218 | m | Gene Knockout | GFP | 0 | ||
V-ATPase A4 HDR Plasmid (m) | sc-431218-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
V-ATPase A4 Double Nickase Plasmid (m) | sc-431218-NIC | m | Gene Knockout | Puromycin | 0 | ||
V-ATPase A4 Double Nickase Plasmid (m2) | sc-431218-NIC-2 | m | Gene Knockout | Puromycin | 0 |
V-ATPase CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
V-ATPase D CRISPR Activation Plasmid (h) | sc-403291-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D CRISPR Activation Plasmid (h2) | sc-403291-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D Lentiviral Activation Particles (h) | sc-403291-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D Lentiviral Activation Particles (h2) | sc-403291-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D CRISPR Activation Plasmid (m) | sc-428652-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D CRISPR Activation Plasmid (m2) | sc-428652-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D Lentiviral Activation Particles (m) | sc-428652-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D Lentiviral Activation Particles (m2) | sc-428652-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F CRISPR Activation Plasmid (h) | sc-418377-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F CRISPR Activation Plasmid (h2) | sc-418377-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F Lentiviral Activation Particles (h) | sc-418377-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F Lentiviral Activation Particles (h2) | sc-418377-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F CRISPR Activation Plasmid (m) | sc-425846-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F CRISPR Activation Plasmid (m2) | sc-425846-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F Lentiviral Activation Particles (m) | sc-425846-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase F Lentiviral Activation Particles (m2) | sc-425846-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H CRISPR Activation Plasmid (h) | sc-403403-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H CRISPR Activation Plasmid (h2) | sc-403403-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H Lentiviral Activation Particles (h) | sc-403403-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H Lentiviral Activation Particles (h2) | sc-403403-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H CRISPR Activation Plasmid (m) | sc-430839-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H CRISPR Activation Plasmid (m2) | sc-430839-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H Lentiviral Activation Particles (m) | sc-430839-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase H Lentiviral Activation Particles (m2) | sc-430839-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 CRISPR Activation Plasmid (h) | sc-403882-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 CRISPR Activation Plasmid (h2) | sc-403882-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 Lentiviral Activation Particles (h) | sc-403882-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 Lentiviral Activation Particles (h2) | sc-403882-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 CRISPR Activation Plasmid (m) | sc-419253-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 CRISPR Activation Plasmid (m2) | sc-419253-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 Lentiviral Activation Particles (m) | sc-419253-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase α1 Lentiviral Activation Particles (m2) | sc-419253-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 CRISPR Activation Plasmid (h) | sc-400975-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 CRISPR Activation Plasmid (h2) | sc-400975-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 Lentiviral Activation Particles (h) | sc-400975-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 Lentiviral Activation Particles (h2) | sc-400975-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 CRISPR Activation Plasmid (m) | sc-419258-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 CRISPR Activation Plasmid (m2) | sc-419258-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 Lentiviral Activation Particles (m) | sc-419258-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase A1 Lentiviral Activation Particles (m2) | sc-419258-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 CRISPR Activation Plasmid (h) | sc-400926-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 CRISPR Activation Plasmid (h2) | sc-400926-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 Lentiviral Activation Particles (h) | sc-400926-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 Lentiviral Activation Particles (h2) | sc-400926-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 CRISPR Activation Plasmid (m) | sc-431071-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 CRISPR Activation Plasmid (m2) | sc-431071-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 Lentiviral Activation Particles (m) | sc-431071-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase B1 Lentiviral Activation Particles (m2) | sc-431071-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 CRISPR Activation Plasmid (h) | sc-402679-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 CRISPR Activation Plasmid (h2) | sc-402679-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 Lentiviral Activation Particles (h) | sc-402679-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 Lentiviral Activation Particles (h2) | sc-402679-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 CRISPR Activation Plasmid (m) | sc-425958-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 CRISPR Activation Plasmid (m2) | sc-425958-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 Lentiviral Activation Particles (m) | sc-425958-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase C1 Lentiviral Activation Particles (m2) | sc-425958-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 CRISPR Activation Plasmid (h) | sc-403669-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 CRISPR Activation Plasmid (h2) | sc-403669-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 Lentiviral Activation Particles (h) | sc-403669-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 Lentiviral Activation Particles (h2) | sc-403669-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 CRISPR Activation Plasmid (m) | sc-419255-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 CRISPR Activation Plasmid (m2) | sc-419255-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 Lentiviral Activation Particles (m) | sc-419255-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase D1 Lentiviral Activation Particles (m2) | sc-419255-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase G1 CRISPR Activation Plasmid (h) | sc-406125-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
V-ATPase G1 CRISPR Activation Plasmid (h2) | sc-406125-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
