Santa Cruz Biotechnology, Inc. offers a broad range of RAS-related Rap antibodies. Select RAS-related Rap antibodies from monoclonal antibodies listed below. View detailed RAS-related Rap antibody specifications by linking to the specific product blocks. Select appropriate RAS-related Rap antibodies for your research by isotype, epitope, applications and species reactivity.
To the left of the product names in the table below,
S indicates those antibodies for which a trial size SAMPLE is available.
C indicates antibodies with CONJUGATED forms available.
SEE ALSO...
RAS-related Rap Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Rap 1 Antibody (E-6) | sc-398755 | mouse IgG1 κ | 140-174 (h) | WB, IP, IF, ELISA | m, r, h | 15 | ||
Rap 1A Antibody (C-10) | sc-373968 | mouse IgG1 κ | 159-184 (h) | WB, IP, IF, ELISA | m, r, h | 9 | ||
Rap 2A/B/C Antibody (C-2) | sc-515711 | mouse IgG2a κ | FL (h) | WB, IP, IF, ELISA | m, r, h | new |
RAS-related Rap CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Rap 1A CRISPR/Cas9 KO Plasmid (h) | sc-400572 | h | Gene Knockout | GFP | 0 | ||
Rap 1A Double Nickase Plasmid (h) | sc-400572-NIC | h | Gene Knockout | Puromycin | 0 | ||
Rap 1A Double Nickase Plasmid (h2) | sc-400572-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Rap 1A CRISPR/Cas9 KO Plasmid (m) | sc-430974 | m | Gene Knockout | GFP | 0 | ||
Rap 1A HDR Plasmid (m) | sc-430974-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Rap 1A Double Nickase Plasmid (m) | sc-430974-NIC | m | Gene Knockout | Puromycin | 0 | ||
Rap 1A Double Nickase Plasmid (m2) | sc-430974-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Rap 1B CRISPR/Cas9 KO Plasmid (h) | sc-417913 | h | Gene Knockout | GFP | 0 | ||
Rap 1B HDR Plasmid (h) | sc-417913-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Rap 1B Double Nickase Plasmid (h) | sc-417913-NIC | h | Gene Knockout | Puromycin | 0 | ||
Rap 1B Double Nickase Plasmid (h2) | sc-417913-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Rap 1B CRISPR/Cas9 KO Plasmid (m) | sc-432013 | m | Gene Knockout | GFP | 0 | ||
Rap 1B HDR Plasmid (m) | sc-432013-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Rap 1B Double Nickase Plasmid (m) | sc-432013-NIC | m | Gene Knockout | Puromycin | 0 | ||
Rap 1B Double Nickase Plasmid (m2) | sc-432013-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Rap 2A CRISPR/Cas9 KO Plasmid (h) | sc-403109 | h | Gene Knockout | GFP | 0 | ||
Rap 2A CRISPR/Cas9 KO Plasmid (h2) | sc-403109-KO-2 | h | Gene Knockout | GFP | 0 | ||
Rap 2A HDR Plasmid (h2) | sc-403109-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Rap 2A Double Nickase Plasmid (h) | sc-403109-NIC | h | Gene Knockout | Puromycin | 0 | ||
Rap 2A Double Nickase Plasmid (h2) | sc-403109-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Rap 2A CRISPR/Cas9 KO Plasmid (m) | sc-429259 | m | Gene Knockout | GFP | 0 | ||
Rap 2A HDR Plasmid (m) | sc-429259-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Rap 2A Double Nickase Plasmid (m) | sc-429259-NIC | m | Gene Knockout | Puromycin | 0 | ||
Rap 2A Double Nickase Plasmid (m2) | sc-429259-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Rap 2B CRISPR/Cas9 KO Plasmid (h) | sc-403292 | h | Gene Knockout | GFP | 0 | ||
Rap 2B HDR Plasmid (h) | sc-403292-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Rap 2B Double Nickase Plasmid (h) | sc-403292-NIC | h | Gene Knockout | Puromycin | 0 | ||
Rap 2B Double Nickase Plasmid (h2) | sc-403292-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Rap 2B CRISPR/Cas9 KO Plasmid (m) | sc-428682 | m | Gene Knockout | GFP | 0 | ||
Rap 2B HDR Plasmid (m) | sc-428682-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Rap 2B Double Nickase Plasmid (m) | sc-428682-NIC | m | Gene Knockout | Puromycin | 0 | ||
Rap 2B Double Nickase Plasmid (m2) | sc-428682-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Rap 2C CRISPR/Cas9 KO Plasmid (h) | sc-418217 | h | Gene Knockout | GFP | 0 | ||
Rap 2C HDR Plasmid (h) | sc-418217-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Rap 2C Double Nickase Plasmid (h) | sc-418217-NIC | h | Gene Knockout | Puromycin | 0 | ||
Rap 2C Double Nickase Plasmid (h2) | sc-418217-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Rap 2C CRISPR/Cas9 KO Plasmid (m) | sc-428218 | m | Gene Knockout | GFP | 0 | ||
Rap 2C HDR Plasmid (m) | sc-428218-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Rap 2C Double Nickase Plasmid (m) | sc-428218-NIC | m | Gene Knockout | Puromycin | 0 | ||
Rap 2C Double Nickase Plasmid (m2) | sc-428218-NIC-2 | m | Gene Knockout | Puromycin | 0 |
RAS-related Rap CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Rap 1A CRISPR Activation Plasmid (h) | sc-400572-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1A CRISPR Activation Plasmid (h2) | sc-400572-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1A Lentiviral Activation Particles (h) | sc-400572-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1A Lentiviral Activation Particles (h2) | sc-400572-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1A CRISPR Activation Plasmid (m) | sc-430974-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1A CRISPR Activation Plasmid (m2) | sc-430974-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1A Lentiviral Activation Particles (m) | sc-430974-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1A Lentiviral Activation Particles (m2) | sc-430974-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B CRISPR Activation Plasmid (h) | sc-417913-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B CRISPR Activation Plasmid (h2) | sc-417913-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B Lentiviral Activation Particles (h) | sc-417913-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B Lentiviral Activation Particles (h2) | sc-417913-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B CRISPR Activation Plasmid (m) | sc-432013-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B CRISPR Activation Plasmid (m2) | sc-432013-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B Lentiviral Activation Particles (m) | sc-432013-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 1B Lentiviral Activation Particles (m2) | sc-432013-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A CRISPR Activation Plasmid (h) | sc-403109-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A CRISPR Activation Plasmid (h2) | sc-403109-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A Lentiviral Activation Particles (h) | sc-403109-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A Lentiviral Activation Particles (h2) | sc-403109-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A CRISPR Activation Plasmid (m) | sc-429259-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A CRISPR Activation Plasmid (m2) | sc-429259-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A Lentiviral Activation Particles (m) | sc-429259-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2A Lentiviral Activation Particles (m2) | sc-429259-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B CRISPR Activation Plasmid (h) | sc-403292-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B CRISPR Activation Plasmid (h2) | sc-403292-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B Lentiviral Activation Particles (h) | sc-403292-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B Lentiviral Activation Particles (h2) | sc-403292-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B CRISPR Activation Plasmid (m) | sc-428682-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B CRISPR Activation Plasmid (m2) | sc-428682-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B Lentiviral Activation Particles (m) | sc-428682-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2B Lentiviral Activation Particles (m2) | sc-428682-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C CRISPR Activation Plasmid (h) | sc-418217-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C CRISPR Activation Plasmid (h2) | sc-418217-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C Lentiviral Activation Particles (h) | sc-418217-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C Lentiviral Activation Particles (h2) | sc-418217-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C CRISPR Activation Plasmid (m) | sc-428218-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C CRISPR Activation Plasmid (m2) | sc-428218-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C Lentiviral Activation Particles (m) | sc-428218-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Rap 2C Lentiviral Activation Particles (m2) | sc-428218-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
RAS-related Rap siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Rap 1 siRNA (h) | sc-36384 | h | Gene Silencing | N/A | 9 | ||
Rap 1 shRNA Plasmid (h) | sc-36384-SH | h | Gene Silencing | Puromycin | 9 | ||
Rap 1 shRNA (h) Lentiviral Particles | sc-36384-V | h | Gene Silencing | Puromycin | 9 | ||
Rap 1 siRNA (m) | sc-36385 | m | Gene Silencing | N/A | 0 | ||
Rap 1 shRNA Plasmid (m) | sc-36385-SH | m | Gene Silencing | Puromycin | 0 | ||
Rap 1 shRNA (m) Lentiviral Particles | sc-36385-V | m | Gene Silencing | Puromycin | 0 | ||
Rap 1 siRNA (r) | sc-270358 | r | Gene Silencing | N/A | 1 | ||
Rap 1 shRNA Plasmid (r) | sc-270358-SH | r | Gene Silencing | Puromycin | 1 | ||
Rap 1 shRNA (r) Lentiviral Particles | sc-270358-V | r | Gene Silencing | Puromycin | 1 | ||
Rap 1A siRNA (h) | sc-41852 | h | Gene Silencing | N/A | 0 | ||
Rap 1A shRNA Plasmid (h) | sc-41852-SH | h | Gene Silencing | Puromycin | 0 | ||
Rap 1A shRNA (h) Lentiviral Particles | sc-41852-V | h | Gene Silencing | Puromycin | 0 | ||
Rap 1A siRNA (m) | sc-41853 | m | Gene Silencing | N/A | 0 | ||
Rap 1A shRNA Plasmid (m) | sc-41853-SH | m | Gene Silencing | Puromycin | 0 | ||
Rap 1A shRNA (m) Lentiviral Particles | sc-41853-V | m | Gene Silencing | Puromycin | 0 | ||
Rap 1A siRNA (bovine) | sc-270594 | bovine | Gene Silencing | 0 | |||
Rap 1A shRNA Plasmid (bovine) | sc-270594-SH | bovine | Gene Silencing | 0 | |||
Rap 1A shRNA (bovine) Lentiviral Particles | sc-270594-V | bovine | Gene Silencing | Puromycin | 0 | ||
Rap 1B siRNA (h) | sc-41854 | h | Gene Silencing | N/A | 1 | ||
Rap 1B shRNA Plasmid (h) | sc-41854-SH | h | Gene Silencing | Puromycin | 1 | ||
Rap 1B shRNA (h) Lentiviral Particles | sc-41854-V | h | Gene Silencing | Puromycin | 1 | ||
Rap 1B siRNA (m) | sc-41855 | m | Gene Silencing | N/A | 0 | ||
Rap 1B shRNA Plasmid (m) | sc-41855-SH | m | Gene Silencing | Puromycin | 0 | ||
Rap 1B shRNA (m) Lentiviral Particles | sc-41855-V | m | Gene Silencing | Puromycin | 0 | ||
Rap 1B siRNA (bovine) | sc-270595 | bovine | Gene Silencing | 1 | |||
Rap 1B shRNA Plasmid (bovine) | sc-270595-SH | bovine | Gene Silencing | 1 | |||
Rap 1B shRNA (bovine) Lentiviral Particles | sc-270595-V | bovine | Gene Silencing | Puromycin | 1 | ||
Rap 2A siRNA (h) | sc-36386 | h | Gene Silencing | N/A | 0 | ||
Rap 2A shRNA Plasmid (h) | sc-36386-SH | h | Gene Silencing | Puromycin | 0 | ||
Rap 2A shRNA (h) Lentiviral Particles | sc-36386-V | h | Gene Silencing | Puromycin | 0 | ||
Rap 2A siRNA (m) | sc-36387 | m | Gene Silencing | N/A | 0 | ||
Rap 2A shRNA Plasmid (m) | sc-36387-SH | m | Gene Silencing | Puromycin | 0 | ||
Rap 2A shRNA (m) Lentiviral Particles | sc-36387-V | m | Gene Silencing | Puromycin | 0 | ||
Rap 2B siRNA (h) | sc-43515 | h | Gene Silencing | N/A | 0 | ||
Rap 2B shRNA Plasmid (h) | sc-43515-SH | h | Gene Silencing | Puromycin | 0 | ||
Rap 2B shRNA (h) Lentiviral Particles | sc-43515-V | h | Gene Silencing | Puromycin | 0 | ||
Rap 2B siRNA (m) | sc-43516 | m | Gene Silencing | N/A | 0 | ||
Rap 2B shRNA Plasmid (m) | sc-43516-SH | m | Gene Silencing | Puromycin | 0 | ||
Rap 2B shRNA (m) Lentiviral Particles | sc-43516-V | m | Gene Silencing | Puromycin | 0 | ||
Rap 2B siRNA (r) | sc-270252 | r | Gene Silencing | N/A | 0 | ||
Rap 2B shRNA Plasmid (r) | sc-270252-SH | r | Gene Silencing | Puromycin | 0 | ||
Rap 2B shRNA (r) Lentiviral Particles | sc-270252-V | r | Gene Silencing | Puromycin | 0 | ||
Rap 2C siRNA (h) | sc-106480 | h | Gene Silencing | N/A | 0 | ||
Rap 2C shRNA Plasmid (h) | sc-106480-SH | h | Gene Silencing | Puromycin | 0 | ||
Rap 2C shRNA (h) Lentiviral Particles | sc-106480-V | h | Gene Silencing | Puromycin | 0 | ||
Rap 2C siRNA (m) | sc-152699 | m | Gene Silencing | N/A | 0 | ||
Rap 2C shRNA Plasmid (m) | sc-152699-SH | m | Gene Silencing | Puromycin | 0 | ||
Rap 2C shRNA (m) Lentiviral Particles | sc-152699-V | m | Gene Silencing | Puromycin | 0 |