SEE ALSO...
PDSS Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
PDSS1 Antibody (C-8) | sc-518218 | mouse IgG2a κ | 174-196 (h) | WB, IP, IF, ELISA | h | new | ||
PDSS2 Antibody (C-12) | sc-515137 | mouse IgG1 κ | 100-399 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
PDSS2 Antibody (F-5) | sc-515136 | mouse IgG2b κ | 100-399 (h) | WB, IP, IF, ELISA | m, r, h | new |
PDSS CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PDSS1 CRISPR/Cas9 KO Plasmid (h) | sc-409246 | h | Gene Knockout | GFP | 0 | ||
PDSS1 HDR Plasmid (h) | sc-409246-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PDSS1 Double Nickase Plasmid (h) | sc-409246-NIC | h | Gene Knockout | Puromycin | 0 | ||
PDSS1 Double Nickase Plasmid (h2) | sc-409246-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PDSS1 CRISPR/Cas9 KO Plasmid (m) | sc-424996 | m | Gene Knockout | GFP | 0 | ||
PDSS1 HDR Plasmid (m) | sc-424996-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PDSS1 Double Nickase Plasmid (m) | sc-424996-NIC | m | Gene Knockout | Puromycin | 0 | ||
PDSS1 Double Nickase Plasmid (m2) | sc-424996-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PDSS2 CRISPR/Cas9 KO Plasmid (h) | sc-410503 | h | Gene Knockout | GFP | 0 | ||
PDSS2 HDR Plasmid (h) | sc-410503-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PDSS2 Double Nickase Plasmid (h) | sc-410503-NIC | h | Gene Knockout | Puromycin | 0 | ||
PDSS2 Double Nickase Plasmid (h2) | sc-410503-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PDSS2 CRISPR/Cas9 KO Plasmid (m) | sc-427935 | m | Gene Knockout | GFP | 0 | ||
PDSS2 HDR Plasmid (m) | sc-427935-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PDSS2 Double Nickase Plasmid (m) | sc-427935-NIC | m | Gene Knockout | Puromycin | 0 | ||
PDSS2 Double Nickase Plasmid (m2) | sc-427935-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PDSS CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PDSS1 CRISPR Activation Plasmid (h) | sc-409246-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS1 CRISPR Activation Plasmid (h2) | sc-409246-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS1 Lentiviral Activation Particles (h) | sc-409246-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS1 Lentiviral Activation Particles (h2) | sc-409246-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS1 CRISPR Activation Plasmid (m) | sc-424996-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS1 CRISPR Activation Plasmid (m2) | sc-424996-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS1 Lentiviral Activation Particles (m) | sc-424996-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS1 Lentiviral Activation Particles (m2) | sc-424996-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 CRISPR Activation Plasmid (h) | sc-410503-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 CRISPR Activation Plasmid (h2) | sc-410503-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 Lentiviral Activation Particles (h) | sc-410503-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 Lentiviral Activation Particles (h2) | sc-410503-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 CRISPR Activation Plasmid (m) | sc-427935-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 CRISPR Activation Plasmid (m2) | sc-427935-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 Lentiviral Activation Particles (m) | sc-427935-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PDSS2 Lentiviral Activation Particles (m2) | sc-427935-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PDSS siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PDSS1 siRNA (h) | sc-62769 | h | Gene Silencing | N/A | 0 | ||
PDSS1 shRNA Plasmid (h) | sc-62769-SH | h | Gene Silencing | Puromycin | 0 | ||
PDSS1 shRNA (h) Lentiviral Particles | sc-62769-V | h | Gene Silencing | Puromycin | 0 | ||
PDSS1 siRNA (m) | sc-62770 | m | Gene Silencing | N/A | 0 | ||
PDSS1 shRNA Plasmid (m) | sc-62770-SH | m | Gene Silencing | Puromycin | 0 | ||
PDSS1 shRNA (m) Lentiviral Particles | sc-62770-V | m | Gene Silencing | Puromycin | 0 | ||
PDSS2 siRNA (h) | sc-76100 | h | Gene Silencing | N/A | 2 | ||
PDSS2 shRNA Plasmid (h) | sc-76100-SH | h | Gene Silencing | Puromycin | 2 | ||
PDSS2 shRNA (h) Lentiviral Particles | sc-76100-V | h | Gene Silencing | Puromycin | 2 | ||
PDSS2 siRNA (m) | sc-76101 | m | Gene Silencing | N/A | 0 | ||
PDSS2 shRNA Plasmid (m) | sc-76101-SH | m | Gene Silencing | Puromycin | 0 | ||
PDSS2 shRNA (m) Lentiviral Particles | sc-76101-V | m | Gene Silencing | Puromycin | 0 |