SEE ALSO...
ODC Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ODC Antibody (E-6) | sc-398116 | mouse IgG1 κ | 243-272 (h) | WB, IP, IF, ELISA | m, r, h | 9 | ||
ODC Antibody (G-10) | sc-390366 | mouse IgG1 κ | 351-385 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 6 |
ODC CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ODC CRISPR/Cas9 KO Plasmid (h) | sc-401055 | h | Gene Knockout | GFP | 0 | ||
ODC CRISPR/Cas9 KO Plasmid (h2) | sc-401055-KO-2 | h | Gene Knockout | GFP | 0 | ||
ODC HDR Plasmid (h2) | sc-401055-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
ODC Double Nickase Plasmid (h) | sc-401055-NIC | h | Gene Knockout | Puromycin | 0 | ||
ODC Double Nickase Plasmid (h2) | sc-401055-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ODC CRISPR/Cas9 KO Plasmid (m) | sc-422006 | m | Gene Knockout | GFP | 0 | ||
ODC HDR Plasmid (m) | sc-422006-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ODC Double Nickase Plasmid (m) | sc-422006-NIC | m | Gene Knockout | Puromycin | 0 | ||
ODC Double Nickase Plasmid (m2) | sc-422006-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
ODCp CRISPR/Cas9 KO Plasmid (h) | sc-410634 | h | Gene Knockout | GFP | 0 | ||
ODCp HDR Plasmid (h) | sc-410634-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ODCp Double Nickase Plasmid (h) | sc-410634-NIC | h | Gene Knockout | Puromycin | 0 | ||
ODCp Double Nickase Plasmid (h2) | sc-410634-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ODCp CRISPR/Cas9 KO Plasmid (m) | sc-433928 | m | Gene Knockout | GFP | 0 | ||
ODCp HDR Plasmid (m) | sc-433928-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ODCp Double Nickase Plasmid (m) | sc-433928-NIC | m | Gene Knockout | Puromycin | 0 | ||
ODCp Double Nickase Plasmid (m2) | sc-433928-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ODC CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ODC CRISPR Activation Plasmid (h) | sc-401055-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODC CRISPR Activation Plasmid (h2) | sc-401055-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODC Lentiviral Activation Particles (h) | sc-401055-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODC Lentiviral Activation Particles (h2) | sc-401055-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODC CRISPR Activation Plasmid (m) | sc-422006-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODC CRISPR Activation Plasmid (m2) | sc-422006-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODC Lentiviral Activation Particles (m) | sc-422006-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODC Lentiviral Activation Particles (m2) | sc-422006-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp CRISPR Activation Plasmid (h) | sc-410634-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp CRISPR Activation Plasmid (h2) | sc-410634-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp Lentiviral Activation Particles (h) | sc-410634-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp Lentiviral Activation Particles (h2) | sc-410634-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp CRISPR Activation Plasmid (m) | sc-433928-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp CRISPR Activation Plasmid (m2) | sc-433928-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp Lentiviral Activation Particles (m) | sc-433928-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ODCp Lentiviral Activation Particles (m2) | sc-433928-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ODC siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ODC siRNA (h) | sc-43982 | h | Gene Silencing | N/A | 3 | ||
ODC shRNA Plasmid (h) | sc-43982-SH | h | Gene Silencing | Puromycin | 3 | ||
ODC shRNA (h) Lentiviral Particles | sc-43982-V | h | Gene Silencing | Puromycin | 3 | ||
ODC siRNA (m) | sc-44573 | m | Gene Silencing | N/A | 0 | ||
ODC shRNA Plasmid (m) | sc-44573-SH | m | Gene Silencing | Puromycin | 0 | ||
ODC shRNA (m) Lentiviral Particles | sc-44573-V | m | Gene Silencing | Puromycin | 0 | ||
ODCp siRNA (h) | sc-61896 | h | Gene Silencing | N/A | 0 | ||
ODCp shRNA Plasmid (h) | sc-61896-SH | h | Gene Silencing | Puromycin | 0 | ||
ODCp shRNA (h) Lentiviral Particles | sc-61896-V | h | Gene Silencing | Puromycin | 0 | ||
ODCp siRNA (m) | sc-61897 | m | Gene Silencing | N/A | 0 | ||
ODCp shRNA Plasmid (m) | sc-61897-SH | m | Gene Silencing | Puromycin | 0 | ||
ODCp shRNA (m) Lentiviral Particles | sc-61897-V | m | Gene Silencing | Puromycin | 0 |