SEE ALSO...
Citrate synthase Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ATP-citrate synthase Antibody (5F8D11) | sc-517267 | mouse IgG1 κ | 306-502 (h) | WB, IP, IF, IHC(P), FCM, ELISA | m, r, h | 12 | ||
citrate synthase Antibody (G-3) | sc-390693 | mouse IgG1 κ | 259-292 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 40 | ||
citrate synthase Antibody (E-2) | sc-515640 | mouse IgG2a κ | 145-170 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 |
Phospho-Specific Citrate synthase Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
p-ATP-citrate synthase Antibody (A-12) | sc-374647 | mouse IgG3 κ | Ser 455 (h) | WB, IP, IF, ELISA | m, r, h | 3 |
Citrate synthase CRISPR Knockout, HDR and Double Nickase Plasmids
Citrate synthase CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ATP-citrate synthase CRISPR Activation Plasmid (h) | sc-403146-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATP-citrate synthase CRISPR Activation Plasmid (h2) | sc-403146-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATP-citrate synthase Lentiviral Activation Particles (h) | sc-403146-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATP-citrate synthase Lentiviral Activation Particles (h2) | sc-403146-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATP-citrate synthase CRISPR Activation Plasmid (m) | sc-430516-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATP-citrate synthase CRISPR Activation Plasmid (m2) | sc-430516-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATP-citrate synthase Lentiviral Activation Particles (m) | sc-430516-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ATP-citrate synthase Lentiviral Activation Particles (m2) | sc-430516-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase CRISPR Activation Plasmid (h) | sc-402227-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase CRISPR Activation Plasmid (h2) | sc-402227-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase Lentiviral Activation Particles (h) | sc-402227-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase Lentiviral Activation Particles (h2) | sc-402227-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase CRISPR Activation Plasmid (m) | sc-419837-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase CRISPR Activation Plasmid (m2) | sc-419837-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase Lentiviral Activation Particles (m) | sc-419837-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
citrate synthase Lentiviral Activation Particles (m2) | sc-419837-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Citrate synthase siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ATP-citrate synthase siRNA (h) | sc-45206 | h | Gene Silencing | N/A | 1 | ||
ATP-citrate synthase shRNA Plasmid (h) | sc-45206-SH | h | Gene Silencing | Puromycin | 1 | ||
ATP-citrate synthase shRNA (h) Lentiviral Particles | sc-45206-V | h | Gene Silencing | Puromycin | 1 | ||
ATP-citrate synthase siRNA (m) | sc-45207 | m | Gene Silencing | N/A | 0 | ||
ATP-citrate synthase shRNA Plasmid (m) | sc-45207-SH | m | Gene Silencing | Puromycin | 0 | ||
ATP-citrate synthase shRNA (m) Lentiviral Particles | sc-45207-V | m | Gene Silencing | Puromycin | 0 | ||
citrate synthase siRNA (h) | sc-96228 | h | Gene Silencing | N/A | 1 | ||
citrate synthase shRNA Plasmid (h) | sc-96228-SH | h | Gene Silencing | Puromycin | 1 | ||
citrate synthase shRNA (h) Lentiviral Particles | sc-96228-V | h | Gene Silencing | Puromycin | 1 | ||
citrate synthase siRNA (m) | sc-142349 | m | Gene Silencing | N/A | 0 | ||
citrate synthase shRNA Plasmid (m) | sc-142349-SH | m | Gene Silencing | Puromycin | 0 | ||
citrate synthase shRNA (m) Lentiviral Particles | sc-142349-V | m | Gene Silencing | Puromycin | 0 |