SEE ALSO...
Argininosuccinate Synthase Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ASS1 Antibody (E-12) | sc-365475 | mouse IgG2b κ | 1-231 (h) | WB, IP, IF, ELISA | m, r, h | 8 | ||
ASS1 Antibody (C-4) | sc-514726 | mouse IgM κ | 373-400 (h) | WB, IP, IF, ELISA | m, r, h | new |
Argininosuccinate Synthase CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ASS1 CRISPR/Cas9 KO Plasmid (h) | sc-401923 | h | Gene Knockout | GFP | 0 | ||
ASS1 HDR Plasmid (h) | sc-401923-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ASS1 Double Nickase Plasmid (h) | sc-401923-NIC | h | Gene Knockout | Puromycin | 0 | ||
ASS1 Double Nickase Plasmid (h2) | sc-401923-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ASS1 CRISPR/Cas9 KO Plasmid (m) | sc-419220 | m | Gene Knockout | GFP | 0 | ||
ASS1 HDR Plasmid (m) | sc-419220-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ASS1 Double Nickase Plasmid (m) | sc-419220-NIC | m | Gene Knockout | Puromycin | 0 | ||
ASS1 Double Nickase Plasmid (m2) | sc-419220-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Argininosuccinate Synthase CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ASS1 CRISPR Activation Plasmid (h) | sc-401923-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASS1 CRISPR Activation Plasmid (h2) | sc-401923-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASS1 Lentiviral Activation Particles (h) | sc-401923-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASS1 Lentiviral Activation Particles (h2) | sc-401923-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASS1 CRISPR Activation Plasmid (m) | sc-419220-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASS1 CRISPR Activation Plasmid (m2) | sc-419220-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASS1 Lentiviral Activation Particles (m) | sc-419220-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASS1 Lentiviral Activation Particles (m2) | sc-419220-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Argininosuccinate Synthase siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Argininosuccinate synthase shRNA Plasmid (h) | sc-45810-SH | h | Gene Silencing | Puromycin | 3 | ||
Argininosuccinate synthase shRNA (h) Lentiviral Particles | sc-45810-V | h | Gene Silencing | Puromycin | 3 | ||
ASS1 siRNA (h) | sc-45810 | h | Gene Silencing | N/A | 3 | ||
ASS1 siRNA (m) | sc-45811 | m | Gene Silencing | N/A | 0 | ||
ASS1 shRNA Plasmid (m) | sc-45811-SH | m | Gene Silencing | Puromycin | 0 | ||
ASS1 shRNA (m) Lentiviral Particles | sc-45811-V | m | Gene Silencing | Puromycin | 0 |