SEE ALSO...
ASM Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ASM Antibody (4H2) | sc-293189 | mouse IgG2a κ | 1-364 (h) | WB, IP, ELISA | h | new |
ASM CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ASM CRISPR/Cas9 KO Plasmid (h) | sc-401347 | h | Gene Knockout | GFP | 0 | ||
ASM HDR Plasmid (h) | sc-401347-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ASM Double Nickase Plasmid (h) | sc-401347-NIC | h | Gene Knockout | Puromycin | 0 | ||
ASM Double Nickase Plasmid (h2) | sc-401347-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ASM CRISPR/Cas9 KO Plasmid (m) | sc-423033 | m | Gene Knockout | GFP | 0 | ||
ASM HDR Plasmid (m) | sc-423033-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ASM Double Nickase Plasmid (m) | sc-423033-NIC | m | Gene Knockout | Puromycin | 0 | ||
ASM Double Nickase Plasmid (m2) | sc-423033-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ASM CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ASM CRISPR Activation Plasmid (h) | sc-401347-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASM CRISPR Activation Plasmid (h2) | sc-401347-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASM Lentiviral Activation Particles (h) | sc-401347-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASM Lentiviral Activation Particles (h2) | sc-401347-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASM CRISPR Activation Plasmid (m) | sc-423033-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASM CRISPR Activation Plasmid (m2) | sc-423033-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASM Lentiviral Activation Particles (m) | sc-423033-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ASM Lentiviral Activation Particles (m2) | sc-423033-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ASM siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ASM siRNA (h) | sc-41650 | h | Gene Silencing | N/A | 10 | ||
ASM shRNA Plasmid (h) | sc-41650-SH | h | Gene Silencing | Puromycin | 10 | ||
ASM shRNA (h) Lentiviral Particles | sc-41650-V | h | Gene Silencing | Puromycin | 10 | ||
ASM siRNA (m) | sc-41651 | m | Gene Silencing | N/A | 5 | ||
ASM shRNA Plasmid (m) | sc-41651-SH | m | Gene Silencing | Puromycin | 5 | ||
ASM shRNA (m) Lentiviral Particles | sc-41651-V | m | Gene Silencing | Puromycin | 5 | ||
ASM siRNA (r) | sc-270548 | r | Gene Silencing | N/A | 1 | ||
ASM shRNA Plasmid (r) | sc-270548-SH | r | Gene Silencing | Puromycin | 1 | ||
ASM shRNA (r) Lentiviral Particles | sc-270548-V | r | Gene Silencing | Puromycin | 1 |