SEE ALSO...
TIS11 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
TIS11B Antibody (1A3) | sc-293267 | mouse IgG1 κ | 1-108 (h) | WB, IP, ELISA | m, r, h | 1 | ||
TIS11D Antibody (A-3) | sc-365908 | mouse IgG1 κ | 241-269 (h) | WB, IP, IF, ELISA | m, r, h | 4 |
TIS11 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TIS11B CRISPR/Cas9 KO Plasmid (h) | sc-416672 | h | Gene Knockout | GFP | 0 | ||
TIS11B HDR Plasmid (h) | sc-416672-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TIS11B Double Nickase Plasmid (h) | sc-416672-NIC | h | Gene Knockout | Puromycin | 0 | ||
TIS11B Double Nickase Plasmid (h2) | sc-416672-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TIS11B CRISPR/Cas9 KO Plasmid (m) | sc-419364 | m | Gene Knockout | GFP | 0 | ||
TIS11B HDR Plasmid (m) | sc-419364-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TIS11B Double Nickase Plasmid (m) | sc-419364-NIC | m | Gene Knockout | Puromycin | 0 | ||
TIS11B Double Nickase Plasmid (m2) | sc-419364-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TIS11D CRISPR/Cas9 KO Plasmid (h) | sc-405406 | h | Gene Knockout | GFP | 0 | ||
TIS11D HDR Plasmid (h) | sc-405406-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TIS11D Double Nickase Plasmid (h) | sc-405406-NIC | h | Gene Knockout | Puromycin | 0 | ||
TIS11D Double Nickase Plasmid (h2) | sc-405406-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TIS11D CRISPR/Cas9 KO Plasmid (m) | sc-419365 | m | Gene Knockout | GFP | 0 | ||
TIS11D HDR Plasmid (m) | sc-419365-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TIS11D Double Nickase Plasmid (m) | sc-419365-NIC | m | Gene Knockout | Puromycin | 0 | ||
TIS11D Double Nickase Plasmid (m2) | sc-419365-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TIS11 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TIS11B CRISPR Activation Plasmid (h) | sc-416672-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11B CRISPR Activation Plasmid (h2) | sc-416672-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11B Lentiviral Activation Particles (h) | sc-416672-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11B Lentiviral Activation Particles (h2) | sc-416672-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11B CRISPR Activation Plasmid (m) | sc-419364-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11B CRISPR Activation Plasmid (m2) | sc-419364-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11B Lentiviral Activation Particles (m) | sc-419364-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11B Lentiviral Activation Particles (m2) | sc-419364-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D CRISPR Activation Plasmid (h) | sc-405406-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D CRISPR Activation Plasmid (h2) | sc-405406-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D Lentiviral Activation Particles (h) | sc-405406-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D Lentiviral Activation Particles (h2) | sc-405406-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D CRISPR Activation Plasmid (m) | sc-419365-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D CRISPR Activation Plasmid (m2) | sc-419365-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D Lentiviral Activation Particles (m) | sc-419365-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TIS11D Lentiviral Activation Particles (m2) | sc-419365-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
TIS11 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TIS11B siRNA (h) | sc-76672 | h | Gene Silencing | N/A | 2 | ||
TIS11B shRNA Plasmid (h) | sc-76672-SH | h | Gene Silencing | Puromycin | 2 | ||
TIS11B shRNA (h) Lentiviral Particles | sc-76672-V | h | Gene Silencing | Puromycin | 2 | ||
TIS11B siRNA (m) | sc-76673 | m | Gene Silencing | N/A | 0 | ||
TIS11B shRNA Plasmid (m) | sc-76673-SH | m | Gene Silencing | Puromycin | 0 | ||
TIS11B shRNA (m) Lentiviral Particles | sc-76673-V | m | Gene Silencing | Puromycin | 0 | ||
TIS11D siRNA (h) | sc-76674 | h | Gene Silencing | N/A | 0 | ||
TIS11D shRNA Plasmid (h) | sc-76674-SH | h | Gene Silencing | Puromycin | 0 | ||
TIS11D shRNA (h) Lentiviral Particles | sc-76674-V | h | Gene Silencing | Puromycin | 0 | ||
TIS11D siRNA (m) | sc-76675 | m | Gene Silencing | N/A | 0 | ||
TIS11D shRNA Plasmid (m) | sc-76675-SH | m | Gene Silencing | Puromycin | 0 | ||
TIS11D shRNA (m) Lentiviral Particles | sc-76675-V | m | Gene Silencing | Puromycin | 0 |