SEE ALSO...
TAB Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
TAB1 Antibody (B-3) | sc-166138 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | 7 | ||
TAB2 Antibody (E-5) | sc-398188 | mouse IgG2a κ | 48-73 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
TAB3 Antibody (D-9) | sc-166538 | mouse IgG1 κ | 49-176 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
TAB182 Antibody (D-5) | sc-514517 | mouse IgG2b κ | 1151-1176 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
TAB182 Antibody (G-5) | sc-514490 | mouse IgG1 κ | 1084-1140 (h) | WB, IP, IF, ELISA | h | 1 |
TAB CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TAB1 CRISPR/Cas9 KO Plasmid (h) | sc-402049 | h | Gene Knockout | GFP | 0 | ||
TAB1 HDR Plasmid (h) | sc-402049-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TAB1 Double Nickase Plasmid (h) | sc-402049-NIC | h | Gene Knockout | Puromycin | 0 | ||
TAB1 Double Nickase Plasmid (h2) | sc-402049-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TAB2 CRISPR/Cas9 KO Plasmid (h) | sc-401596 | h | Gene Knockout | GFP | 1 | ||
TAB2 HDR Plasmid (h) | sc-401596-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
TAB2 Double Nickase Plasmid (h) | sc-401596-NIC | h | Gene Knockout | Puromycin | 1 | ||
TAB2 Double Nickase Plasmid (h2) | sc-401596-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
TAB3 CRISPR/Cas9 KO Plasmid (h) | sc-404049 | h | Gene Knockout | GFP | 0 | ||
TAB3 HDR Plasmid (h) | sc-404049-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TAB3 Double Nickase Plasmid (h) | sc-404049-NIC | h | Gene Knockout | Puromycin | 0 | ||
TAB3 Double Nickase Plasmid (h2) | sc-404049-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TAB182 CRISPR/Cas9 KO Plasmid (h) | sc-407853 | h | Gene Knockout | GFP | 0 | ||
TAB182 HDR Plasmid (h) | sc-407853-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TAB182 Double Nickase Plasmid (h) | sc-407853-NIC | h | Gene Knockout | Puromycin | 0 | ||
TAB182 Double Nickase Plasmid (h2) | sc-407853-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TAB182 CRISPR/Cas9 KO Plasmid (m) | sc-432764 | m | Gene Knockout | GFP | 0 | ||
TAB182 HDR Plasmid (m) | sc-432764-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TAB182 Double Nickase Plasmid (m) | sc-432764-NIC | m | Gene Knockout | Puromycin | 0 | ||
TAB182 Double Nickase Plasmid (m2) | sc-432764-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TAB CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TAB1 CRISPR Activation Plasmid (h) | sc-402049-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB1 CRISPR Activation Plasmid (h2) | sc-402049-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB1 Lentiviral Activation Particles (h) | sc-402049-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB1 Lentiviral Activation Particles (h2) | sc-402049-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB2 CRISPR Activation Plasmid (h) | sc-401596-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TAB2 CRISPR Activation Plasmid (h2) | sc-401596-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TAB2 Lentiviral Activation Particles (h) | sc-401596-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TAB2 Lentiviral Activation Particles (h2) | sc-401596-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TAB3 CRISPR Activation Plasmid (h) | sc-404049-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB3 CRISPR Activation Plasmid (h2) | sc-404049-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB3 Lentiviral Activation Particles (h) | sc-404049-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB3 Lentiviral Activation Particles (h2) | sc-404049-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 CRISPR Activation Plasmid (h) | sc-407853-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 CRISPR Activation Plasmid (h2) | sc-407853-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 Lentiviral Activation Particles (h) | sc-407853-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 Lentiviral Activation Particles (h2) | sc-407853-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 CRISPR Activation Plasmid (m) | sc-432764-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 CRISPR Activation Plasmid (m2) | sc-432764-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 Lentiviral Activation Particles (m) | sc-432764-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TAB182 Lentiviral Activation Particles (m2) | sc-432764-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
TAB siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TAB1 siRNA (h) | sc-36600 | h | Gene Silencing | N/A | 0 | ||
TAB1 siRNA (h2) | sc-61851 | h | Gene Silencing | N/A | 2 | ||
TAB1 shRNA Plasmid (h) | sc-36600-SH | h | Gene Silencing | Puromycin | 0 | ||
TAB1 shRNA Plasmid (h2) | sc-61851-SH | h | Gene Silencing | Puromycin | 2 | ||
TAB1 shRNA (h) Lentiviral Particles | sc-36600-V | h | Gene Silencing | Puromycin | 0 | ||
TAB1 shRNA (h2) Lentiviral Particles | sc-61851-V | h | Gene Silencing | Puromycin | 2 | ||
TAB1 siRNA (m) | sc-36601 | m | Gene Silencing | N/A | 1 | ||
TAB1 shRNA Plasmid (m) | sc-36601-SH | m | Gene Silencing | Puromycin | 1 | ||
TAB1 shRNA (m) Lentiviral Particles | sc-36601-V | m | Gene Silencing | Puromycin | 1 | ||
TAB1 siRNA (bovine) | sc-270076 | bovine | Gene Silencing | N/A | 0 | ||
TAB1 shRNA Plasmid (bovine) | sc-270076-SH | bovine | Gene Silencing | Puromycin | 0 | ||
TAB1 shRNA (bovine) Lentiviral Particles | sc-270076-V | bovine | Gene Silencing | Puromycin | 0 | ||
TAB2 siRNA (h) | sc-41049 | h | Gene Silencing | N/A | 3 | ||
TAB2 shRNA Plasmid (h) | sc-41049-SH | h | Gene Silencing | Puromycin | 3 | ||
TAB2 shRNA (h) Lentiviral Particles | sc-41049-V | h | Gene Silencing | Puromycin | 3 | ||
TAB2 siRNA (m) | sc-41050 | m | Gene Silencing | N/A | 1 | ||
TAB2 shRNA Plasmid (m) | sc-41050-SH | m | Gene Silencing | Puromycin | 1 | ||
TAB2 shRNA (m) Lentiviral Particles | sc-41050-V | m | Gene Silencing | Puromycin | 1 | ||
TAB3 siRNA (h) | sc-43548 | h | Gene Silencing | N/A | 0 | ||
TAB3 shRNA Plasmid (h) | sc-43548-SH | h | Gene Silencing | Puromycin | 0 | ||
TAB3 shRNA (h) Lentiviral Particles | sc-43548-V | h | Gene Silencing | Puromycin | 0 | ||
TAB3 siRNA (m) | sc-43549 | m | Gene Silencing | N/A | 0 | ||
TAB3 shRNA Plasmid (m) | sc-43549-SH | m | Gene Silencing | Puromycin | 0 | ||
TAB3 shRNA (m) Lentiviral Particles | sc-43549-V | m | Gene Silencing | Puromycin | 0 | ||
TAB182 siRNA (h) | sc-61633 | h | Gene Silencing | N/A | 0 | ||
TAB182 shRNA Plasmid (h) | sc-61633-SH | h | Gene Silencing | Puromycin | 0 | ||
TAB182 shRNA (h) Lentiviral Particles | sc-61633-V | h | Gene Silencing | Puromycin | 0 | ||
TAB182 siRNA (m) | sc-155970 | m | Gene Silencing | N/A | 0 | ||
TAB182 shRNA Plasmid (m) | sc-155970-SH | m | Gene Silencing | Puromycin | 0 | ||
TAB182 shRNA (m) Lentiviral Particles | sc-155970-V | m | Gene Silencing | Puromycin | 0 |