SEE ALSO...
Septin Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Septin Antibody (E-4) | sc-271670 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Septin 1 Antibody (B-8) | sc-398586 | mouse IgG2a κ | 281-330 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
Septin 1 Antibody (H-10) | sc-373925 | mouse IgG1 κ | 224-251 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Septin 2 Antibody (F-1) | sc-514206 | mouse IgG1 κ | 74-89 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
Septin 3 Antibody (G-6) | sc-74431 | mouse IgG2b κ | 1-50 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
Septin 5 Antibody (SP18) | sc-20040 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 4 | ||
Septin 5 Antibody (SP20) | sc-65512 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 2 | ||
Septin 5 Antibody (E-8) | sc-365271 | mouse IgG2b κ | 313-345 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Septin 5 Antibody (E-10) | sc-373903 | mouse IgM κ | 313-345 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Septin 5 Antibody (H-7) | sc-390729 | mouse IgG1 κ | 301-332 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Septin 5 Antibody (H-9) | sc-390529 | mouse IgM κ | 312-334 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Septin 5 Antibody (SP19) | sc-65511 | mouse IgG1 κ | (h) | WB, IP, IF | m, r, h | new | ||
Septin 6 Antibody (B-8) | sc-514781 | mouse IgG2a κ | 365-424 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Septin 8 Antibody (C-5) | sc-390074 | mouse IgG3 κ | 271-305 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
Septin 8 Antibody (D-7) | sc-390105 | mouse IgG2a κ | 271-305 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
Septin 8 Antibody (D-3) | sc-390071 | mouse IgG3 κ | 271-305 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Septin 8 Antibody (D-11) | sc-515096 | mouse IgG2b κ | 426-483 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Septin 8 Antibody (G-12) | sc-514436 | mouse IgG2b κ | 1-20 (h) | WB, IP, IF, ELISA | h | new | ||
Septin 9 Antibody (2C6) | sc-293291 | mouse IgG2a κ | 26-125 (h) | WB, IP, ELISA | h | 3 | ||
Septin 10 Antibody (A-2) | sc-365775 | mouse IgG2b κ | 1-45 (h) | WB, IP, IF, ELISA | h | new | ||
Septin 10 Antibody (C-1) | sc-166175 | mouse IgG1 κ | 416-445 (h) | WB, IP, IF, ELISA | h | new | ||
Septin 10 Antibody (C-3) | sc-365776 | mouse IgG2a κ | 1-45 (h) | WB, IP, IF, IHC(P), ELISA | h | new | ||
Septin 10 Antibody (D-9) | sc-365774 | mouse IgG1 κ | 1-45 (h) | WB, IP, IF, ELISA | h | new |
Septin CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Septin 1 CRISPR/Cas9 KO Plasmid (h) | sc-405151 | h | Gene Knockout | GFP | 0 | ||
Septin 1 HDR Plasmid (h) | sc-405151-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 1 Double Nickase Plasmid (h) | sc-405151-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 1 Double Nickase Plasmid (h2) | sc-405151-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 1 CRISPR/Cas9 KO Plasmid (m) | sc-424819 | m | Gene Knockout | GFP | 0 | ||
Septin 1 HDR Plasmid (m) | sc-424819-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 1 Double Nickase Plasmid (m) | sc-424819-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 1 Double Nickase Plasmid (m2) | sc-424819-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 2 CRISPR/Cas9 KO Plasmid (h) | sc-403840 | h | Gene Knockout | GFP | 0 | ||
Septin 2 HDR Plasmid (h) | sc-403840-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 2 Double Nickase Plasmid (h) | sc-403840-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 2 Double Nickase Plasmid (h2) | sc-403840-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 2 CRISPR/Cas9 KO Plasmid (m) | sc-421849 | m | Gene Knockout | GFP | 0 | ||
Septin 2 HDR Plasmid (m) | sc-421849-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 2 Double Nickase Plasmid (m) | sc-421849-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 2 Double Nickase Plasmid (m2) | sc-421849-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 3 CRISPR/Cas9 KO Plasmid (h) | sc-406325 | h | Gene Knockout | GFP | 0 | ||
Septin 3 CRISPR/Cas9 KO Plasmid (h2) | sc-406325-KO-2 | h | Gene Knockout | GFP | 0 | ||
Septin 3 HDR Plasmid (h2) | sc-406325-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 3 Double Nickase Plasmid (h) | sc-406325-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 3 Double Nickase Plasmid (h2) | sc-406325-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 3 CRISPR/Cas9 KO Plasmid (m) | sc-423957 | m | Gene Knockout | GFP | 0 | ||
Septin 3 HDR Plasmid (m) | sc-423957-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 3 Double Nickase Plasmid (m) | sc-423957-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 3 Double Nickase Plasmid (m2) | sc-423957-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 4 CRISPR/Cas9 KO Plasmid (h) | sc-402288 | h | Gene Knockout | GFP | 0 | ||
Septin 4 HDR Plasmid (h) | sc-402288-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 4 Double Nickase Plasmid (h) | sc-402288-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 4 Double Nickase Plasmid (h2) | sc-402288-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 4 CRISPR/Cas9 KO Plasmid (m) | sc-422333 | m | Gene Knockout | GFP | 0 | ||
Septin 4 HDR Plasmid (m) | sc-422333-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 4 Double Nickase Plasmid (m) | sc-422333-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 4 Double Nickase Plasmid (m2) | sc-422333-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 5 CRISPR/Cas9 KO Plasmid (h) | sc-402514 | h | Gene Knockout | GFP | 0 | ||
Septin 5 HDR Plasmid (h) | sc-402514-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 5 Double Nickase Plasmid (h) | sc-402514-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 5 Double Nickase Plasmid (h2) | sc-402514-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 5 CRISPR/Cas9 KO Plasmid (m) | sc-422332 | m | Gene Knockout | GFP | 0 | ||
Septin 5 HDR Plasmid (m) | sc-422332-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 5 Double Nickase Plasmid (m) | sc-422332-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 5 Double Nickase Plasmid (m2) | sc-422332-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 6 CRISPR/Cas9 KO Plasmid (h) | sc-405243 | h | Gene Knockout | GFP | 0 | ||
Septin 6 HDR Plasmid (h) | sc-405243-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 6 Double Nickase Plasmid (h) | sc-405243-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 6 Double Nickase Plasmid (h2) | sc-405243-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 6 CRISPR/Cas9 KO Plasmid (m) | sc-425219 | m | Gene Knockout | GFP | 0 | ||
Septin 6 HDR Plasmid (m) | sc-425219-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 6 Double Nickase Plasmid (m) | sc-425219-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 6 Double Nickase Plasmid (m2) | sc-425219-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 7 CRISPR/Cas9 KO Plasmid (h) | sc-401655 | h | Gene Knockout | GFP | 1 | ||
Septin 7 HDR Plasmid (h) | sc-401655-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
Septin 7 Double Nickase Plasmid (h) | sc-401655-NIC | h | Gene Knockout | Puromycin | 1 | ||
Septin 7 Double Nickase Plasmid (h2) | sc-401655-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
Septin 7 CRISPR/Cas9 KO Plasmid (m) | sc-433427 | m | Gene Knockout | GFP | 1 | ||
Septin 7 HDR Plasmid (m) | sc-433427-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
Septin 7 Double Nickase Plasmid (m) | sc-433427-NIC | m | Gene Knockout | Puromycin | 1 | ||
Septin 7 Double Nickase Plasmid (m2) | sc-433427-NIC-2 | m | Gene Knockout | Puromycin | 1 | ||
Septin 8 CRISPR/Cas9 KO Plasmid (h) | sc-409836 | h | Gene Knockout | GFP | 0 | ||
Septin 8 HDR Plasmid (h) | sc-409836-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 8 Double Nickase Plasmid (h) | sc-409836-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 8 Double Nickase Plasmid (h2) | sc-409836-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 8 CRISPR/Cas9 KO Plasmid (m) | sc-422891 | m | Gene Knockout | GFP | 0 | ||
Septin 8 CRISPR/Cas9 KO Plasmid (m2) | sc-422891-KO-2 | m2 | Gene Knockout | GFP | 0 | ||
Septin 8 HDR Plasmid (m2) | sc-422891-HDR-2 | m2 | Homology Directed Repair | Puromycin | 0 | ||
Septin 8 Double Nickase Plasmid (m) | sc-422891-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 8 Double Nickase Plasmid (m2) | sc-422891-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 9 CRISPR/Cas9 KO Plasmid (h) | sc-403987 | h | Gene Knockout | GFP | 0 | ||
Septin 9 HDR Plasmid (h) | sc-403987-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 9 Double Nickase Plasmid (h) | sc-403987-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 9 Double Nickase Plasmid (h2) | sc-403987-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 9 CRISPR/Cas9 KO Plasmid (m) | sc-424750 | m | Gene Knockout | GFP | 0 | ||
Septin 9 HDR Plasmid (m) | sc-424750-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 9 Double Nickase Plasmid (m) | sc-424750-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 9 Double Nickase Plasmid (m2) | sc-424750-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 10 CRISPR/Cas9 KO Plasmid (h) | sc-414694 | h | Gene Knockout | GFP | 0 | ||
Septin 10 HDR Plasmid (h) | sc-414694-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 10 Double Nickase Plasmid (h) | sc-414694-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 10 Double Nickase Plasmid (h2) | sc-414694-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 10 CRISPR/Cas9 KO Plasmid (m) | sc-430452 | m | Gene Knockout | GFP | 0 | ||
Septin 10 HDR Plasmid (m) | sc-430452-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 10 Double Nickase Plasmid (m) | sc-430452-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 10 Double Nickase Plasmid (m2) | sc-430452-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 11 CRISPR/Cas9 KO Plasmid (h) | sc-407969 | h | Gene Knockout | GFP | 0 | ||
Septin 11 HDR Plasmid (h) | sc-407969-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 11 Double Nickase Plasmid (h) | sc-407969-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 11 Double Nickase Plasmid (h2) | sc-407969-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 11 CRISPR/Cas9 KO Plasmid (m) | sc-424610 | m | Gene Knockout | GFP | 0 | ||
Septin 11 HDR Plasmid (m) | sc-424610-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 11 Double Nickase Plasmid (m) | sc-424610-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 11 Double Nickase Plasmid (m2) | sc-424610-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 12 CRISPR/Cas9 KO Plasmid (h) | sc-410274 | h | Gene Knockout | GFP | 0 | ||
Septin 12 HDR Plasmid (h) | sc-410274-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Septin 12 Double Nickase Plasmid (h) | sc-410274-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 12 Double Nickase Plasmid (h2) | sc-410274-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 12 CRISPR/Cas9 KO Plasmid (m) | sc-427876 | m | Gene Knockout | GFP | 0 | ||
Septin 12 HDR Plasmid (m) | sc-427876-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 12 Double Nickase Plasmid (m) | sc-427876-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 12 Double Nickase Plasmid (m2) | sc-427876-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Sept14 CRISPR/Cas9 KO Plasmid (m) | sc-428793 | m | Gene Knockout | GFP | 0 | ||
Sept14 HDR Plasmid (m) | sc-428793-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Sept14 Double Nickase Plasmid (m) | sc-428793-NIC | m | Gene Knockout | Puromycin | 0 | ||
Sept14 Double Nickase Plasmid (m2) | sc-428793-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Septin 14 CRISPR/Cas9 KO Plasmid (h) | sc-406949 | h | Gene Knockout | GFP | 0 | ||
Septin 14 Double Nickase Plasmid (h) | sc-406949-NIC | h | Gene Knockout | Puromycin | 0 | ||
Septin 14 Double Nickase Plasmid (h2) | sc-406949-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Septin 14 CRISPR/Cas9 KO Plasmid (m) | sc-428798 | m | Gene Knockout | GFP | 0 | ||
Septin 14 HDR Plasmid (m) | sc-428798-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Septin 14 Double Nickase Plasmid (m) | sc-428798-NIC | m | Gene Knockout | Puromycin | 0 | ||
Septin 14 Double Nickase Plasmid (m2) | sc-428798-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Septin CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Septin 1 CRISPR Activation Plasmid (h) | sc-405151-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 1 CRISPR Activation Plasmid (h2) | sc-405151-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 1 Lentiviral Activation Particles (h) | sc-405151-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 1 Lentiviral Activation Particles (h2) | sc-405151-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 1 CRISPR Activation Plasmid (m) | sc-424819-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 1 CRISPR Activation Plasmid (m2) | sc-424819-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 1 Lentiviral Activation Particles (m) | sc-424819-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 1 Lentiviral Activation Particles (m2) | sc-424819-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 CRISPR Activation Plasmid (h) | sc-403840-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 CRISPR Activation Plasmid (h2) | sc-403840-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 Lentiviral Activation Particles (h) | sc-403840-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 Lentiviral Activation Particles (h2) | sc-403840-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 CRISPR Activation Plasmid (m) | sc-421849-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 CRISPR Activation Plasmid (m2) | sc-421849-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 Lentiviral Activation Particles (m) | sc-421849-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 2 Lentiviral Activation Particles (m2) | sc-421849-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 CRISPR Activation Plasmid (h) | sc-406325-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 CRISPR Activation Plasmid (h2) | sc-406325-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 Lentiviral Activation Particles (h) | sc-406325-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 Lentiviral Activation Particles (h2) | sc-406325-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 CRISPR Activation Plasmid (m) | sc-423957-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 CRISPR Activation Plasmid (m2) | sc-423957-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 Lentiviral Activation Particles (m) | sc-423957-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 3 Lentiviral Activation Particles (m2) | sc-423957-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 CRISPR Activation Plasmid (h) | sc-402288-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 CRISPR Activation Plasmid (h2) | sc-402288-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 Lentiviral Activation Particles (h) | sc-402288-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 Lentiviral Activation Particles (h2) | sc-402288-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 CRISPR Activation Plasmid (m) | sc-422333-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 CRISPR Activation Plasmid (m2) | sc-422333-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 Lentiviral Activation Particles (m) | sc-422333-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 4 Lentiviral Activation Particles (m2) | sc-422333-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 CRISPR Activation Plasmid (h) | sc-402514-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 CRISPR Activation Plasmid (h2) | sc-402514-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 Lentiviral Activation Particles (h) | sc-402514-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 Lentiviral Activation Particles (h2) | sc-402514-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 CRISPR Activation Plasmid (m) | sc-422332-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 CRISPR Activation Plasmid (m2) | sc-422332-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 Lentiviral Activation Particles (m) | sc-422332-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 5 Lentiviral Activation Particles (m2) | sc-422332-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 CRISPR Activation Plasmid (h) | sc-405243-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 CRISPR Activation Plasmid (h2) | sc-405243-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 Lentiviral Activation Particles (h) | sc-405243-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 Lentiviral Activation Particles (h2) | sc-405243-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 CRISPR Activation Plasmid (m) | sc-425219-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 CRISPR Activation Plasmid (m2) | sc-425219-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 Lentiviral Activation Particles (m) | sc-425219-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 6 Lentiviral Activation Particles (m2) | sc-425219-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 7 CRISPR Activation Plasmid (h) | sc-401655-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 7 CRISPR Activation Plasmid (h2) | sc-401655-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 7 Lentiviral Activation Particles (h) | sc-401655-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 7 Lentiviral Activation Particles (h2) | sc-401655-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 7 CRISPR Activation Plasmid (m) | sc-433427-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 7 CRISPR Activation Plasmid (m2) | sc-433427-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 7 Lentiviral Activation Particles (m) | sc-433427-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 7 Lentiviral Activation Particles (m2) | sc-433427-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Septin 8 CRISPR Activation Plasmid (h) | sc-409836-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 8 CRISPR Activation Plasmid (h2) | sc-409836-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 8 Lentiviral Activation Particles (h) | sc-409836-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 8 Lentiviral Activation Particles (h2) | sc-409836-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 8 CRISPR Activation Plasmid (m) | sc-422891-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 8 CRISPR Activation Plasmid (m2) | sc-422891-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 8 Lentiviral Activation Particles (m) | sc-422891-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 8 Lentiviral Activation Particles (m2) | sc-422891-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 CRISPR Activation Plasmid (h) | sc-403987-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 CRISPR Activation Plasmid (h2) | sc-403987-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 Lentiviral Activation Particles (h) | sc-403987-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 Lentiviral Activation Particles (h2) | sc-403987-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 CRISPR Activation Plasmid (m) | sc-424750-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 CRISPR Activation Plasmid (m2) | sc-424750-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 Lentiviral Activation Particles (m) | sc-424750-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 9 Lentiviral Activation Particles (m2) | sc-424750-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 CRISPR Activation Plasmid (h) | sc-414694-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 CRISPR Activation Plasmid (h2) | sc-414694-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 Lentiviral Activation Particles (h) | sc-414694-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 Lentiviral Activation Particles (h2) | sc-414694-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 CRISPR Activation Plasmid (m) | sc-430452-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 CRISPR Activation Plasmid (m2) | sc-430452-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 Lentiviral Activation Particles (m) | sc-430452-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 10 Lentiviral Activation Particles (m2) | sc-430452-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 CRISPR Activation Plasmid (h) | sc-407969-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 CRISPR Activation Plasmid (h2) | sc-407969-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 Lentiviral Activation Particles (h) | sc-407969-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 Lentiviral Activation Particles (h2) | sc-407969-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 CRISPR Activation Plasmid (m) | sc-424610-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 CRISPR Activation Plasmid (m2) | sc-424610-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 Lentiviral Activation Particles (m) | sc-424610-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 11 Lentiviral Activation Particles (m2) | sc-424610-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 CRISPR Activation Plasmid (h) | sc-410274-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 CRISPR Activation Plasmid (h2) | sc-410274-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 Lentiviral Activation Particles (h) | sc-410274-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 Lentiviral Activation Particles (h2) | sc-410274-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 CRISPR Activation Plasmid (m) | sc-427876-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 CRISPR Activation Plasmid (m2) | sc-427876-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 Lentiviral Activation Particles (m) | sc-427876-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Septin 12 Lentiviral Activation Particles (m2) | sc-427876-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
