SEE ALSO...
RGS Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
RGS2 Antibody (BC-43) | sc-100761 | mouse IgG2a κ | 111-211 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 9 | ||
RGS3 Antibody (CC-Q7) | sc-100762 | mouse IgG1 κ | 1-193 (h) | WB, IP, IF, IHC(P), ELISA | h | 1 | ||
RGS4 Antibody (H-12) | sc-398348 | mouse IgM κ | 182-205 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
RGS4 Antibody (D-8) | sc-398658 | mouse IgG1 κ | 41-80 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
RGS5 Antibody (B-4) | sc-514184 | mouse IgG1 κ | 28-47 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
RGS5 Antibody (H-1) | sc-390245 | mouse IgG2a κ | 5-49 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
RGS6/7 Antibody (F-10) | sc-271643 | mouse IgG1 κ | 306-495 (deletion 454-471) (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
RGS6/7 Antibody (B-10) | sc-398222 | mouse IgG1 κ | 392-420 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
RGS8 Antibody (F-3) | sc-398949 | mouse IgG1 κ | 127-146 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
RGS8 Antibody (C-5) | sc-377354 | mouse IgG1 κ | 1-65 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
RGS8 Antibody (H-7) | sc-390393 | mouse IgG1 κ | 19-51 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
RGS9 Antibody (C-8) | sc-377252 | mouse IgM κ | 449-487 (m) | WB, IP, IF, ELISA | m, r, h | 1 | ||
RGS9-1 Antibody (D3) | sc-53988 | mouse IgG1 κ | FL (m) | WB, IP, IF, ELISA | m, r and bovine | new | ||
RGS9-1 Antibody (D7) | sc-59677 | mouse IgG1 κ | FL (m) | WB, IP, IF, ELISA | m, r | new | ||
RGS10 Antibody (A-8) | sc-46679 | mouse IgG2b κ | 15-173 (h) | WB, IP, IF, IHC(P), ELISA | h | 2 | ||
RGS11 Antibody (E-3) | sc-515412 | mouse IgG2b κ | 436-457 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
RGS12 Antibody (G-4) | sc-398545 | mouse IgG1 κ | 3-302 (h) | WB, IP, IF, ELISA | h | 1 | ||
RGS12 Antibody (A-2) | sc-514173 | mouse IgG2b κ | 787-809 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
RGS13 Antibody (G-7) | sc-514590 | mouse IgG2a κ | 1-135 (h) | WB, IP, IF, ELISA | h | new | ||
RGS16 Antibody (A-9) | sc-166083 | mouse IgG2b κ | 103-202 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
RGS16 Antibody (F-9) | sc-398120 | mouse IgG2a κ | 170-199 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
RGS18 Antibody (F-5) | sc-390908 | mouse IgG1 κ | 1-80 (h) | WB, IP, IF, ELISA | h | new |
Phospho-Specific RGS Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
p-RGS9-1 Antibody (A4) | sc-18842 | mouse IgG1 κ | Ser 475 (m) | WB | m | new |
RGS CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
RGS1 CRISPR/Cas9 KO Plasmid (h) | sc-404874 | h | Gene Knockout | GFP | 0 | ||
RGS1 HDR Plasmid (h) | sc-404874-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS1 Double Nickase Plasmid (h) | sc-404874-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS1 Double Nickase Plasmid (h2) | sc-404874-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS1 CRISPR/Cas9 KO Plasmid (m) | sc-424491 | m | Gene Knockout | GFP | 0 | ||
RGS1 HDR Plasmid (m) | sc-424491-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS1 Double Nickase Plasmid (m) | sc-424491-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS1 Double Nickase Plasmid (m2) | sc-424491-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS2 CRISPR/Cas9 KO Plasmid (h) | sc-418500 | h | Gene Knockout | GFP | 0 | ||
RGS2 HDR Plasmid (h) | sc-418500-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS2 Double Nickase Plasmid (h) | sc-418500-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS2 Double Nickase Plasmid (h2) | sc-418500-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS2 CRISPR/Cas9 KO Plasmid (m) | sc-422670 | m | Gene Knockout | GFP | 0 | ||
RGS2 HDR Plasmid (m) | sc-422670-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS2 Double Nickase Plasmid (m) | sc-422670-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS2 Double Nickase Plasmid (m2) | sc-422670-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS3 CRISPR/Cas9 KO Plasmid (h2) | sc-405065-KO-2 | h | Gene Knockout | GFP | 0 | ||
RGS3 HDR Plasmid (h2) | sc-405065-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
RGS3 Double Nickase Plasmid (h) | sc-405065-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS3 Double Nickase Plasmid (h2) | sc-405065-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS3 CRISPR/Cas9 KO Plasmid (m) | sc-424493 | m | Gene Knockout | GFP | 0 | ||
RGS3 HDR Plasmid (m) | sc-424493-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS3 Double Nickase Plasmid (m) | sc-424493-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS3 Double Nickase Plasmid (m2) | sc-424493-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS4 CRISPR/Cas9 KO Plasmid (h) | sc-418013 | h | Gene Knockout | GFP | 0 | ||
RGS4 CRISPR/Cas9 KO Plasmid (h) | sc-418013-KO-2 | h | Gene Knockout | GFP | 0 | ||
RGS4 HDR Plasmid (h2) | sc-418013-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
RGS4 Double Nickase Plasmid (h) | sc-418013-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS4 Double Nickase Plasmid (h2) | sc-418013-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS4 CRISPR/Cas9 KO Plasmid (m) | sc-422671 | m | Gene Knockout | GFP | 0 | ||
RGS4 HDR Plasmid (m) | sc-422671-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS4 Double Nickase Plasmid (m) | sc-422671-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS4 Double Nickase Plasmid (m2) | sc-422671-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS5 CRISPR/Cas9 KO Plasmid (h) | sc-418516 | h | Gene Knockout | GFP | 0 | ||
RGS5 HDR Plasmid (h) | sc-418516-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS5 Double Nickase Plasmid (h) | sc-418516-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS5 Double Nickase Plasmid (h2) | sc-418516-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS5 CRISPR/Cas9 KO Plasmid (m) | sc-422672 | m | Gene Knockout | GFP | 0 | ||
RGS5 HDR Plasmid (m) | sc-422672-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS5 Double Nickase Plasmid (m) | sc-422672-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS5 Double Nickase Plasmid (m2) | sc-422672-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS6 CRISPR/Cas9 KO Plasmid (h) | sc-404102 | h | Gene Knockout | GFP | 0 | ||
RGS6 CRISPR/Cas9 KO Plasmid (h2) | sc-404102-KO-2 | h | Gene Knockout | GFP | 0 | ||
RGS6 HDR Plasmid (h2) | sc-404102-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
RGS6 Double Nickase Plasmid (h) | sc-404102-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS6 Double Nickase Plasmid (h2) | sc-404102-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS6 CRISPR/Cas9 KO Plasmid (m) | sc-424492 | m | Gene Knockout | GFP | 0 | ||
RGS6 HDR Plasmid (m) | sc-424492-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS6 Double Nickase Plasmid (m) | sc-424492-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS6 Double Nickase Plasmid (m2) | sc-424492-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS7 CRISPR/Cas9 KO Plasmid (h) | sc-406720 | h | Gene Knockout | GFP | 0 | ||
RGS7 Double Nickase Plasmid (h) | sc-406720-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS7 Double Nickase Plasmid (h2) | sc-406720-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS7 CRISPR/Cas9 KO Plasmid (m) | sc-423946 | m | Gene Knockout | GFP | 0 | ||
RGS7 CRISPR/Cas9 KO Plasmid (m2) | sc-423946-KO-2 | m | Gene Knockout | GFP | 0 | ||
RGS7 HDR Plasmid (m2) | sc-423946-HDR-2 | m | Homology Directed Repair | Puromycin | 0 | ||
RGS7 Double Nickase Plasmid (m) | sc-423946-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS7 Double Nickase Plasmid (m2) | sc-423946-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS8 CRISPR/Cas9 KO Plasmid (h) | sc-403199 | h | Gene Knockout | GFP | 0 | ||
RGS8 CRISPR/Cas9 KO Plasmid (h2) | sc-403199-KO-2 | h | Gene Knockout | GFP | 0 | ||
RGS8 HDR Plasmid (h2) | sc-403199-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
RGS8 Double Nickase Plasmid (h) | sc-403199-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS8 Double Nickase Plasmid (h2) | sc-403199-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS8 CRISPR/Cas9 KO Plasmid (m) | sc-426745 | m | Gene Knockout | GFP | 0 | ||
RGS8 HDR Plasmid (m) | sc-426745-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS8 Double Nickase Plasmid (m) | sc-426745-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS8 Double Nickase Plasmid (m2) | sc-426745-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS9 CRISPR/Cas9 KO Plasmid (h) | sc-404442 | h | Gene Knockout | GFP | 0 | ||
RGS9 HDR Plasmid (h) | sc-404442-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS9 Double Nickase Plasmid (h) | sc-404442-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS9 Double Nickase Plasmid (h2) | sc-404442-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS9 CRISPR/Cas9 KO Plasmid (m) | sc-422673 | m | Gene Knockout | GFP | 0 | ||
RGS9 HDR Plasmid (m) | sc-422673-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS9 Double Nickase Plasmid (m) | sc-422673-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS9 Double Nickase Plasmid (m2) | sc-422673-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS10 CRISPR/Cas9 KO Plasmid (h) | sc-402598 | h | Gene Knockout | GFP | 0 | ||
RGS10 HDR Plasmid (h) | sc-402598-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS10 Double Nickase Plasmid (h) | sc-402598-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS10 Double Nickase Plasmid (h2) | sc-402598-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS10 CRISPR/Cas9 KO Plasmid (m) | sc-426788 | m | Gene Knockout | GFP | 0 | ||
RGS10 HDR Plasmid (m) | sc-426788-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS10 Double Nickase Plasmid (m) | sc-426788-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS10 Double Nickase Plasmid (m2) | sc-426788-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS11 CRISPR/Cas9 KO Plasmid (h) | sc-411209 | h | Gene Knockout | GFP | 0 | ||
RGS11 HDR Plasmid (h) | sc-411209-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS11 Double Nickase Plasmid (h) | sc-411209-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS11 Double Nickase Plasmid (h2) | sc-411209-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS11 CRISPR/Cas9 KO Plasmid (m) | sc-424495 | m | Gene Knockout | GFP | 0 | ||
RGS11 HDR Plasmid (m) | sc-424495-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS11 Double Nickase Plasmid (m) | sc-424495-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS11 Double Nickase Plasmid (m2) | sc-424495-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS12 CRISPR/Cas9 KO Plasmid (h) | sc-409676 | h | Gene Knockout | GFP | 0 | ||
RGS12 HDR Plasmid (h) | sc-409676-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS12 Double Nickase Plasmid (h) | sc-409676-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS12 Double Nickase Plasmid (h2) | sc-409676-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS12 CRISPR/Cas9 KO Plasmid (m) | sc-428029 | m | Gene Knockout | GFP | 0 | ||
RGS12 HDR Plasmid (m) | sc-428029-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS12 Double Nickase Plasmid (m) | sc-428029-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS12 Double Nickase Plasmid (m2) | sc-428029-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS13 CRISPR/Cas9 KO Plasmid (h) | sc-416545 | h | Gene Knockout | GFP | 0 | ||
RGS13 HDR Plasmid (h) | sc-416545-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS13 Double Nickase Plasmid (h) | sc-416545-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS13 Double Nickase Plasmid (h2) | sc-416545-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS13 CRISPR/Cas9 KO Plasmid (m) | sc-434223 | m | Gene Knockout | GFP | 0 | ||
RGS13 HDR Plasmid (m) | sc-434223-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS13 Double Nickase Plasmid (m) | sc-434223-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS13 Double Nickase Plasmid (m2) | sc-434223-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS14 CRISPR/Cas9 KO Plasmid (h) | sc-404714 | h | Gene Knockout | GFP | 0 | ||
RGS14 HDR Plasmid (h) | sc-404714-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS14 Double Nickase Plasmid (h) | sc-404714-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS14 Double Nickase Plasmid (h2) | sc-404714-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS14 CRISPR/Cas9 KO Plasmid (m) | sc-424551 | m | Gene Knockout | GFP | 0 | ||
RGS14 HDR Plasmid (m) | sc-424551-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS14 Double Nickase Plasmid (m) | sc-424551-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS14 Double Nickase Plasmid (m2) | sc-424551-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS16 CRISPR/Cas9 KO Plasmid (h) | sc-403744 | h | Gene Knockout | GFP | 0 | ||
RGS16 HDR Plasmid (h) | sc-403744-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS16 Double Nickase Plasmid (h) | sc-403744-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS16 Double Nickase Plasmid (h2) | sc-403744-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS16 CRISPR/Cas9 KO Plasmid (m) | sc-422669 | m | Gene Knockout | GFP | 0 | ||
RGS16 HDR Plasmid (m) | sc-422669-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS16 Double Nickase Plasmid (m) | sc-422669-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS16 Double Nickase Plasmid (m2) | sc-422669-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS17 CRISPR/Cas9 KO Plasmid (h) | sc-416360 | h | Gene Knockout | GFP | 0 | ||
RGS17 HDR Plasmid (h) | sc-416360-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS17 Double Nickase Plasmid (h) | sc-416360-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS17 Double Nickase Plasmid (h2) | sc-416360-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS17 CRISPR/Cas9 KO Plasmid (m) | sc-425225 | m | Gene Knockout | GFP | 0 | ||
RGS17 HDR Plasmid (m) | sc-425225-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS17 Double Nickase Plasmid (m) | sc-425225-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS17 Double Nickase Plasmid (m2) | sc-425225-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS18 CRISPR/Cas9 KO Plasmid (h) | sc-416517 | h | Gene Knockout | GFP | 0 | ||
RGS18 HDR Plasmid (h) | sc-416517-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS18 Double Nickase Plasmid (h) | sc-416517-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS18 Double Nickase Plasmid (h2) | sc-416517-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS18 CRISPR/Cas9 KO Plasmid (m) | sc-425685 | m | Gene Knockout | GFP | 0 | ||
RGS18 HDR Plasmid (m) | sc-425685-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS18 Double Nickase Plasmid (m) | sc-425685-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS18 Double Nickase Plasmid (m2) | sc-425685-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS20 CRISPR/Cas9 KO Plasmid (h) | sc-409202 | h | Gene Knockout | GFP | 0 | ||
RGS20 HDR Plasmid (h) | sc-409202-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS20 Double Nickase Plasmid (h) | sc-409202-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS20 Double Nickase Plasmid (h2) | sc-409202-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS20 CRISPR/Cas9 KO Plasmid (m) | sc-425467 | m | Gene Knockout | GFP | 0 | ||
RGS20 HDR Plasmid (m) | sc-425467-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS20 Double Nickase Plasmid (m) | sc-425467-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS20 Double Nickase Plasmid (m2) | sc-425467-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RGS21 CRISPR/Cas9 KO Plasmid (h) | sc-417207 | h | Gene Knockout | GFP | 0 | ||
RGS21 HDR Plasmid (h) | sc-417207-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS21 Double Nickase Plasmid (h) | sc-417207-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS21 Double Nickase Plasmid (h2) | sc-417207-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS22 CRISPR/Cas9 KO Plasmid (h) | sc-411891 | h | Gene Knockout | GFP | 0 | ||
RGS22 HDR Plasmid (h) | sc-411891-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RGS22 Double Nickase Plasmid (h) | sc-411891-NIC | h | Gene Knockout | Puromycin | 0 | ||
RGS22 Double Nickase Plasmid (h2) | sc-411891-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RGS22 CRISPR/Cas9 KO Plasmid (m) | sc-436960 | m | Gene Knockout | GFP | 0 | ||
RGS22 HDR Plasmid (m) | sc-436960-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RGS22 Double Nickase Plasmid (m) | sc-436960-NIC | m | Gene Knockout | Puromycin | 0 | ||
RGS22 Double Nickase Plasmid (m2) | sc-436960-NIC-2 | m | Gene Knockout | Puromycin | 0 |
RGS CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
RGS1 CRISPR Activation Plasmid (h) | sc-404874-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS1 CRISPR Activation Plasmid (h2) | sc-404874-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS1 Lentiviral Activation Particles (h) | sc-404874-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS1 Lentiviral Activation Particles (h2) | sc-404874-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS1 CRISPR Activation Plasmid (m) | sc-424491-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS1 CRISPR Activation Plasmid (m2) | sc-424491-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS1 Lentiviral Activation Particles (m) | sc-424491-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS1 Lentiviral Activation Particles (m2) | sc-424491-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 CRISPR Activation Plasmid (h) | sc-418500-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 CRISPR Activation Plasmid (h2) | sc-418500-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 Lentiviral Activation Particles (h) | sc-418500-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 Lentiviral Activation Particles (h2) | sc-418500-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 CRISPR Activation Plasmid (m) | sc-422670-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 CRISPR Activation Plasmid (m2) | sc-422670-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 Lentiviral Activation Particles (m) | sc-422670-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS2 Lentiviral Activation Particles (m2) | sc-422670-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 CRISPR Activation Plasmid (h) | sc-405065-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 CRISPR Activation Plasmid (h2) | sc-405065-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 Lentiviral Activation Particles (h) | sc-405065-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 Lentiviral Activation Particles (h2) | sc-405065-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 CRISPR Activation Plasmid (m) | sc-424493-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 CRISPR Activation Plasmid (m2) | sc-424493-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 Lentiviral Activation Particles (m) | sc-424493-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS3 Lentiviral Activation Particles (m2) | sc-424493-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 CRISPR Activation Plasmid (h) | sc-418013-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 CRISPR Activation Plasmid (h2) | sc-418013-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 Lentiviral Activation Particles (h) | sc-418013-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 Lentiviral Activation Particles (h2) | sc-418013-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 CRISPR Activation Plasmid (m) | sc-422671-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 CRISPR Activation Plasmid (m2) | sc-422671-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 Lentiviral Activation Particles (m) | sc-422671-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS4 Lentiviral Activation Particles (m2) | sc-422671-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 CRISPR Activation Plasmid (h) | sc-418516-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 CRISPR Activation Plasmid (h2) | sc-418516-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 Lentiviral Activation Particles (h) | sc-418516-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 Lentiviral Activation Particles (h2) | sc-418516-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 CRISPR Activation Plasmid (m) | sc-422672-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 CRISPR Activation Plasmid (m2) | sc-422672-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 Lentiviral Activation Particles (m) | sc-422672-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS5 Lentiviral Activation Particles (m2) | sc-422672-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 CRISPR Activation Plasmid (h) | sc-404102-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 CRISPR Activation Plasmid (h2) | sc-404102-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 Lentiviral Activation Particles (h) | sc-404102-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 Lentiviral Activation Particles (h2) | sc-404102-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 CRISPR Activation Plasmid (m) | sc-424492-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 CRISPR Activation Plasmid (m2) | sc-424492-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 Lentiviral Activation Particles (m) | sc-424492-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS6 Lentiviral Activation Particles (m2) | sc-424492-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS7 CRISPR Activation Plasmid (h) | sc-406720-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS7 CRISPR Activation Plasmid (h2) | sc-406720-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS7 Lentiviral Activation Particles (h) | sc-406720-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS7 Lentiviral Activation Particles (h2) | sc-406720-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RGS7 CRISPR Activation Plasmid (m) | sc-423946-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
