SEE ALSO...
PON1 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
PON1 Antibody (4G8D3) | sc-517274 | mouse IgG1 | 20-155 (h) | WB, IP, IF, IHC(P), FCM, ELISA | h | new |
PON1 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PON1 CRISPR/Cas9 KO Plasmid (h) | sc-402701 | h | Gene Knockout | GFP | 1 | ||
PON1 HDR Plasmid (h) | sc-402701-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
PON1 Double Nickase Plasmid (h) | sc-402701-NIC | h | Gene Knockout | Puromycin | 1 | ||
PON1 Double Nickase Plasmid (h2) | sc-402701-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
PON1 CRISPR/Cas9 KO Plasmid (m) | sc-422343 | m | Gene Knockout | GFP | 0 | ||
PON1 HDR Plasmid (m) | sc-422343-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PON1 Double Nickase Plasmid (m) | sc-422343-NIC | m | Gene Knockout | Puromycin | 0 | ||
PON1 Double Nickase Plasmid (m2) | sc-422343-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PON1 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PON1 CRISPR Activation Plasmid (h) | sc-402701-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PON1 CRISPR Activation Plasmid (h2) | sc-402701-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PON1 Lentiviral Activation Particles (h) | sc-402701-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PON1 Lentiviral Activation Particles (h2) | sc-402701-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PON1 CRISPR Activation Plasmid (m) | sc-422343-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PON1 CRISPR Activation Plasmid (m2) | sc-422343-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PON1 Lentiviral Activation Particles (m) | sc-422343-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PON1 Lentiviral Activation Particles (m2) | sc-422343-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PON1 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PON1 siRNA (h) | sc-44031 | h | Gene Silencing | N/A | 0 | ||
PON1 shRNA Plasmid (h) | sc-44031-SH | h | Gene Silencing | Puromycin | 0 | ||
PON1 shRNA (h) Lentiviral Particles | sc-44031-V | h | Gene Silencing | Puromycin | 0 | ||
PON1 siRNA (m) | sc-44406 | m | Gene Silencing | N/A | 0 | ||
PON1 shRNA Plasmid (m) | sc-44406-SH | m | Gene Silencing | Puromycin | 0 | ||
PON1 shRNA (m) Lentiviral Particles | sc-44406-V | m | Gene Silencing | Puromycin | 0 |