SEE ALSO...
HS6ST Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
HS6ST1 Antibody (C-9) | sc-398231 | mouse IgM κ | 52-79 (h) | WB, IP, IF, ELISA | m, r, h | new |
HS6ST CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HS6ST1 CRISPR/Cas9 KO Plasmid (h) | sc-405111 | h | Gene Knockout | GFP | 0 | ||
HS6ST1 HDR Plasmid (h) | sc-405111-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
HS6ST1 Double Nickase Plasmid (h) | sc-405111-NIC | h | Gene Knockout | Puromycin | 0 | ||
HS6ST1 Double Nickase Plasmid (h2) | sc-405111-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
HS6ST1 CRISPR/Cas9 KO Plasmid (m) | sc-424498 | m | Gene Knockout | GFP | 0 | ||
HS6ST1 HDR Plasmid (m) | sc-424498-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
HS6ST1 Double Nickase Plasmid (m) | sc-424498-NIC | m | Gene Knockout | Puromycin | 0 | ||
HS6ST1 Double Nickase Plasmid (m2) | sc-424498-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
HS6ST2 CRISPR/Cas9 KO Plasmid (h) | sc-407513 | h | Gene Knockout | GFP | 0 | ||
HS6ST2 CRISPR/Cas9 KO Plasmid (h2) | sc-407513-KO-2 | h | Gene Knockout | GFP | 0 | ||
HS6ST2 HDR Plasmid (h2) | sc-407513-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
HS6ST2 Double Nickase Plasmid (h) | sc-407513-NIC | h | Gene Knockout | Puromycin | 0 | ||
HS6ST2 Double Nickase Plasmid (h2) | sc-407513-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
HS6ST2 CRISPR/Cas9 KO Plasmid (m) | sc-424499 | m | Gene Knockout | GFP | 0 | ||
HS6ST2 HDR Plasmid (m) | sc-424499-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
HS6ST2 Double Nickase Plasmid (m) | sc-424499-NIC | m | Gene Knockout | Puromycin | 0 | ||
HS6ST2 Double Nickase Plasmid (m2) | sc-424499-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
HS6ST3 CRISPR/Cas9 KO Plasmid (h) | sc-406343 | h | Gene Knockout | GFP | 0 | ||
HS6ST3 HDR Plasmid (h) | sc-406343-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
HS6ST3 Double Nickase Plasmid (h) | sc-406343-NIC | h | Gene Knockout | Puromycin | 0 | ||
HS6ST3 Double Nickase Plasmid (h2) | sc-406343-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
HS6ST3 CRISPR/Cas9 KO Plasmid (m) | sc-424500 | m | Gene Knockout | GFP | 0 | ||
HS6ST3 HDR Plasmid (m) | sc-424500-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
HS6ST3 Double Nickase Plasmid (m) | sc-424500-NIC | m | Gene Knockout | Puromycin | 0 | ||
HS6ST3 Double Nickase Plasmid (m2) | sc-424500-NIC-2 | m | Gene Knockout | Puromycin | 0 |
HS6ST CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HS6ST1 CRISPR Activation Plasmid (h) | sc-405111-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST1 CRISPR Activation Plasmid (h2) | sc-405111-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST1 Lentiviral Activation Particles (h) | sc-405111-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST1 Lentiviral Activation Particles (h2) | sc-405111-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST1 CRISPR Activation Plasmid (m) | sc-424498-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST1 CRISPR Activation Plasmid (m2) | sc-424498-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST1 Lentiviral Activation Particles (m) | sc-424498-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST1 Lentiviral Activation Particles (m2) | sc-424498-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 CRISPR Activation Plasmid (h) | sc-407513-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 CRISPR Activation Plasmid (h2) | sc-407513-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 Lentiviral Activation Particles (h) | sc-407513-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 Lentiviral Activation Particles (h2) | sc-407513-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 CRISPR Activation Plasmid (m) | sc-424499-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 CRISPR Activation Plasmid (m2) | sc-424499-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 Lentiviral Activation Particles (m) | sc-424499-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST2 Lentiviral Activation Particles (m2) | sc-424499-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 CRISPR Activation Plasmid (h) | sc-406343-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 CRISPR Activation Plasmid (h2) | sc-406343-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 Lentiviral Activation Particles (h) | sc-406343-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 Lentiviral Activation Particles (h2) | sc-406343-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 CRISPR Activation Plasmid (m) | sc-424500-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 CRISPR Activation Plasmid (m2) | sc-424500-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 Lentiviral Activation Particles (m) | sc-424500-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS6ST3 Lentiviral Activation Particles (m2) | sc-424500-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
HS6ST siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HS6ST1 siRNA (h) | sc-94375 | h | Gene Silencing | N/A | 0 | ||
HS6ST1 shRNA Plasmid (h) | sc-94375-SH | h | Gene Silencing | Puromycin | 0 | ||
HS6ST1 shRNA (h) Lentiviral Particles | sc-94375-V | h | Gene Silencing | Puromycin | 0 | ||
HS6ST1 siRNA (m) | sc-146089 | m | Gene Silencing | N/A | 1 | ||
HS6ST1 shRNA Plasmid (m) | sc-146089-SH | m | Gene Silencing | Puromycin | 1 | ||
HS6ST1 shRNA (m) Lentiviral Particles | sc-146089-V | m | Gene Silencing | Puromycin | 1 | ||
HS6ST2 siRNA (h) | sc-75303 | h | Gene Silencing | N/A | 0 | ||
HS6ST2 shRNA Plasmid (h) | sc-75303-SH | h | Gene Silencing | Puromycin | 0 | ||
HS6ST2 shRNA (h) Lentiviral Particles | sc-75303-V | h | Gene Silencing | Puromycin | 0 | ||
HS6ST2 siRNA (m) | sc-75304 | m | Gene Silencing | N/A | 1 | ||
HS6ST2 shRNA Plasmid (m) | sc-75304-SH | m | Gene Silencing | Puromycin | 1 | ||
HS6ST2 shRNA (m) Lentiviral Particles | sc-75304-V | m | Gene Silencing | Puromycin | 1 | ||
HS6ST3 siRNA (h) | sc-75305 | h | Gene Silencing | N/A | 0 | ||
HS6ST3 shRNA Plasmid (h) | sc-75305-SH | h | Gene Silencing | Puromycin | 0 | ||
HS6ST3 shRNA (h) Lentiviral Particles | sc-75305-V | h | Gene Silencing | Puromycin | 0 | ||
HS6ST3 siRNA (m) | sc-146090 | m | Gene Silencing | N/A | 0 | ||
HS6ST3 shRNA Plasmid (m) | sc-146090-SH | m | Gene Silencing | Puromycin | 0 | ||
HS6ST3 shRNA (m) Lentiviral Particles | sc-146090-V | m | Gene Silencing | Puromycin | 0 |