SEE ALSO...
HS2ST Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
HS2ST1 Antibody (G-10) | sc-376530 | mouse IgG1 κ | 1-170 (h) | WB, IP, IF, ELISA | m, r, h | 2 |
HS2ST CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HS2ST1 CRISPR/Cas9 KO Plasmid (h) | sc-405010 | h | Gene Knockout | GFP | 0 | ||
HS2ST1 HDR Plasmid (h) | sc-405010-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
HS2ST1 Double Nickase Plasmid (h) | sc-405010-NIC | h | Gene Knockout | Puromycin | 0 | ||
HS2ST1 Double Nickase Plasmid (h2) | sc-405010-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
HS2ST1 CRISPR/Cas9 KO Plasmid (m) | sc-423890 | m | Gene Knockout | GFP | 0 | ||
HS2ST1 HDR Plasmid (m) | sc-423890-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
HS2ST1 Double Nickase Plasmid (m) | sc-423890-NIC | m | Gene Knockout | Puromycin | 0 | ||
HS2ST1 Double Nickase Plasmid (m2) | sc-423890-NIC-2 | m | Gene Knockout | Puromycin | 0 |
HS2ST CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HS2ST1 CRISPR Activation Plasmid (h) | sc-405010-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS2ST1 CRISPR Activation Plasmid (h2) | sc-405010-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS2ST1 Lentiviral Activation Particles (h) | sc-405010-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS2ST1 Lentiviral Activation Particles (h2) | sc-405010-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS2ST1 CRISPR Activation Plasmid (m) | sc-423890-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS2ST1 CRISPR Activation Plasmid (m2) | sc-423890-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS2ST1 Lentiviral Activation Particles (m) | sc-423890-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HS2ST1 Lentiviral Activation Particles (m2) | sc-423890-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
HS2ST siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HS2ST1 siRNA (h) | sc-88331 | h | Gene Silencing | N/A | 0 | ||
HS2ST1 shRNA Plasmid (h) | sc-88331-SH | h | Gene Silencing | Puromycin | 0 | ||
HS2ST1 shRNA (h) Lentiviral Particles | sc-88331-V | h | Gene Silencing | Puromycin | 0 | ||
HS2ST1 siRNA (m) | sc-105540 | m | Gene Silencing | N/A | 0 | ||
HS2ST1 shRNA Plasmid (m) | sc-105540-SH | m | Gene Silencing | Puromycin | 0 | ||
HS2ST1 shRNA (m) Lentiviral Particles | sc-105540-V | m | Gene Silencing | Puromycin | 0 |