SEE ALSO...
Dishevelled Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Dvl/Dishevelled Antibody (B-4) | sc-166303 | mouse IgG1 κ | 21-280 (h) | WB, IP, IF, ELISA | m, r, h | 14 | ||
Dvl-1/Dishevelled 1/DVL1 Antibody (3F12) | sc-8025 | mouse IgG2a κ | 651-695 (m) | WB, IP, IF, IHC(P), ELISA | m, r, h | 81 | ||
Dvl-2/Dishevelled 2/DVL2 Antibody (D-6) | sc-390303 | mouse IgG1 κ | 2-29 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
Dvl-2/Dishevelled 2/DVL2 Antibody (10B5) | sc-8026 | mouse IgG1 κ | 594-736 (m) | WB, IP, IF, ELISA | m, r, h | 60 | ||
Dvl-2/Dishevelled 2/DVL2 Antibody (C-2) | sc-271319 | mouse IgG1 κ | 623-697 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
Dvl-2/Dishevelled 2/DVL2 Antibody (D-11) | sc-393374 | mouse IgG1 κ | 32-75 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Dvl-3/Dishevelled 3/DVL3 Antibody (G-7) | sc-271295 | mouse IgG1 κ | 606-665 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 6 | ||
Dvl-3/Dishevelled 3/DVL3 Antibody (4D3) | sc-8027 | mouse IgG1 κ | 607-704 (m) | WB, IP | m, r, h | 103 | ||
Dvl-3/Dishevelled 3/DVL3 Antibody (C-3) | sc-365581 | mouse IgM κ | 73-101 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 |
Dishevelled CRISPR Knockout, HDR and Double Nickase Plasmids
Dishevelled CRISPR Activation Products
Dishevelled siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Dishevelled Transfected Lysates
Empty Table Header | Product Name | CATALOG # | Species | CONTROL ANTIBODY | Citations | RATING |
---|---|---|---|---|---|---|
Dvl-3/Dishevelled 3/DVL3 (h): 293T Lysate | sc-114825 | h | 0 |