SEE ALSO...
Notch Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Notch1 Antibody (A-8) | sc-376403 | mouse IgM κ | 2415-2453 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 50 | ||
Notch1 Antibody (mN1A) | sc-32745 | mouse IgG1 κ | (m) | WB, IP | m, r, h | 27 | ||
Notch1 Antibody (C-10) | sc-373891 | mouse IgG2b κ | 2433-2467 (h) | WB, IP, IF, ELISA | m, r, h | 26 | ||
Notch1 Antibody (8G10) | sc-32756 | S. hamster IgG | 1299-1492 (m) | WB, IP, IF | m, r | 8 | ||
Notch1 Antibody (E-4) | sc-373944 | mouse IgG2b κ | C-Terminal (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
Notch1 Antibody (4i50) | sc-71719 | S. hamster IgG | 1299-1492 (m) | WB, IP, IF | m, r | 4 | ||
Notch 2 Antibody (C-2) | sc-518049 | mouse IgM κ | 2442-2471 (m) | WB, IP, IF, ELISA | m, r | 1 | ||
Notch 2 Antibody (F-10) | sc-518169 | mouse IgM κ | 248-272 (h) | WB, IP, IF, ELISA | h | 2 | ||
Notch 3 Antibody (A-6) | sc-515825 | mouse IgM κ | 2290-2316 (m) | WB, IP, IF, ELISA | m, r, h | 7 | ||
Notch 4 Antibody (A-12) | sc-393893 | mouse IgG2a κ | 1933-1964 (m) | WB, IP, IF, ELISA | m, r, h | 10 | ||
Notch 4 Antibody (C-3) | sc-377399 | mouse IgG3 κ | 3-31 (m) | WB, IP, IF, IHC(P), ELISA | m, r | 2 |
Notch CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Notch1 CRISPR/Cas9 KO Plasmid (h2) | sc-400167-KO-2 | h | Gene Knockout | GFP | 0 | ||
Notch1 HDR Plasmid (h2) | sc-400167-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Notch1 Double Nickase Plasmid (h) | sc-400167-NIC | h | Gene Knockout | Puromycin | 0 | ||
Notch1 Double Nickase Plasmid (h2) | sc-400167-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Notch1 CRISPR/Cas9 KO Plasmid (m2) | sc-421930-KO-2 | m | Gene Knockout | GFP | 0 | ||
Notch1 Double Nickase Plasmid (m) | sc-421930-NIC | m | Gene Knockout | Puromycin | 0 | ||
Notch1 Double Nickase Plasmid (m2) | sc-421930-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Notch 2 CRISPR/Cas9 KO Plasmid (h2) | sc-401323-KO-2 | h | Gene Knockout | GFP | 0 | ||
Notch 2 HDR Plasmid (h2) | sc-401323-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Notch 2 Double Nickase Plasmid (h) | sc-401323-NIC | h | Gene Knockout | Puromycin | 0 | ||
Notch 2 Double Nickase Plasmid (h2) | sc-401323-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Notch 2 CRISPR/Cas9 KO Plasmid (m) | sc-421931 | m | Gene Knockout | GFP | 0 | ||
Notch 2 HDR Plasmid (m) | sc-421931-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Notch 2 Double Nickase Plasmid (m) | sc-421931-NIC | m | Gene Knockout | Puromycin | 0 | ||
Notch 2 Double Nickase Plasmid (m2) | sc-421931-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Notch 3 CRISPR/Cas9 KO Plasmid (h) | sc-400424 | h | Gene Knockout | GFP | 0 | ||
Notch 3 HDR Plasmid (h) | sc-400424-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Notch 3 Double Nickase Plasmid (h) | sc-400424-NIC | h | Gene Knockout | Puromycin | 0 | ||
Notch 3 Double Nickase Plasmid (h2) | sc-400424-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Notch 3 CRISPR/Cas9 KO Plasmid (m) | sc-421933 | m | Gene Knockout | GFP | 0 | ||
Notch 3 Double Nickase Plasmid (m) | sc-421933-NIC | m | Gene Knockout | Puromycin | 0 | ||
Notch 3 Double Nickase Plasmid (m2) | sc-421933-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Notch 4 CRISPR/Cas9 KO Plasmid (h) | sc-400766 | h | Gene Knockout | GFP | 0 | ||
Notch 4 HDR Plasmid (h) | sc-400766-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Notch 4 Double Nickase Plasmid (h) | sc-400766-NIC | h | Gene Knockout | Puromycin | 0 | ||
Notch 4 Double Nickase Plasmid (h2) | sc-400766-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Notch 4 CRISPR/Cas9 KO Plasmid (m) | sc-421934 | m | Gene Knockout | GFP | 0 | ||
Notch 4 Double Nickase Plasmid (m) | sc-421934-NIC | m | Gene Knockout | Puromycin | 0 | ||
Notch 4 Double Nickase Plasmid (m2) | sc-421934-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Notch CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Notch1 CRISPR Activation Plasmid (h) | sc-400167-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch1 CRISPR Activation Plasmid (h2) | sc-400167-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch1 Lentiviral Activation Particles (h) | sc-400167-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch1 Lentiviral Activation Particles (h2) | sc-400167-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch1 CRISPR Activation Plasmid (m) | sc-421930-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch1 CRISPR Activation Plasmid (m2) | sc-421930-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch1 Lentiviral Activation Particles (m) | sc-421930-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch1 Lentiviral Activation Particles (m2) | sc-421930-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 CRISPR Activation Plasmid (h) | sc-401323-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 CRISPR Activation Plasmid (h2) | sc-401323-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 Lentiviral Activation Particles (h) | sc-401323-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 Lentiviral Activation Particles (h2) | sc-401323-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 CRISPR Activation Plasmid (m) | sc-421931-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 CRISPR Activation Plasmid (m2) | sc-421931-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 Lentiviral Activation Particles (m) | sc-421931-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 2 Lentiviral Activation Particles (m2) | sc-421931-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 CRISPR Activation Plasmid (h) | sc-400424-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 CRISPR Activation Plasmid (h2) | sc-400424-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 Lentiviral Activation Particles (h) | sc-400424-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 Lentiviral Activation Particles (h2) | sc-400424-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 CRISPR Activation Plasmid (m) | sc-421933-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 CRISPR Activation Plasmid (m2) | sc-421933-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 Lentiviral Activation Particles (m) | sc-421933-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 3 Lentiviral Activation Particles (m2) | sc-421933-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 CRISPR Activation Plasmid (h) | sc-400766-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 CRISPR Activation Plasmid (h2) | sc-400766-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 Lentiviral Activation Particles (h) | sc-400766-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 Lentiviral Activation Particles (h2) | sc-400766-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 CRISPR Activation Plasmid (m) | sc-421934-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 CRISPR Activation Plasmid (m2) | sc-421934-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 Lentiviral Activation Particles (m) | sc-421934-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Notch 4 Lentiviral Activation Particles (m2) | sc-421934-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Notch siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Notch1 siRNA (h) | sc-36095 | h | Gene Silencing | N/A | 84 | ||
Notch1 siRNA (h2) | sc-44226 | h | Gene Silencing | N/A | 9 | ||
Notch1 shRNA Plasmid (h) | sc-36095-SH | h | Gene Silencing | Puromycin | 84 | ||
Notch1 shRNA Plasmid (h2) | sc-44226-SH | h | Gene Silencing | Puromycin | 9 | ||
Notch1 shRNA (h) Lentiviral Particles | sc-36095-V | h | Gene Silencing | Puromycin | 84 | ||
Notch1 shRNA (h2) Lentiviral Particles | sc-44226-V | h | Gene Silencing | Puromycin | 9 | ||
Notch1 siRNA (m) | sc-36096 | m | Gene Silencing | N/A | 7 | ||
Notch1 siRNA (m2) | sc-44315 | m | Gene Silencing | N/A | 0 | ||
Notch1 shRNA Plasmid (m) | sc-36096-SH | m | Gene Silencing | Puromycin | 7 | ||
Notch1 shRNA Plasmid (m2) | sc-44315-SH | m | Gene Silencing | Puromycin | 0 | ||
Notch1 shRNA (m) Lentiviral Particles | sc-36096-V | m | Gene Silencing | Puromycin | 7 | ||
Notch1 shRNA (m2) Lentiviral Particles | sc-44315-V | m | Gene Silencing | Puromycin | 0 | ||
Notch1 siRNA (r) | sc-270189 | r | Gene Silencing | N/A | 12 | ||
Notch1 shRNA Plasmid (r) | sc-270189-SH | r | Gene Silencing | Puromycin | 12 | ||
Notch1 shRNA (r) Lentiviral Particles | sc-270189-V | r | Gene Silencing | Puromycin | 12 | ||
Notch 2 siRNA (h) | sc-40135 | h | Gene Silencing | N/A | 24 | ||
Notch 2 shRNA Plasmid (h) | sc-40135-SH | h | Gene Silencing | Puromycin | 24 | ||
Notch 2 shRNA (h) Lentiviral Particles | sc-40135-V | h | Gene Silencing | Puromycin | 24 | ||
Notch 2 siRNA (m) | sc-40136 | m | Gene Silencing | N/A | 3 | ||
Notch 2 shRNA Plasmid (m) | sc-40136-SH | m | Gene Silencing | Puromycin | 3 | ||
Notch 2 shRNA (m) Lentiviral Particles | sc-40136-V | m | Gene Silencing | Puromycin | 3 | ||
Notch 3 siRNA (h) | sc-37135 | h | Gene Silencing | N/A | 14 | ||
Notch 3 shRNA Plasmid (h) | sc-37135-SH | h | Gene Silencing | Puromycin | 14 | ||
Notch 3 shRNA (h) Lentiviral Particles | sc-37135-V | h | Gene Silencing | Puromycin | 14 | ||
Notch 3 siRNA (m) | sc-37136 | m | Gene Silencing | N/A | 6 | ||
Notch 3 shRNA Plasmid (m) | sc-37136-SH | m | Gene Silencing | Puromycin | 6 | ||
Notch 3 shRNA (m) Lentiviral Particles | sc-37136-V | m | Gene Silencing | Puromycin | 6 | ||
Notch 4 siRNA (h) | sc-40137 | h | Gene Silencing | N/A | 10 | ||
Notch 4 shRNA Plasmid (h) | sc-40137-SH | h | Gene Silencing | Puromycin | 10 | ||
Notch 4 shRNA (h) Lentiviral Particles | sc-40137-V | h | Gene Silencing | Puromycin | 10 | ||
Notch 4 siRNA (m) | sc-40138 | m | Gene Silencing | N/A | 1 | ||
Notch 4 shRNA Plasmid (m) | sc-40138-SH | m | Gene Silencing | Puromycin | 1 | ||
Notch 4 shRNA (m) Lentiviral Particles | sc-40138-V | m | Gene Silencing | Puromycin | 1 |