SEE ALSO...
Fn14 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Fn14 Antibody (ITEM-4) | sc-56250 | mouse IgG2b κ | (h) | WB, IP, IF, FCM | m, r, h | 15 |
Fn14 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fn14 CRISPR/Cas9 KO Plasmid (h) | sc-406156 | h | Gene Knockout | GFP | 0 | ||
Fn14 HDR Plasmid (h) | sc-406156-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Fn14 Double Nickase Plasmid (h) | sc-406156-NIC | h | Gene Knockout | Puromycin | 0 | ||
Fn14 Double Nickase Plasmid (h2) | sc-406156-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Fn14 CRISPR/Cas9 KO Plasmid (m) | sc-424226 | m | Gene Knockout | GFP | 0 | ||
Fn14 HDR Plasmid (m) | sc-424226-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Fn14 Double Nickase Plasmid (m) | sc-424226-NIC | m | Gene Knockout | Puromycin | 0 | ||
Fn14 Double Nickase Plasmid (m2) | sc-424226-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Fn14 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fn14 CRISPR Activation Plasmid (h) | sc-406156-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fn14 CRISPR Activation Plasmid (h2) | sc-406156-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fn14 Lentiviral Activation Particles (h) | sc-406156-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fn14 Lentiviral Activation Particles (h2) | sc-406156-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fn14 CRISPR Activation Plasmid (m) | sc-424226-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fn14 CRISPR Activation Plasmid (m2) | sc-424226-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fn14 Lentiviral Activation Particles (m) | sc-424226-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fn14 Lentiviral Activation Particles (m2) | sc-424226-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Fn14 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fn14 siRNA (h) | sc-43764 | h | Gene Silencing | N/A | 6 | ||
Fn14 shRNA Plasmid (h) | sc-43764-SH | h | Gene Silencing | Puromycin | 6 | ||
Fn14 shRNA (h) Lentiviral Particles | sc-43764-V | h | Gene Silencing | Puromycin | 6 | ||
Fn14 siRNA (m) | sc-145209 | m | Gene Silencing | N/A | 3 | ||
Fn14 shRNA Plasmid (m) | sc-145209-SH | m | Gene Silencing | Puromycin | 3 | ||
Fn14 shRNA (m) Lentiviral Particles | sc-145209-V | m | Gene Silencing | Puromycin | 3 |