SEE ALSO...
IL-33 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
IL-33 Antibody (4E9) | sc-130625 | mouse IgG2b | 112-270 (h) | WB, IP, ELISA | h | 7 | ||
IL-33 Antibody (Nessy-1) | sc-517600 | mouse IgG1 | 112-270 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 |
IL-33 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
IL-33 CRISPR/Cas9 KO Plasmid (h) | sc-417699 | h | Gene Knockout | GFP | 1 | ||
IL-33 HDR Plasmid (h) | sc-417699-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
IL-33 Double Nickase Plasmid (h) | sc-417699-NIC | h | Gene Knockout | Puromycin | 1 | ||
IL-33 Double Nickase Plasmid (h2) | sc-417699-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
IL-33 CRISPR/Cas9 KO Plasmid (m2) | sc-429508-KO-2 | mouse | Gene Knockout | GFP | 0 | ||
IL-33 HDR Plasmid (m2) | sc-429508-HDR-2 | mouse | Homology Directed Repair | Puromycin | 0 | ||
IL-33 Double Nickase Plasmid (m) | sc-429508-NIC | m | Gene Knockout | Puromycin | 0 | ||
IL-33 Double Nickase Plasmid (m2) | sc-429508-NIC-2 | m | Gene Knockout | Puromycin | 0 |
IL-33 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
IL-33 CRISPR Activation Plasmid (h) | sc-417699-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
IL-33 CRISPR Activation Plasmid (h2) | sc-417699-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
IL-33 Lentiviral Activation Particles (h) | sc-417699-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
IL-33 Lentiviral Activation Particles (h2) | sc-417699-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
IL-33 CRISPR Activation Plasmid (m) | sc-429508-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
IL-33 CRISPR Activation Plasmid (m2) | sc-429508-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
IL-33 Lentiviral Activation Particles (m) | sc-429508-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
IL-33 Lentiviral Activation Particles (m2) | sc-429508-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
IL-33 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
IL-33 siRNA (h) | sc-75333 | h | Gene Silencing | N/A | 6 | ||
IL-33 shRNA Plasmid (h) | sc-75333-SH | h | Gene Silencing | Puromycin | 6 | ||
IL-33 shRNA (h) Lentiviral Particles | sc-75333-V | h | Gene Silencing | Puromycin | 6 | ||
IL-33 siRNA (m) | sc-75334 | m | Gene Silencing | N/A | 2 | ||
IL-33 shRNA Plasmid (m) | sc-75334-SH | m | Gene Silencing | Puromycin | 2 | ||
IL-33 shRNA (m) Lentiviral Particles | sc-75334-V | m | Gene Silencing | Puromycin | 2 |