SEE ALSO...
XLF Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
XLF Antibody (D-1) | sc-166488 | mouse IgG1 κ | 1-130 (m) | WB, IP | m, r, h | 6 | ||
XLF Antibody (E-2) | sc-393844 | mouse IgG1 κ | FL (h) | WB, IP, IF, ELISA | m, r, h | 1 |
XLF CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
XLF CRISPR/Cas9 KO Plasmid (h) | sc-405474 | h | Gene Knockout | GFP | 0 | ||
XLF HDR Plasmid (h) | sc-405474-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
XLF Double Nickase Plasmid (h) | sc-405474-NIC | h | Gene Knockout | Puromycin | 0 | ||
XLF Double Nickase Plasmid (h2) | sc-405474-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
XLF CRISPR/Cas9 KO Plasmid (m) | sc-429127 | m | Gene Knockout | GFP | 0 | ||
XLF HDR Plasmid (m) | sc-429127-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
XLF Double Nickase Plasmid (m) | sc-429127-NIC | m | Gene Knockout | Puromycin | 0 | ||
XLF Double Nickase Plasmid (m2) | sc-429127-NIC-2 | m | Gene Knockout | Puromycin | 0 |
XLF CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
XLF CRISPR Activation Plasmid (h) | sc-405474-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
XLF CRISPR Activation Plasmid (h2) | sc-405474-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
XLF Lentiviral Activation Particles (h) | sc-405474-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
XLF Lentiviral Activation Particles (h2) | sc-405474-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
XLF CRISPR Activation Plasmid (m) | sc-429127-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
XLF CRISPR Activation Plasmid (m2) | sc-429127-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
XLF Lentiviral Activation Particles (m) | sc-429127-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
XLF Lentiviral Activation Particles (m2) | sc-429127-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
XLF siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
XLF siRNA (h) | sc-76936 | h | Gene Silencing | N/A | 1 | ||
XLF shRNA Plasmid (h) | sc-76936-SH | h | Gene Silencing | Puromycin | 1 | ||
XLF shRNA (h) Lentiviral Particles | sc-76936-V | h | Gene Silencing | Puromycin | 1 | ||
XLF siRNA (m) | sc-76937 | m | Gene Silencing | N/A | 0 | ||
XLF shRNA Plasmid (m) | sc-76937-SH | m | Gene Silencing | Puromycin | 0 | ||
XLF shRNA (m) Lentiviral Particles | sc-76937-V | m | Gene Silencing | Puromycin | 0 |