SEE ALSO...
p27 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
CDKN1B/Kip1 p27 Antibody (F-8) | sc-1641 | mouse IgG1 κ | FL (m) | WB, IP, IF, IHC(P), FCM, ELISA | m, r, h | 670 | ||
CDKN1B/Kip1 p27 Antibody (SX18F7) | sc-53906 | mouse IgG1 κ | (h) | WB, IP, IF | h | 13 | ||
CDKN1B/Kip1 p27 Antibody (DCS-72) | sc-56338 | mouse IgG1 κ | FL (m) | WB, IP, IF, IHC(P), ELISA | m, r, h | 30 | ||
CDKN1B/Kip1 p27 Antibody (A-10) | sc-393380 | mouse IgG2b κ | 157-198 (h) | WB, IP, IF, ELISA | m, r, h | 13 | ||
CDKN1B/Kip1 p27 Antibody (SX53G8.5) | sc-53871 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 16 | ||
CDKN1B/Kip1 p27 Antibody (0.N.491) | sc-71813 | mouse IgG1 κ | FL (m) | WB, IP, IF, IHC(P) | m, r, h | 12 | ||
CDKN1B/Kip1 p27 Antibody (D-2) | sc-393305 | mouse IgG1 κ | 173-198 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
p27 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CDKN1B/Kip1 p27 CRISPR/Cas9 KO Plasmid (h2) | sc-400074-KO-2 | h | Gene Knockout | GFP | 1 | ||
CDKN1B/Kip1 p27 HDR Plasmid (h2) | sc-400074-HDR-2 | h | Homology Directed Repair | Puromycin | 1 | ||
CDKN1B/Kip1 p27 Double Nickase Plasmid (h) | sc-400074-NIC | h | Gene Knockout | Puromycin | 1 | ||
CDKN1B/Kip1 p27 Double Nickase Plasmid (h2) | sc-400074-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
CDKN1B/Kip1 p27 CRISPR/Cas9 KO Plasmid (m2) | sc-419608-KO-2 | m | Gene Knockout | GFP | 1 | ||
CDKN1B/Kip1 p27 HDR Plasmid (m2) | sc-419608-HDR-2 | m | Homology Directed Repair | Puromycin | 1 | ||
CDKN1B/Kip1 p27 Double Nickase Plasmid (m) | sc-419608-NIC | m | Gene Knockout | Puromycin | 1 | ||
CDKN1B/Kip1 p27 Double Nickase Plasmid (m2) | sc-419608-NIC-2 | m | Gene Knockout | Puromycin | 1 |
p27 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CDKN1B/Kip1 p27 CRISPR Activation Plasmid (h) | sc-400074-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
CDKN1B/Kip1 p27 CRISPR Activation Plasmid (h2) | sc-400074-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
CDKN1B/Kip1 p27 Lentiviral Activation Particles (h) | sc-400074-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
CDKN1B/Kip1 p27 Lentiviral Activation Particles (h2) | sc-400074-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
CDKN1B/Kip1 p27 CRISPR Activation Plasmid (m) | sc-419608-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CDKN1B/Kip1 p27 CRISPR Activation Plasmid (m2) | sc-419608-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CDKN1B/Kip1 p27 Lentiviral Activation Particles (m) | sc-419608-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CDKN1B/Kip1 p27 Lentiviral Activation Particles (m2) | sc-419608-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 |
p27 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CDKN1B/Kip1 p27 siRNA (h) | sc-29429 | h | Gene Silencing | N/A | 32 | ||
CDKN1B/Kip1 p27 siRNA (h2) | sc-44215 | h | Gene Silencing | N/A | 1 | ||
CDKN1B/Kip1 p27 shRNA Plasmid (h) | sc-29429-SH | h | Gene Silencing | Puromycin | 32 | ||
CDKN1B/Kip1 p27 shRNA Plasmid (h2) | sc-44215-SH | h | Gene Silencing | Puromycin | 1 | ||
CDKN1B/Kip1 p27 shRNA (h) Lentiviral Particles | sc-29429-V | h | Gene Silencing | Puromycin | 32 | ||
CDKN1B/Kip1 p27 shRNA (h2) Lentiviral Particles | sc-44215-V | h | Gene Silencing | Puromycin | 1 | ||
CDKN1B/Kip1 p27 siRNA (m) | sc-29430 | m | Gene Silencing | N/A | 5 | ||
CDKN1B/Kip1 p27 shRNA Plasmid (m) | sc-29430-SH | m | Gene Silencing | Puromycin | 5 | ||
CDKN1B/Kip1 p27 shRNA (m) Lentiviral Particles | sc-29430-V | m | Gene Silencing | Puromycin | 5 | ||
CDKN1B/Kip1 p27 siRNA (r) | sc-270646 | r | Gene Silencing | N/A | 1 | ||
CDKN1B/Kip1 p27 shRNA Plasmid (r) | sc-270646-SH | r | Gene Silencing | N/A | 1 | ||
CDKN1B/Kip1 p27 shRNA (r) Lentiviral Particles | sc-270646-V | r | Gene Silencing | N/A | 1 | ||
CDKN1B/Kip1 p27 siRNA (chicken) | sc-270505 | chicken | Gene Silencing | N/A | 0 | ||
CDKN1B/Kip1 p27 shRNA Plasmid (chicken) | sc-270505-SH | chicken | Gene Silencing | Puromycin | 0 | ||
CDKN1B/Kip1 p27 shRNA (chicken) Lentiviral Particles | sc-270505-V | chicken | Gene Silencing | Puromycin | 0 |