Gene Symbol | IL6 |
---|---|
Entrez Gene | 100860785 |
Alt Symbol | IL-6 |
Species | Goat |
Gene Type | protein-coding |
Description | interleukin 6 (interferon, beta 2) |
Other Description | interleukin-6 |
Swissprots | Q28319 |
Accessions | Q28319 D86569 BAA13118 HM565937 ADP09351 XM_005679035 XP_005679092 NM_001285640 NP_001272569 |
Function | Cytokine with a wide variety of biological functions. It is a potent inducer of the acute phase response. Plays an essential role in the final differentiation of B-cells into Ig- secreting cells Involved in lymphocyte and monocyte differentiation. Acts on B-cells, T-cells, hepatocytes, hematopoietic progenitor cells and cells of the CNS. Required for the generation of T(H)17 cells. Also acts as a myokine. It is discharged into the bloodstream after muscle contraction and acts to increase the breakdown of fats and to improve insulin resistance. It induces myeloma and plasmacytoma growth and induces nerve cells differentiation (By similarity). {ECO:0000250}. |
Subcellular Location | Secreted. |
Top Pathways | Inflammatory bowel disease (IBD), Cytokine-cytokine receptor interaction, Rheumatoid arthritis, Toll-like receptor signaling pathway, Jak-STAT signaling pathway |
Goat IL-6 ELISA Kit - abx054986 from Abbexa
|
||||||||||
Goat IL-6 ELISA Kit - GTI0013 from NeoScientific
|
||||||||||
interleukin 6 (interferon, beta 2) , ELISA Kit - MBS701990 from MyBioSource
|
||||||||||
Goat Interleukin 6,IL-6 ELISA Kit - CSB-E14360G from Cusabio
|
||||||||||
Goat Interleukin 6 ELISA - E06I0006 from BlueGene Biotech
|
||||||||||
Goat IL6 ELISA Kit - abx574801 from Abbexa
|
||||||||||
Goat IL6 ELISA Kit - E086643 from Biobool
|
||||||||||
IL6 High Sensitivity ELISA Kit (Goat) (OKCD01307) - OKCD01307 from Aviva Systems Biology
|
||||||||||
IL6 ELISA Kit (Goat) (OKCD01461) - OKCD01461 from Aviva Systems Biology
|
||||||||||
Goat IL-6 ELISA Kit - EGTI0013 from ABclonal
|
||||||||||
Interleukin 6 (IL6), ELISA Kit - MBS450062 from MyBioSource
|
||||||||||
IL6 ELISA Kit (Goat) (OKCA02061) - OKCA02061 from Aviva Systems Biology
|