Gene Symbol | BUD31 |
---|---|
Entrez Gene | 533977 |
Alt Symbol | - |
Species | Bovine |
Gene Type | protein-coding |
Description | BUD31 homolog (S. cerevisiae) |
Other Description | protein BUD31 homolog|protein G10 homolog |
Swissprots | Q2NKU3 A5PJG0 |
Accessions | DAA15088 Q2NKU3 BC111638 AAI11639 BC142096 AAI42097 XM_005225164 XP_005225221 XM_005225165 XP_005225222 XM_005225166 XP_005225223 XM_005225167 XP_005225224 XM_005225168 XP_005225225 NM_001046364 NP_001039829 |
Subcellular Location | Nucleus {ECO:0000305}. |
Top Pathways | Spliceosome |
BUD31 homolog (S. cerevisiae) , ELISA Kit - MBS9331873 from MyBioSource
|
||||||
Bovine BUD31 ELISA Kit - E076872 from Biobool
|