Gene Symbol | PXT1 |
---|---|
Entrez Gene | 222659 |
Alt Symbol | STEPP |
Species | Human |
Gene Type | protein-coding |
Description | peroxisomal, testis specific 1 |
Other Description | peroxisomal testis-specific protein 1|small testis-specific peroxisomal protein |
Swissprots | J3KR74 Q8NFP0 |
Accessions | EAX03891 Q8NFP0 AF486827 AAN03789 BC031105 AAH31105 BC107049 AAI07050 XM_011514400 XP_011512702 XM_011514401 XP_011512703 XM_011514402 XP_011512704 NM_152990 NP_694535 |
Subcellular Location | Peroxisome {ECO:0000250}. |
peroxisomal, testis specific 1, ELISA Kit - MBS9316631 from MyBioSource
|
||||||
Human PXT1 ELISA Kit - E028737 from Biobool
|
||||||
Human Peroxisomal testis-specific protein 1 (PXT1) ELISA Kit - AE24935HU from ARP American Research Products
|
||||||